<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Sports News &#187; Cristie kerr</title>
	<atom:link href="http://blog.taragana.com/sports/t/cristie-kerr/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.taragana.com/sports</link>
	<description>Live Sports News 24/7/365</description>
	<pubDate>Tue, 13 Oct 2009 08:46:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Shin takes 1-shot lead over Ochoa, Miyazato at Samsung World Championship at Torrey Pines</title>
		<link>http://blog.taragana.com/sports/2009/09/18/shin-takes-1-shot-lead-over-ochoa-miyazato-at-samsung-world-championship-at-torrey-pines-29765/</link>
		<comments>http://blog.taragana.com/sports/2009/09/18/shin-takes-1-shot-lead-over-ochoa-miyazato-at-samsung-world-championship-at-torrey-pines-29765/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 00:31:30 +0000</pubDate>
		<dc:creator>Bernie Wilson</dc:creator>
		
		<category><![CDATA[Golf]]></category>

		<category><![CDATA[California]]></category>

		<category><![CDATA[Cristie kerr]]></category>

		<category><![CDATA[Men's Golf]]></category>

		<category><![CDATA[North America]]></category>

		<category><![CDATA[San Diego]]></category>

		<category><![CDATA[Sports]]></category>

		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/sports/2009/09/18/shin-takes-1-shot-lead-over-ochoa-miyazato-at-samsung-world-championship-at-torrey-pines-29765/</guid>
		<description><![CDATA[SAN DIEGO — Jiyai Shin has her Saturday in San Diego all planned out. She&#8217;ll try to protect her lead in the Samsung World Championship at Torrey Pines, then go hang gliding over the nearby shores of the Pacific Ocean.

Shin, of South Korea shot a 3-under 69 to take a one-shot lead over No. 1-ranked [...]]]></description>
		<wfw:commentRss>http://blog.taragana.com/sports/2009/09/18/shin-takes-1-shot-lead-over-ochoa-miyazato-at-samsung-world-championship-at-torrey-pines-29765/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rookies Michelle Wie, Stacy Lewis trying for first win at LPGA event in NW Arkansas</title>
		<link>http://blog.taragana.com/sports/2009/09/10/rookies-michelle-wie-stacy-lewis-trying-for-first-win-at-lpga-event-in-nw-arkansas-27511/</link>
		<comments>http://blog.taragana.com/sports/2009/09/10/rookies-michelle-wie-stacy-lewis-trying-for-first-win-at-lpga-event-in-nw-arkansas-27511/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 22:49:30 +0000</pubDate>
		<dc:creator>Noah Trister</dc:creator>
		
		<category><![CDATA[Golf]]></category>

		<category><![CDATA[Arkansas]]></category>

		<category><![CDATA[Cristie kerr]]></category>

		<category><![CDATA[North America]]></category>

		<category><![CDATA[Rogers]]></category>

		<category><![CDATA[Sports]]></category>

		<category><![CDATA[United States]]></category>

		<category><![CDATA[Us open]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/sports/2009/09/10/rookies-michelle-wie-stacy-lewis-trying-for-first-win-at-lpga-event-in-nw-arkansas-27511/</guid>
		<description><![CDATA[ROGERS, Ark. — Michelle Wie might not even be the most watched rookie at this week&#8217;s LPGA Tour event.

Stacy Lewis, who won the 2007 NCAA championship while at the University of Arkansas, will be on familiar turf for the P&#038;G Beauty NW Arkansas Championship. Lewis was the first-round leader at this event two years ago, [...]]]></description>
		<wfw:commentRss>http://blog.taragana.com/sports/2009/09/10/rookies-michelle-wie-stacy-lewis-trying-for-first-win-at-lpga-event-in-nw-arkansas-27511/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Suzann Pettersen shoots 66s, takes 5-stroke lead in Canadian Women&#8217;s Open</title>
		<link>http://blog.taragana.com/sports/2009/09/05/suzann-pettersen-shoots-66s-takes-5-stroke-lead-in-canadian-womens-open-26040/</link>
		<comments>http://blog.taragana.com/sports/2009/09/05/suzann-pettersen-shoots-66s-takes-5-stroke-lead-in-canadian-womens-open-26040/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 00:43:56 +0000</pubDate>
		<dc:creator>AP</dc:creator>
		
		<category><![CDATA[Golf]]></category>

		<category><![CDATA[Alberta]]></category>

		<category><![CDATA[Canada]]></category>

		<category><![CDATA[Cristie kerr]]></category>

		<category><![CDATA[North America]]></category>

		<category><![CDATA[Priddis]]></category>

		<category><![CDATA[Sports]]></category>

		<category><![CDATA[Us open]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/sports/2009/09/05/suzann-pettersen-shoots-66s-takes-5-stroke-lead-in-canadian-womens-open-26040/</guid>
		<description><![CDATA[PRIDDIS, Alberta — Suzann Pettersen moved into position to end her 43-tournament winless streak, shooting a 5-under 66 on Saturday at windy Priddis Greens to take a five-stroke lead into the final round of the Canadian Women&#8217;s Open.

The tall Norwegian had a 14-under 199 total after opening with rounds of 65 and 68. She won [...]]]></description>
		<wfw:commentRss>http://blog.taragana.com/sports/2009/09/05/suzann-pettersen-shoots-66s-takes-5-stroke-lead-in-canadian-womens-open-26040/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Catriona Matthew, Giulia Sergas shoot 67s to share 2nd-round lead at Women&#8217;s British Open</title>
		<link>http://blog.taragana.com/sports/2009/07/31/catriona-matthew-giulia-sergas-shoot-67s-to-share-2nd-round-lead-at-womens-british-open-16415/</link>
		<comments>http://blog.taragana.com/sports/2009/07/31/catriona-matthew-giulia-sergas-shoot-67s-to-share-2nd-round-lead-at-womens-british-open-16415/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 02:59:46 +0000</pubDate>
		<dc:creator>AP</dc:creator>
		
		<category><![CDATA[Golf]]></category>

		<category><![CDATA[Cristie kerr]]></category>

		<category><![CDATA[England]]></category>

		<category><![CDATA[Lytham St. Annes]]></category>

		<category><![CDATA[Michelle wie]]></category>

		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/sports/2009/07/31/catriona-matthew-giulia-sergas-shoot-67s-to-share-2nd-round-lead-at-womens-british-open-16415/</guid>
		<description><![CDATA[LYTHAM ST. ANNES, England — Catriona Matthew of Scotland hit a hole in one in a 5-under 67 Friday to share the second-round lead with Giulia Sergas of Italy at the Women&#8217;s British Open.

Sergas also shot 67 after making five birdies five on the back nine. Both players totaled 3-under 141 at Royal Lytham and [...]]]></description>
		<wfw:commentRss>http://blog.taragana.com/sports/2009/07/31/catriona-matthew-giulia-sergas-shoot-67s-to-share-2nd-round-lead-at-womens-british-open-16415/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sandra Gal fires 69 in 1st round of Women&#8217;s British Open to grab early tournament lead.</title>
		<link>http://blog.taragana.com/sports/2009/07/31/sandra-gal-fires-69-in-1st-round-of-womens-british-open-to-grab-early-tournament-lead-16146/</link>
		<comments>http://blog.taragana.com/sports/2009/07/31/sandra-gal-fires-69-in-1st-round-of-womens-british-open-to-grab-early-tournament-lead-16146/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 05:35:33 +0000</pubDate>
		<dc:creator>AP</dc:creator>
		
		<category><![CDATA[Golf]]></category>

		<category><![CDATA[Cristie kerr]]></category>

		<category><![CDATA[England]]></category>

		<category><![CDATA[Lytham St. Annes]]></category>

		<category><![CDATA[Michelle wie]]></category>

		<category><![CDATA[North America]]></category>

		<category><![CDATA[Sports]]></category>

		<category><![CDATA[United States]]></category>

		<category><![CDATA[Us open]]></category>

		<category><![CDATA[Women's Sports]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/sports/2009/07/31/sandra-gal-fires-69-in-1st-round-of-womens-british-open-to-grab-early-tournament-lead-16146/</guid>
		<description><![CDATA[LYTHAM ST. ANNES, England — Sandra Gal of Germany shot a 3-under 69 Thursday to grab the lead after the first round of the Women&#8217;s British Open.

At 9:15 p.m., at the end of a round that lasted nearly six hours, Gal chipped from the greenside rough over a mound to about a foot from the [...]]]></description>
		<wfw:commentRss>http://blog.taragana.com/sports/2009/07/31/sandra-gal-fires-69-in-1st-round-of-womens-british-open-to-grab-early-tournament-lead-16146/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stanford and Kim share lead at Women&#8217;s British Open; Ochoa, Kerr and Shin fail to break par</title>
		<link>http://blog.taragana.com/sports/2009/07/30/stanford-and-kim-share-lead-at-womens-british-open-ochoa-kerr-and-shin-fail-to-break-par-16101/</link>
		<comments>http://blog.taragana.com/sports/2009/07/30/stanford-and-kim-share-lead-at-womens-british-open-ochoa-kerr-and-shin-fail-to-break-par-16101/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 03:01:28 +0000</pubDate>
		<dc:creator>AP</dc:creator>
		
		<category><![CDATA[Golf]]></category>

		<category><![CDATA[Cristie kerr]]></category>

		<category><![CDATA[England]]></category>

		<category><![CDATA[Lytham St. Annes]]></category>

		<category><![CDATA[Michelle wie]]></category>

		<category><![CDATA[Sports]]></category>

		<category><![CDATA[Us open]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/sports/2009/07/30/stanford-and-kim-share-lead-at-womens-british-open-ochoa-kerr-and-shin-fail-to-break-par-16101/</guid>
		<description><![CDATA[LYTHAM ST. ANNES, England — Angela Stanford birdied the last hole with a 30-foot putt for a 2-under 70 Thursday and shared the first-round lead in the Women&#8217;s British Open with Song-Hee Kim.

Kim, one of 29 Koreans playing in the championship, holed out from 20 feet for birdie at the last.
Stanford and Kim were a [...]]]></description>
		<wfw:commentRss>http://blog.taragana.com/sports/2009/07/30/stanford-and-kim-share-lead-at-womens-british-open-ochoa-kerr-and-shin-fail-to-break-par-16101/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ai Miyazato of Japan wins Evian Masters with birdie on 1st sudden-death playoff hole</title>
		<link>http://blog.taragana.com/sports/2009/07/26/ai-miyazato-of-japan-wins-evian-masters-with-birdie-on-1st-sudden-death-playoff-hole-15050/</link>
		<comments>http://blog.taragana.com/sports/2009/07/26/ai-miyazato-of-japan-wins-evian-masters-with-birdie-on-1st-sudden-death-playoff-hole-15050/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 23:42:23 +0000</pubDate>
		<dc:creator>AP</dc:creator>
		
		<category><![CDATA[Golf]]></category>

		<category><![CDATA[Asia]]></category>

		<category><![CDATA[Cristie kerr]]></category>

		<category><![CDATA[East Asia]]></category>

		<category><![CDATA[Europe]]></category>

		<category><![CDATA[European Union]]></category>

		<category><![CDATA[France]]></category>

		<category><![CDATA[Japan]]></category>

		<category><![CDATA[Michelle wie]]></category>

		<category><![CDATA[Sports]]></category>

		<category><![CDATA[Us open]]></category>

		<category><![CDATA[Western Europe]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/sports/2009/07/26/ai-miyazato-of-japan-wins-evian-masters-with-birdie-on-1st-sudden-death-playoff-hole-15050/</guid>
		<description><![CDATA[EVIAN-LES-BAINS, France — Ai Miyazato of Japan won the Evian Masters with a birdie on the first playoff hole Sunday, beating Sophie Gustafson of Sweden to clinch her first victory on the LPGA Tour.

Miyazato steadied herself and sank a putt from about 6 feet after Gustafson had missed her birdie putt from the edge of [...]]]></description>
		<wfw:commentRss>http://blog.taragana.com/sports/2009/07/26/ai-miyazato-of-japan-wins-evian-masters-with-birdie-on-1st-sudden-death-playoff-hole-15050/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Eun Hee Ji&#8217;s US Women&#8217;s Open win puts focus on golf instead of LPGA dispute _ for short time</title>
		<link>http://blog.taragana.com/sports/2009/07/13/eun-hee-jis-us-womens-open-win-puts-focus-on-golf-instead-of-lpga-dispute-_-for-short-time-11411/</link>
		<comments>http://blog.taragana.com/sports/2009/07/13/eun-hee-jis-us-womens-open-win-puts-focus-on-golf-instead-of-lpga-dispute-_-for-short-time-11411/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 15:23:55 +0000</pubDate>
		<dc:creator>Bob Lentz</dc:creator>
		
		<category><![CDATA[Golf]]></category>

		<category><![CDATA[Bethlehem]]></category>

		<category><![CDATA[Cristie kerr]]></category>

		<category><![CDATA[Events]]></category>

		<category><![CDATA[Juli inkster]]></category>

		<category><![CDATA[North America]]></category>

		<category><![CDATA[Pa.]]></category>

		<category><![CDATA[Pennsylvania]]></category>

		<category><![CDATA[United States]]></category>

		<category><![CDATA[Women's Golf]]></category>

		<category><![CDATA[Women's Sports]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/sports/2009/07/13/eun-hee-jis-us-womens-open-win-puts-focus-on-golf-instead-of-lpga-dispute-_-for-short-time-11411/</guid>
		<description><![CDATA[BETHLEHEM, Pa. — South Korea&#8217;s Eun Hee Ji made the U.S. Women&#8217;s Open memorable for more than a lingering LPGA Tour hierarchy dispute.

Former champion Cristie Kerr failed to hold the lead, and Ji punctuated a frantic final round Sunday by rolling in a lengthy birdie putt on the 72nd hole to win the Women&#8217;s Open.
&#8220;I [...]]]></description>
		<wfw:commentRss>http://blog.taragana.com/sports/2009/07/13/eun-hee-jis-us-womens-open-win-puts-focus-on-golf-instead-of-lpga-dispute-_-for-short-time-11411/feed/</wfw:commentRss>
		</item>
		<item>
		<title>South Korea&#8217;s Ji makes 20-foot birdie putt to claim Women&#8217;s Open title</title>
		<link>http://blog.taragana.com/sports/2009/07/13/south-koreas-ji-makes-20-foot-birdie-putt-to-claim-womens-open-title-11290/</link>
		<comments>http://blog.taragana.com/sports/2009/07/13/south-koreas-ji-makes-20-foot-birdie-putt-to-claim-womens-open-title-11290/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 06:07:31 +0000</pubDate>
		<dc:creator>Bob Lentz</dc:creator>
		
		<category><![CDATA[Golf]]></category>

		<category><![CDATA[Bethlehem]]></category>

		<category><![CDATA[Brittany lincicome]]></category>

		<category><![CDATA[Candie kung]]></category>

		<category><![CDATA[Cristie kerr]]></category>

		<category><![CDATA[Eun hee ji]]></category>

		<category><![CDATA[Events]]></category>

		<category><![CDATA[Juli inkster]]></category>

		<category><![CDATA[North America]]></category>

		<category><![CDATA[Pa.]]></category>

		<category><![CDATA[Pennsylvania]]></category>

		<category><![CDATA[Sports]]></category>

		<category><![CDATA[United States]]></category>

		<category><![CDATA[Women's Golf]]></category>

		<category><![CDATA[Women's Sports]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/sports/2009/07/13/south-koreas-ji-makes-20-foot-birdie-putt-to-claim-womens-open-title-11290/</guid>
		<description><![CDATA[BETHLEHEM, Pa. — Eun Hee Ji found surprising calm in a double-bogey and a dramatic victory with an improbable birdie.

The 23-year-old from South Korea made a lengthy birdie putt on the 72nd hole to emerge from a Sunday scramble with an even-par 71 and claim the U.S. Women&#8217;s Open.
She outlasted playing partner and third-round leader [...]]]></description>
		<wfw:commentRss>http://blog.taragana.com/sports/2009/07/13/south-koreas-ji-makes-20-foot-birdie-putt-to-claim-womens-open-title-11290/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Futures Tour player Jean Reynolds is an unlikely U.S. Women&#8217;s Open challenger</title>
		<link>http://blog.taragana.com/sports/2009/07/12/futures-tour-player-jean-reynolds-is-an-unlikely-us-womens-open-challenger-11194/</link>
		<comments>http://blog.taragana.com/sports/2009/07/12/futures-tour-player-jean-reynolds-is-an-unlikely-us-womens-open-challenger-11194/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 16:23:30 +0000</pubDate>
		<dc:creator>Bob Lentz</dc:creator>
		
		<category><![CDATA[Golf]]></category>

		<category><![CDATA[Asia]]></category>

		<category><![CDATA[Bethlehem]]></category>

		<category><![CDATA[Cristie kerr]]></category>

		<category><![CDATA[East Asia]]></category>

		<category><![CDATA[Entourage]]></category>

		<category><![CDATA[Events]]></category>

		<category><![CDATA[North America]]></category>

		<category><![CDATA[Ohio]]></category>

		<category><![CDATA[Pa.]]></category>

		<category><![CDATA[Pennsylvania]]></category>

		<category><![CDATA[South Korea]]></category>

		<category><![CDATA[Sports]]></category>

		<category><![CDATA[Sports Business]]></category>

		<category><![CDATA[Things]]></category>

		<category><![CDATA[United States]]></category>

		<category><![CDATA[Us open]]></category>

		<category><![CDATA[Women's Golf]]></category>

		<category><![CDATA[Women's Sports]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/sports/2009/07/12/futures-tour-player-jean-reynolds-is-an-unlikely-us-womens-open-challenger-11194/</guid>
		<description><![CDATA[BETHLEHEM, Pa. — Not that long ago, Jean Reynolds grew tired of golf. Now, she&#8217;s looking forward to the pressure of the back nine in the final round of the U.S. Women&#8217;s Open.

How times have changed.
A two-time winner this season on the Futures Tour — and its leading money winner — Reynolds will be playing [...]]]></description>
		<wfw:commentRss>http://blog.taragana.com/sports/2009/07/12/futures-tour-player-jean-reynolds-is-an-unlikely-us-womens-open-challenger-11194/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cristie Kerr takes 2-stroke lead at U.S. Women&#8217;s Open in search of second title</title>
		<link>http://blog.taragana.com/sports/2009/07/12/cristie-kerr-takes-2-stroke-lead-at-us-womens-open-in-search-of-second-title-11193/</link>
		<comments>http://blog.taragana.com/sports/2009/07/12/cristie-kerr-takes-2-stroke-lead-at-us-womens-open-in-search-of-second-title-11193/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 16:23:28 +0000</pubDate>
		<dc:creator>Bob Lentz</dc:creator>
		
		<category><![CDATA[Golf]]></category>

		<category><![CDATA[Asia]]></category>

		<category><![CDATA[Bethlehem]]></category>

		<category><![CDATA[Cristie kerr]]></category>

		<category><![CDATA[East Asia]]></category>

		<category><![CDATA[Events]]></category>

		<category><![CDATA[North America]]></category>

		<category><![CDATA[Pa.]]></category>

		<category><![CDATA[Pennsylvania]]></category>

		<category><![CDATA[South Korea]]></category>

		<category><![CDATA[Sports]]></category>

		<category><![CDATA[Suzann pettersen]]></category>

		<category><![CDATA[United States]]></category>

		<category><![CDATA[Women's Golf]]></category>

		<category><![CDATA[Women's Sports]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/sports/2009/07/12/cristie-kerr-takes-2-stroke-lead-at-us-womens-open-in-search-of-second-title-11193/</guid>
		<description><![CDATA[BETHLEHEM, Pa. — Cristie Kerr is feeling a sense of calm only a former U.S. Women&#8217;s Open champion could understand. Armed with the knowledge of what it takes to win the championship, the 2007 winner is set to make a push for another title.

Kerr scrambled for a 1-over 72 Saturday and pulled away from struggling [...]]]></description>
		<wfw:commentRss>http://blog.taragana.com/sports/2009/07/12/cristie-kerr-takes-2-stroke-lead-at-us-womens-open-in-search-of-second-title-11193/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Futures Tour player Reynolds is an unlikely Women&#8217;s Open challenger</title>
		<link>http://blog.taragana.com/sports/2009/07/12/futures-tour-player-reynolds-is-an-unlikely-womens-open-challenger-11086/</link>
		<comments>http://blog.taragana.com/sports/2009/07/12/futures-tour-player-reynolds-is-an-unlikely-womens-open-challenger-11086/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 09:30:57 +0000</pubDate>
		<dc:creator>Bob Lentz</dc:creator>
		
		<category><![CDATA[Golf]]></category>

		<category><![CDATA[Asia]]></category>

		<category><![CDATA[Bethlehem]]></category>

		<category><![CDATA[Cristie kerr]]></category>

		<category><![CDATA[East Asia]]></category>

		<category><![CDATA[Entourage]]></category>

		<category><![CDATA[Events]]></category>

		<category><![CDATA[North America]]></category>

		<category><![CDATA[Ohio]]></category>

		<category><![CDATA[Pa.]]></category>

		<category><![CDATA[Pennsylvania]]></category>

		<category><![CDATA[South Korea]]></category>

		<category><![CDATA[Sports]]></category>

		<category><![CDATA[Sports Business]]></category>

		<category><![CDATA[Things]]></category>

		<category><![CDATA[United States]]></category>

		<category><![CDATA[Women's Golf]]></category>

		<category><![CDATA[Women's Sports]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/sports/2009/07/12/futures-tour-player-reynolds-is-an-unlikely-womens-open-challenger-11086/</guid>
		<description><![CDATA[BETHLEHEM, Pa. — Not that long ago, Jean Reynolds grew tired of golf. Now, she&#8217;s looking forward to the pressure of the back nine in the final round of the U.S. Women&#8217;s Open.

How times have changed.
A two-time winner this season on the Futures Tour — and its leading money winner — Reynolds will be playing [...]]]></description>
		<wfw:commentRss>http://blog.taragana.com/sports/2009/07/12/futures-tour-player-reynolds-is-an-unlikely-womens-open-challenger-11086/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kerr takes 2-stroke lead at Women&#8217;s Open in search of second title</title>
		<link>http://blog.taragana.com/sports/2009/07/12/kerr-takes-2-stroke-lead-at-womens-open-in-search-of-second-title-11040/</link>
		<comments>http://blog.taragana.com/sports/2009/07/12/kerr-takes-2-stroke-lead-at-womens-open-in-search-of-second-title-11040/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 06:23:48 +0000</pubDate>
		<dc:creator>Bob Lentz</dc:creator>
		
		<category><![CDATA[Golf]]></category>

		<category><![CDATA[Alexis thompson]]></category>

		<category><![CDATA[Bethlehem]]></category>

		<category><![CDATA[Cristie kerr]]></category>

		<category><![CDATA[Events]]></category>

		<category><![CDATA[Jean reynolds]]></category>

		<category><![CDATA[North America]]></category>

		<category><![CDATA[Pa.]]></category>

		<category><![CDATA[Paula creamer]]></category>

		<category><![CDATA[Pennsylvania]]></category>

		<category><![CDATA[Sports]]></category>

		<category><![CDATA[Suzann pettersen]]></category>

		<category><![CDATA[Teresa lu]]></category>

		<category><![CDATA[United States]]></category>

		<category><![CDATA[Women's Golf]]></category>

		<category><![CDATA[Women's Sports]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/sports/2009/07/12/kerr-takes-2-stroke-lead-at-womens-open-in-search-of-second-title-11040/</guid>
		<description><![CDATA[BETHLEHEM, Pa. — Cristie Kerr is feeling a sense of calm only a former U.S. Women&#8217;s Open champion could understand.

Armed with the knowledge of what it takes to win the championship, the 2007 winner is set to make a push for another title.
Kerr scrambled for a 1-over 72 Saturday and pulled away from struggling playing [...]]]></description>
		<wfw:commentRss>http://blog.taragana.com/sports/2009/07/12/kerr-takes-2-stroke-lead-at-womens-open-in-search-of-second-title-11040/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Choi struggles in second round; Ochoa, Kerr among late starters at US Women&#8217;s Open</title>
		<link>http://blog.taragana.com/sports/2009/07/10/choi-struggles-in-second-round-ochoa-kerr-among-late-starters-at-us-womens-open-10725/</link>
		<comments>http://blog.taragana.com/sports/2009/07/10/choi-struggles-in-second-round-ochoa-kerr-among-late-starters-at-us-womens-open-10725/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 02:02:27 +0000</pubDate>
		<dc:creator>Bob Lentz</dc:creator>
		
		<category><![CDATA[Golf]]></category>

		<category><![CDATA[Asia]]></category>

		<category><![CDATA[Bethlehem]]></category>

		<category><![CDATA[Chase]]></category>

		<category><![CDATA[Cristie kerr]]></category>

		<category><![CDATA[East Asia]]></category>

		<category><![CDATA[Events]]></category>

		<category><![CDATA[North America]]></category>

		<category><![CDATA[Pa.]]></category>

		<category><![CDATA[Pennsylvania]]></category>

		<category><![CDATA[South Korea]]></category>

		<category><![CDATA[Sports]]></category>

		<category><![CDATA[United States]]></category>

		<category><![CDATA[Us open]]></category>

		<category><![CDATA[Women's Golf]]></category>

		<category><![CDATA[Women's Sports]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/sports/2009/07/10/choi-struggles-in-second-round-ochoa-kerr-among-late-starters-at-us-womens-open-10725/</guid>
		<description><![CDATA[BETHLEHEM, Pa. — Na Yeon Choi of South Korea has dropped from the lead at the U.S. Women&#8217;s Open, leaving late starters Lorena Ochoa, Cristie Kerr and Jean Reynolds atop the leaderboard early in the second round.

Choi shot a 3-over 74 Friday for a two-round total of even-par 142 — a score that still might [...]]]></description>
		<wfw:commentRss>http://blog.taragana.com/sports/2009/07/10/choi-struggles-in-second-round-ochoa-kerr-among-late-starters-at-us-womens-open-10725/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Na Yeon Choi of South Korea opens with 3-under 68 for 1-stroke lead at US Women&#8217;s Open</title>
		<link>http://blog.taragana.com/sports/2009/07/10/na-yeon-choi-of-south-korea-opens-with-3-under-68-for-1-stroke-lead-at-us-womens-open-10580/</link>
		<comments>http://blog.taragana.com/sports/2009/07/10/na-yeon-choi-of-south-korea-opens-with-3-under-68-for-1-stroke-lead-at-us-womens-open-10580/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 15:58:25 +0000</pubDate>
		<dc:creator>Bob Lentz</dc:creator>
		
		<category><![CDATA[Golf]]></category>

		<category><![CDATA[Asia]]></category>

		<category><![CDATA[Bethlehem]]></category>

		<category><![CDATA[Chase]]></category>

		<category><![CDATA[Cristie kerr]]></category>

		<category><![CDATA[East Asia]]></category>

		<category><![CDATA[Events]]></category>

		<category><![CDATA[North America]]></category>

		<category><![CDATA[Pa.]]></category>

		<category><![CDATA[Pennsylvania]]></category>

		<category><![CDATA[South Korea]]></category>

		<category><![CDATA[Sports]]></category>

		<category><![CDATA[United States]]></category>

		<category><![CDATA[Us open]]></category>

		<category><![CDATA[Women's Golf]]></category>

		<category><![CDATA[Women's Sports]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/sports/2009/07/10/na-yeon-choi-of-south-korea-opens-with-3-under-68-for-1-stroke-lead-at-us-womens-open-10580/</guid>
		<description><![CDATA[BETHLEHEM, Pa. — The U.S. Women&#8217;s Open has the makings of a thrilling drama — even if an LPGA Tour hierarchy controversy keeps intruding.

Two of the biggest names in women&#8217;s golf are just off the lead; a record-setting 14-year-old amateur is just strokes behind; a qualifier from the LPGA&#8217;s developmental tour is in the mix; [...]]]></description>
		<wfw:commentRss>http://blog.taragana.com/sports/2009/07/10/na-yeon-choi-of-south-korea-opens-with-3-under-68-for-1-stroke-lead-at-us-womens-open-10580/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Report: Players say LPGA troubles include the commissioner</title>
		<link>http://blog.taragana.com/sports/2009/07/07/report-players-say-lpga-troubles-include-the-commissioner-9306/</link>
		<comments>http://blog.taragana.com/sports/2009/07/07/report-players-say-lpga-troubles-include-the-commissioner-9306/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 09:18:32 +0000</pubDate>
		<dc:creator>AP</dc:creator>
		
		<category><![CDATA[Golf]]></category>

		<category><![CDATA[2009 U.s. Open Women's Golf Championship]]></category>

		<category><![CDATA[Corporate Sponsorship]]></category>

		<category><![CDATA[Cristie kerr]]></category>

		<category><![CDATA[Events]]></category>

		<category><![CDATA[Fla.]]></category>

		<category><![CDATA[Florida]]></category>

		<category><![CDATA[Glf-lpga-revolt]]></category>

		<category><![CDATA[Morgan pressel]]></category>

		<category><![CDATA[North America]]></category>

		<category><![CDATA[Orlando]]></category>

		<category><![CDATA[Pga]]></category>

		<category><![CDATA[Sports Business]]></category>

		<category><![CDATA[Sports Transactions]]></category>

		<category><![CDATA[U.s. Open Women's Golf Championship]]></category>

		<category><![CDATA[United]]></category>

		<category><![CDATA[United States]]></category>

		<category><![CDATA[Us open]]></category>

		<category><![CDATA[Women's Sports]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/sports/2009/07/07/report-players-say-lpga-troubles-include-the-commissioner-9306/</guid>
		<description><![CDATA[ORLANDO, Fla. — A meeting last week of more than a dozen players has resulted in a letter sent to the LPGA Tour&#8217;s board urging that commissioner Carolyn Bivens resign, according to a published report.

Golfweek Magazine reported Monday that key players stated in the letter the LPGA Tour&#8217;s woes cannot be blamed on a poor [...]]]></description>
