<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Sports News &#187; Sports</title>
	<atom:link href="http://blog.taragana.com/sports/c/sports/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.taragana.com/sports</link>
	<description>Live Sports News 24/7/365</description>
	<pubDate>Sat, 21 Nov 2009 04:20:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Carter 1 of 3 Rams with double-double in Winston-Salem&#8217;s 94-57 win over Atlanta Christian</title>
		<link>http://blog.taragana.com/sports/2009/11/20/carter-1-of-3-rams-with-double-double-in-winston-salems-94-57-win-over-atlanta-christian-48458/</link>
		<comments>http://blog.taragana.com/sports/2009/11/20/carter-1-of-3-rams-with-double-double-in-winston-salems-94-57-win-over-atlanta-christian-48458/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 04:07:11 +0000</pubDate>
		<dc:creator>AP</dc:creator>
		
		<category><![CDATA[Sports]]></category>

		<category><![CDATA[North America]]></category>

		<category><![CDATA[North Carolina]]></category>

		<category><![CDATA[United States]]></category>

		<category><![CDATA[Winston-salem]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/sports/2009/11/20/carter-1-of-3-rams-with-double-double-in-winston-salems-94-57-win-over-atlanta-christian-48458/</guid>
		<description><![CDATA[
Winston-Salem cruises past Atlanta Christian 94-57

WINSTON-SALEM, N.C. — Shelton Carter scored 17 points and grabbed 10 rebounds to lead three Winston-Salem players with double-doubles as the Rams crushed Atlanta Christian College 94-57 on Friday night.
Paul Davis scored 13 and added 11 rebounds, and McIntoche Alcius had 10 points and 12 boards for the Rams (1-3). .... Original article on Gaea Times at  &nbsp;: <a href="http://blog.taragana.com/sports/2009/11/20/carter-1-of-3-rams-with-double-double-in-winston-salems-94-57-win-over-atlanta-christian-48458/">Carter 1 of 3 Rams with double-double in Winston-Salem&#8217;s 94-57 win over Atlanta Christian</a>.]]></description>
		<wfw:commentRss>http://blog.taragana.com/sports/2009/11/20/carter-1-of-3-rams-with-double-double-in-winston-salems-94-57-win-over-atlanta-christian-48458/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Torrance has 26 points, key 3-point play as Alabama rallies to beat Providence 84-75</title>
		<link>http://blog.taragana.com/sports/2009/11/20/torrance-has-26-points-key-3-point-play-as-alabama-rallies-to-beat-providence-84-75-48457/</link>
		<comments>http://blog.taragana.com/sports/2009/11/20/torrance-has-26-points-key-3-point-play-as-alabama-rallies-to-beat-providence-84-75-48457/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 04:03:58 +0000</pubDate>
		<dc:creator>AP</dc:creator>
		
		<category><![CDATA[Sports]]></category>

		<category><![CDATA[Alabama]]></category>

		<category><![CDATA[North America]]></category>

		<category><![CDATA[Tuscaloosa]]></category>

		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/sports/2009/11/20/torrance-has-26-points-key-3-point-play-as-alabama-rallies-to-beat-providence-84-75-48457/</guid>
		<description><![CDATA[
Torrance leads Alabama over Providence 84-75

TUSCALOOSA, Ala. — Mikhail Torrance scored 26 points and came up with a key three-point play to lift Alabama over Providence 84-75 on Friday night.
After Andrew Steele&#8217;s layup gave Alabama a 76-75 lead with 1:10 left, Torrance came up with a steal, drove the length of the floor and converted .... Read the original article &nbsp;: <a href="http://blog.taragana.com/sports/2009/11/20/torrance-has-26-points-key-3-point-play-as-alabama-rallies-to-beat-providence-84-75-48457/">here</a>.]]></description>
		<wfw:commentRss>http://blog.taragana.com/sports/2009/11/20/torrance-has-26-points-key-3-point-play-as-alabama-rallies-to-beat-providence-84-75-48457/feed/</wfw:commentRss>
		</item>
		<item>
		<title>E&#8217;Twaun Moore scores 22 points, Purdue beats South Dakota State 74-63</title>
		<link>http://blog.taragana.com/sports/2009/11/20/etwaun-moore-scores-22-points-purdue-beats-south-dakota-state-74-63-48454/</link>
		<comments>http://blog.taragana.com/sports/2009/11/20/etwaun-moore-scores-22-points-purdue-beats-south-dakota-state-74-63-48454/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 03:56:32 +0000</pubDate>
		<dc:creator>AP</dc:creator>
		
		<category><![CDATA[Basketball]]></category>

		<category><![CDATA[Sports]]></category>

		<category><![CDATA[College Basketball]]></category>

		<category><![CDATA[College Sports]]></category>

		<category><![CDATA[Men's Basketball]]></category>

		<category><![CDATA[North America]]></category>

		<category><![CDATA[South Dakota]]></category>

		<category><![CDATA[St. Thomas]]></category>

		<category><![CDATA[United States]]></category>

		<category><![CDATA[Virgin Islands]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/sports/2009/11/20/etwaun-moore-scores-22-points-purdue-beats-south-dakota-state-74-63-48454/</guid>
		<description><![CDATA[
Moore helps Purdue beat South Dakota State

ST. THOMAS, Virgin Islands — E&#8217;Twaun Moore scored 22 points and No. 7 Purdue beat South Dakota State 74-63 on Friday night in the first round of the U.S. Virgin Islands Paradise Jam.
Robbie Hummel added 14 points despite missing much of the action because of foul trouble, and JaJuan .... Source &nbsp;: <a href="http://blog.taragana.com/sports/2009/11/20/etwaun-moore-scores-22-points-purdue-beats-south-dakota-state-74-63-48454/">E&#8217;Twaun Moore scores 22 points, Purdue beats South Dakota State 74-63</a>.]]></description>
		<wfw:commentRss>http://blog.taragana.com/sports/2009/11/20/etwaun-moore-scores-22-points-purdue-beats-south-dakota-state-74-63-48454/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lin, second-half spurt help Harvard beat winless Bryant 77-51 to stay undefeated</title>
		<link>http://blog.taragana.com/sports/2009/11/20/lin-second-half-spurt-help-harvard-beat-winless-bryant-77-51-to-stay-undefeated-48447/</link>
		<comments>http://blog.taragana.com/sports/2009/11/20/lin-second-half-spurt-help-harvard-beat-winless-bryant-77-51-to-stay-undefeated-48447/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 03:45:20 +0000</pubDate>
		<dc:creator>AP</dc:creator>
		
		<category><![CDATA[Sports]]></category>

		<category><![CDATA[Cambridge]]></category>

		<category><![CDATA[Massachusetts]]></category>

		<category><![CDATA[North America]]></category>

		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/sports/2009/11/20/lin-second-half-spurt-help-harvard-beat-winless-bryant-77-51-to-stay-undefeated-48447/</guid>
		<description><![CDATA[
Harvard has second-half spurt to beat Bryant 77-51

CAMBRIDGE, Mass. — Jeremy Lin had 12 points, six assists, four rebounds and three blocks to lead Harvard to a 77-51 win over Bryant on Friday night.
The Crimson (3-0) started just 6-for-22 from the floor and held a 19-18 lead with 9:08 left in the first half.
Lin hit ... <a href="http://blog.taragana.com/sports/2009/11/20/lin-second-half-spurt-help-harvard-beat-winless-bryant-77-51-to-stay-undefeated-48447/">Read this article on Gaea Times at  : Lin, second-half spurt help Harvard beat winless Bryant 77-51 to stay undefeated</a>.]]></description>
		<wfw:commentRss>http://blog.taragana.com/sports/2009/11/20/lin-second-half-spurt-help-harvard-beat-winless-bryant-77-51-to-stay-undefeated-48447/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Young scores 20, Glenn 17 as IUPUI outlasts Austin Peay 77-63 in Glenn Wilkes Classic</title>
		<link>http://blog.taragana.com/sports/2009/11/20/young-scores-20-glenn-17-as-iupui-outlasts-austin-peay-77-63-in-glenn-wilkes-classic-48444/</link>
		<comments>http://blog.taragana.com/sports/2009/11/20/young-scores-20-glenn-17-as-iupui-outlasts-austin-peay-77-63-in-glenn-wilkes-classic-48444/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 03:41:05 +0000</pubDate>
		<dc:creator>AP</dc:creator>
		
		<category><![CDATA[Sports]]></category>

		<category><![CDATA[Daytona Beach]]></category>

		<category><![CDATA[Florida]]></category>

		<category><![CDATA[North America]]></category>

		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/sports/2009/11/20/young-scores-20-glenn-17-as-iupui-outlasts-austin-peay-77-63-in-glenn-wilkes-classic-48444/</guid>
		<description><![CDATA[
IUPUI beats Austin Peay 77-63
DAYTONA BEACH, Fla. — Alex Young had 20 points and Robert Glenn added 17 as IUPUI beat Austin Peay 77-63 at the Glenn Wilkes Classic on Friday night.

IUPUI (3-0) has won its first three games for the first time since winning four in a row to open the 2003-04 season.
Eric Mosley ... Original article on  : <a href="http://blog.taragana.com/sports/2009/11/20/young-scores-20-glenn-17-as-iupui-outlasts-austin-peay-77-63-in-glenn-wilkes-classic-48444/">Young scores 20, Glenn 17 as IUPUI outlasts Austin Peay 77-63 in Glenn Wilkes Classic</a>.]]></description>
		<wfw:commentRss>http://blog.taragana.com/sports/2009/11/20/young-scores-20-glenn-17-as-iupui-outlasts-austin-peay-77-63-in-glenn-wilkes-classic-48444/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lester scores 21 to lead Hofstra past Farmingdale 87-48 for largest win since 1999-00</title>
		<link>http://blog.taragana.com/sports/2009/11/20/lester-scores-21-to-lead-hofstra-past-farmingdale-87-48-for-largest-win-since-1999-00-48441/</link>
		<comments>http://blog.taragana.com/sports/2009/11/20/lester-scores-21-to-lead-hofstra-past-farmingdale-87-48-for-largest-win-since-1999-00-48441/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 03:38:37 +0000</pubDate>
		<dc:creator>AP</dc:creator>
		
		<category><![CDATA[Sports]]></category>

		<category><![CDATA[Hempstead]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/sports/2009/11/20/lester-scores-21-to-lead-hofstra-past-farmingdale-87-48-for-largest-win-since-1999-00-48441/</guid>
		<description><![CDATA[
Hofstra defeats Farmingdale 87-48
HEMPSTEAD, N.Y. — Nathaniel Lester scored 21 points and Hofstra defeated Farmingdale College 87-48 on Friday night.

Hofstra (2-2), which led by as many as 41 points twice, won by its largest margin of victory since a 39-point defeat of Northeastern during the 1999-00 season.
The Pride scored 24 points off of 22 turnovers ... <a href="http://blog.taragana.com/sports/2009/11/20/lester-scores-21-to-lead-hofstra-past-farmingdale-87-48-for-largest-win-since-1999-00-48441/">Read the original article on Gaea Times at  : Lester scores 21 to lead Hofstra past Farmingdale 87-48 for largest win since 1999-00</a>.]]></description>
		<wfw:commentRss>http://blog.taragana.com/sports/2009/11/20/lester-scores-21-to-lead-hofstra-past-farmingdale-87-48-for-largest-win-since-1999-00-48441/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hardy, Kennedy help St. John&#8217;s hold off Brown 79-76, stay undefeated</title>
		<link>http://blog.taragana.com/sports/2009/11/20/hardy-kennedy-help-st-johns-hold-off-brown-79-76-stay-undefeated-48434/</link>
		<comments>http://blog.taragana.com/sports/2009/11/20/hardy-kennedy-help-st-johns-hold-off-brown-79-76-stay-undefeated-48434/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 03:23:02 +0000</pubDate>
		<dc:creator>AP</dc:creator>
		
		<category><![CDATA[Sports]]></category>

		<category><![CDATA[New York]]></category>

		<category><![CDATA[North America]]></category>

		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/sports/2009/11/20/hardy-kennedy-help-st-johns-hold-off-brown-79-76-stay-undefeated-48434/</guid>
		<description><![CDATA[
St. John&#8217;s holds off Brown 79-76
NEW YORK — Dwight Hardy scored 16 points and D.J. Kennedy added 15 as St. John&#8217;s held off Brown 79-76 on Friday night.

The Red Storm (3-0) led by as many as 14 points in the first half and took a 42-32 lead into halftime.
Sean Evans scored the first three points ... Read the original article on Gaea Times at  : <a href="http://blog.taragana.com/sports/2009/11/20/hardy-kennedy-help-st-johns-hold-off-brown-79-76-stay-undefeated-48434/">Hardy, Kennedy help St. John&#8217;s hold off Brown 79-76, stay undefeated</a>.]]></description>
		<wfw:commentRss>http://blog.taragana.com/sports/2009/11/20/hardy-kennedy-help-st-johns-hold-off-brown-79-76-stay-undefeated-48434/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Williams scores 23, Mack 20 to lead Memphis in 92-59 rout of Tennessee Tech</title>
		<link>http://blog.taragana.com/sports/2009/11/20/williams-scores-23-mack-20-to-lead-memphis-in-92-59-rout-of-tennessee-tech-48430/</link>
		<comments>http://blog.taragana.com/sports/2009/11/20/williams-scores-23-mack-20-to-lead-memphis-in-92-59-rout-of-tennessee-tech-48430/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 03:18:50 +0000</pubDate>
		<dc:creator>AP</dc:creator>
		
		<category><![CDATA[Sports]]></category>

		<category><![CDATA[Memphis]]></category>

		<category><![CDATA[North America]]></category>

		<category><![CDATA[Tennessee]]></category>

		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/sports/2009/11/20/williams-scores-23-mack-20-to-lead-memphis-in-92-59-rout-of-tennessee-tech-48430/</guid>
		<description><![CDATA[
Memphis sinks Tennessee Tech 92-59
MEMPHIS, Tenn. — Elliot Williams scored 23 points and Doneal Mack added 20 in leading Memphis to a 92-59 victory over Tennessee Tech on Friday night.

Williams connected on 8-for-12 from the field as the Tigers (2-1) overcame early shooting woes to finish hitting 56 percent from the field.
Willie Kemp added 11 .... <a href="http://blog.taragana.com/sports/2009/11/20/williams-scores-23-mack-20-to-lead-memphis-in-92-59-rout-of-tennessee-tech-48430/">Original article &nbsp;: Williams scores 23, Mack 20 to lead Memphis in 92-59 rout of Tennessee Tech</a>.]]></description>
		<wfw:commentRss>http://blog.taragana.com/sports/2009/11/20/williams-scores-23-mack-20-to-lead-memphis-in-92-59-rout-of-tennessee-tech-48430/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Jence Rhoads scores 14 points, No. 22 Vanderbilt beats UC Riverside 75-60</title>
		<link>http://blog.taragana.com/sports/2009/11/20/jence-rhoads-scores-14-points-no-22-vanderbilt-beats-uc-riverside-75-60-48424/</link>
		<comments>http://blog.taragana.com/sports/2009/11/20/jence-rhoads-scores-14-points-no-22-vanderbilt-beats-uc-riverside-75-60-48424/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 03:10:28 +0000</pubDate>
		<dc:creator>AP</dc:creator>
		
		<category><![CDATA[Sports]]></category>

		<category><![CDATA[Nashville]]></category>

		<category><![CDATA[North America]]></category>

		<category><![CDATA[Tennessee]]></category>

		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/sports/2009/11/20/jence-rhoads-scores-14-points-no-22-vanderbilt-beats-uc-riverside-75-60-48424/</guid>
		<description><![CDATA[
Vanderbilt beat UC Riverside
NASHVILLE, Tenn. — Jence Rhoads scored 14 points to help No. 22 Vanderbilt beat UC Riverside 75-60 on Friday night, avenging a loss to the Highlanders last season.

Vanderbilt (3-0) took a 20-point halftime lead behind 10 points from Rhoads on 5-of-6 shooting from the field and six points from Jessica Mooney.
The Commodores ... <a href="http://blog.taragana.com/sports/2009/11/20/jence-rhoads-scores-14-points-no-22-vanderbilt-beats-uc-riverside-75-60-48424/">Original source on Gaea Times at  : Jence Rhoads scores 14 points, No. 22 Vanderbilt beats UC Riverside 75-60</a>.]]></description>
		<wfw:commentRss>http://blog.taragana.com/sports/2009/11/20/jence-rhoads-scores-14-points-no-22-vanderbilt-beats-uc-riverside-75-60-48424/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bruins-Sabres Sums</title>
		<link>http://blog.taragana.com/sports/2009/11/20/bruins-sabres-sums-48423/</link>
		<comments>http://blog.taragana.com/sports/2009/11/20/bruins-sabres-sums-48423/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 03:06:50 +0000</pubDate>
		<dc:creator>AP</dc:creator>
		
		<category><![CDATA[Sports]]></category>

		<category><![CDATA[Boston]]></category>

		<category><![CDATA[Bruins-sabres Sums]]></category>

		<category><![CDATA[Massachusetts]]></category>

		<category><![CDATA[North America]]></category>

		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/sports/2009/11/20/bruins-sabres-sums-48423/</guid>
		<description><![CDATA[
Bruins-Sabres Sums


Boston      
0 1 0 1—2


Buffalo     
1 0 0 0—1



First Period_1, Buffalo, Gaustad 5 (Pominville, Butler), 4:20 (pp). Penalties_Bitz, Bos (hooking), 3:23; Ellis, Buf (hooking), 6:45; MacArthur, Buf (interference), 12:45; Krejci, Bos (boarding), 17:43.
Second Period_2, Boston, Lucic 1 (Bitz, Rask), 10:54. Penalties_Roy, Buf (hooking), 5:43; Lydman, ... Read more <a href="http://blog.taragana.com/sports/2009/11/20/bruins-sabres-sums-48423/" title="Bruins-Sabres Sums">&raquo;&raquo;&raquo;</a>.]]></description>
		<wfw:commentRss>http://blog.taragana.com/sports/2009/11/20/bruins-sabres-sums-48423/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Panthers-Red Wings Sums</title>
		<link>http://blog.taragana.com/sports/2009/11/20/panthers-red-wings-sums-48421/</link>
		<comments>http://blog.taragana.com/sports/2009/11/20/panthers-red-wings-sums-48421/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 03:06:44 +0000</pubDate>
		<dc:creator>AP</dc:creator>
		
		<category><![CDATA[Sports]]></category>

		<category><![CDATA[Florida]]></category>

		<category><![CDATA[North America]]></category>

		<category><![CDATA[Panthers-red Wings Sums]]></category>

		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/sports/2009/11/20/panthers-red-wings-sums-48421/</guid>
		<description><![CDATA[
Panthers-Red Wings Sums


Florida     
0 0 1 1—2


Detroit     
0 1 0 0—1



First Period_None. Penalties_Moore, Fla (holding), 3:52; Ballard, Fla (hooking), 12:48; Ericsson, Det (holding), 16:59.
Second Period_1, Detroit, Datsyuk 5 (Zetterberg, Rafalski), 17:58 (pp). Penalties_Miller, Det (tripping), 8:24; Oreskovich, Fla (tripping), 11:12; Detroit bench, served by Bertuzzi (too many ... <a href="http://blog.taragana.com/sports/2009/11/20/panthers-red-wings-sums-48421/">Read more : Panthers-Red Wings Sums</a>.]]></description>
		<wfw:commentRss>http://blog.taragana.com/sports/2009/11/20/panthers-red-wings-sums-48421/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Twin win: Kevin Harvick wins Trucks Series finale, Delana Harvick secures owner&#8217;s championship</title>
		<link>http://blog.taragana.com/sports/2009/11/20/twin-win-kevin-harvick-wins-trucks-series-finale-delana-harvick-secures-owners-championship-48418/</link>
		<comments>http://blog.taragana.com/sports/2009/11/20/twin-win-kevin-harvick-wins-trucks-series-finale-delana-harvick-secures-owners-championship-48418/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 03:02:28 +0000</pubDate>
		<dc:creator>Tim Reynolds</dc:creator>
		
		<category><![CDATA[Sports]]></category>

		<category><![CDATA[Automobile Racing]]></category>

		<category><![CDATA[Florida]]></category>

		<category><![CDATA[Homestead]]></category>

		<category><![CDATA[Nascar]]></category>

		<category><![CDATA[North America]]></category>

		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/sports/2009/11/20/twin-win-kevin-harvick-wins-trucks-series-finale-delana-harvick-secures-owners-championship-48418/</guid>
		<description><![CDATA[
A twin win for Harvicks in Trucks Series finale

HOMESTEAD, Fla. — Kevin and Delana Harvick were an extremely happy couple Friday night.
Kevin Harvick made a late pass to cap a dominating show to win the season-ending Trucks Series race at Homestead-Miami Speedway, and wife Delana clinched the owners&#8217; championship when Ron Hornaday Jr. — who .... Source &nbsp;: <a href="http://blog.taragana.com/sports/2009/11/20/twin-win-kevin-harvick-wins-trucks-series-finale-delana-harvick-secures-owners-championship-48418/" title="Twin win: Kevin Harvick wins Trucks Series finale, Delana Harvick secures owner&#8217;s championship">Gaea News Network</a>.]]></description>
		<wfw:commentRss>http://blog.taragana.com/sports/2009/11/20/twin-win-kevin-harvick-wins-trucks-series-finale-delana-harvick-secures-owners-championship-48418/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Milbourne scores career-high 24 to carry No. 25 Maryland past New Hampshire, 82-55</title>
		<link>http://blog.taragana.com/sports/2009/11/20/milbourne-scores-career-high-24-to-carry-no-25-maryland-past-new-hampshire-82-55-48415/</link>
		<comments>http://blog.taragana.com/sports/2009/11/20/milbourne-scores-career-high-24-to-carry-no-25-maryland-past-new-hampshire-82-55-48415/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 02:59:16 +0000</pubDate>
		<dc:creator>David Ginsburg</dc:creator>
		
		<category><![CDATA[Sports]]></category>

		<category><![CDATA[College Park]]></category>

		<category><![CDATA[Maryland]]></category>

		<category><![CDATA[Middle East]]></category>

		<category><![CDATA[New Hampshire]]></category>

		<category><![CDATA[North America]]></category>

		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/sports/2009/11/20/milbourne-scores-career-high-24-to-carry-no-25-maryland-past-new-hampshire-82-55-48415/</guid>
		<description><![CDATA[
No. 25 Maryland breezes past New Hampshire, 82-55

COLLEGE PARK, Md. — Landon Milbourne scored a career-high 24 points, and No. 25 Maryland cruised past New Hampshire 82-55 Friday night in the Terrapins&#8217; final tuneup for the Maui Invitational.
Sophomore guard Sean Mosley had 13 points and a career-best 10 assists for his first career double-double, and .... Read the original article &nbsp;: <a href="http://blog.taragana.com/sports/2009/11/20/milbourne-scores-career-high-24-to-carry-no-25-maryland-past-new-hampshire-82-55-48415/">here</a>.]]></description>
		<wfw:commentRss>http://blog.taragana.com/sports/2009/11/20/milbourne-scores-career-high-24-to-carry-no-25-maryland-past-new-hampshire-82-55-48415/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Harris scores 15, Tartt adds 13 as Albany sinks Alcorn State 71-55 in 2K Sports Classic</title>
		<link>http://blog.taragana.com/sports/2009/11/20/harris-scores-15-tartt-adds-13-as-albany-sinks-alcorn-state-71-55-in-2k-sports-classic-48414/</link>
		<comments>http://blog.taragana.com/sports/2009/11/20/harris-scores-15-tartt-adds-13-as-albany-sinks-alcorn-state-71-55-in-2k-sports-classic-48414/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 02:59:13 +0000</pubDate>
		<dc:creator>AP</dc:creator>
		
		<category><![CDATA[Sports]]></category>

		<category><![CDATA[Albany]]></category>

		<category><![CDATA[New York]]></category>

		<category><![CDATA[North America]]></category>

		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/sports/2009/11/20/harris-scores-15-tartt-adds-13-as-albany-sinks-alcorn-state-71-55-in-2k-sports-classic-48414/</guid>
		<description><![CDATA[
Albany outlasts Alcorn State 71-55
ALBANY, N.Y. — Will Harris scored 15 points and Derrek Tartt added 13, leading Albany (N.Y.) to a 71-55 win over Alcorn State on Friday night.

Tartt was 2-for-2 from beyond the arc, while Harris hit 2 of 3 for the Great Danes (2-2) in the 2K Sports Classic. Albany outrebounded the .... Source article &nbsp;: <a href="http://blog.taragana.com/sports/2009/11/20/harris-scores-15-tartt-adds-13-as-albany-sinks-alcorn-state-71-55-in-2k-sports-classic-48414/">Harris scores 15, Tartt adds 13 as Albany sinks Alcorn State 71-55 in 2K Sports Classic</a>.]]></description>
		<wfw:commentRss>http://blog.taragana.com/sports/2009/11/20/harris-scores-15-tartt-adds-13-as-albany-sinks-alcorn-state-71-55-in-2k-sports-classic-48414/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Josh Bonney scores 23 points to lead Elon to 102-68 victory over FDU-Florham</title>
		<link>http://blog.taragana.com/sports/2009/11/20/josh-bonney-scores-23-points-to-lead-elon-to-102-68-victory-over-fdu-florham-48413/</link>
		<comments>http://blog.taragana.com/sports/2009/11/20/josh-bonney-scores-23-points-to-lead-elon-to-102-68-victory-over-fdu-florham-48413/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 02:59:11 +0000</pubDate>
		<dc:creator>AP</dc:creator>
		
		<category><![CDATA[Sports]]></category>

		<category><![CDATA[Elon]]></category>

		<category><![CDATA[North America]]></category>

		<category><![CDATA[North Carolina]]></category>

		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/sports/2009/11/20/josh-bonney-scores-23-points-to-lead-elon-to-102-68-victory-over-fdu-florham-48413/</guid>
		<description><![CDATA[
Elon defeats FDU-Florham 102-68
ELON, N.C. — Josh Bonney scored 23 points and dished out nine assists to lead Elon to a convincing 102-68 win over Fairleigh Dickinson-Florham on Friday night.

Drew Spradlin added 22 points and shot 3-for-7 from 3-point range for the Phoenix (2-2), and Devan Carter chipped in with 17 points and four steals.
Elon ... Original article on  : <a href="http://blog.taragana.com/sports/2009/11/20/josh-bonney-scores-23-points-to-lead-elon-to-102-68-victory-over-fdu-florham-48413/">Josh Bonney scores 23 points to lead Elon to 102-68 victory over FDU-Florham</a>.]]></description>
		<wfw:commentRss>http://blog.taragana.com/sports/2009/11/20/josh-bonney-scores-23-points-to-lead-elon-to-102-68-victory-over-fdu-florham-48413/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Jonathan Hall scores 12, Michael Davenport 10 in St. Bonaventure&#8217;s 66-40 win over Binghamton</title>
		<link>http://blog.taragana.com/sports/2009/11/20/jonathan-hall-scores-12-michael-davenport-10-in-st-bonaventures-66-40-win-over-binghamton-48411/</link>
		<comments>http://blog.taragana.com/sports/2009/11/20/jonathan-hall-scores-12-michael-davenport-10-in-st-bonaventures-66-40-win-over-binghamton-48411/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 02:57:03 +0000</pubDate>
		<dc:creator>AP</dc:creator>
		
		<category><![CDATA[Sports]]></category>

		<category><![CDATA[New York]]></category>

		<category><![CDATA[North America]]></category>

		<category><![CDATA[United States]]></category>

		<category><![CDATA[Western]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/sports/2009/11/20/jonathan-hall-scores-12-michael-davenport-10-in-st-bonaventures-66-40-win-over-binghamton-48411/</guid>
		<description><![CDATA[
St. Bonaventure defeats Binghamton 66-40
WESTERN, N.Y. — Jonathan Hall scored 12 points and Michael Davenport added 10 to lead St. Bonaventure past Binghamton 66-40 on Friday night.

The Bonnies (2-1) scored 22 points off of 19 Binghamton turnovers and scored 34 points in the paint.
Andrew Nicholson tallied 11 rebounds for St. Bonaventure, which outrebounded the Bearcats .... <a href="http://blog.taragana.com/sports/2009/11/20/jonathan-hall-scores-12-michael-davenport-10-in-st-bonaventures-66-40-win-over-binghamton-48411/" title="Jonathan Hall scores 12, Michael Davenport 10 in St. Bonaventure&#8217;s 66-40 win over Binghamton">Source &nbsp;: Gaea News Network</a>.]]></description>
		<wfw:commentRss>http://blog.taragana.com/sports/2009/11/20/jonathan-hall-scores-12-michael-davenport-10-in-st-bonaventures-66-40-win-over-binghamton-48411/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Brandon Triche, Syracuse open 2nd half with 22-1 run for 87-71 win over No. 6 North Carolina</title>
		<link>http://blog.taragana.com/sports/2009/11/20/brandon-triche-syracuse-open-2nd-half-with-22-1-run-for-87-71-win-over-no-6-north-carolina-48410/</link>
		<comments>http://blog.taragana.com/sports/2009/11/20/brandon-triche-syracuse-open-2nd-half-with-22-1-run-for-87-71-win-over-no-6-north-carolina-48410/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 02:55:59 +0000</pubDate>
		<dc:creator>Jim Oconnell</dc:creator>
