<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Sports News &#187; Basketball</title>
	<atom:link href="http://blog.taragana.com/sports/c/basketball/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.taragana.com/sports</link>
	<description>Live Sports News 24/7/365</description>
	<pubDate>Sat, 21 Nov 2009 04:10:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Behind strong bench play, Mavericks beat Kings 104-102 for fifth straight victory</title>
		<link>http://blog.taragana.com/sports/2009/11/20/behind-strong-bench-play-mavericks-beat-kings-104-102-for-fifth-straight-victory-48464/</link>
		<comments>http://blog.taragana.com/sports/2009/11/20/behind-strong-bench-play-mavericks-beat-kings-104-102-for-fifth-straight-victory-48464/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 04:10:30 +0000</pubDate>
		<dc:creator>David Jimenez</dc:creator>
		
		<category><![CDATA[Basketball]]></category>

		<category><![CDATA[Dallas]]></category>

		<category><![CDATA[Men's Basketball]]></category>

		<category><![CDATA[Nba Basketball]]></category>

		<category><![CDATA[North America]]></category>

		<category><![CDATA[Professional Basketball]]></category>

		<category><![CDATA[Texas]]></category>

		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/sports/2009/11/20/behind-strong-bench-play-mavericks-beat-kings-104-102-for-fifth-straight-victory-48464/</guid>
		<description><![CDATA[
Reserves spark Mavericks to fifth straight win

DALLAS — Jason Terry scored 12 of his 20 points in the fourth quarter, Dallas got 52 points from the bench and the Mavericks beat the Sacramento Kings 104-102 on Friday night for their fifth straight win.
Dallas&#8217; reserves scored 25 of the team&#8217;s 36 points in the fourth quarter ... <a href="http://blog.taragana.com/sports/2009/11/20/behind-strong-bench-play-mavericks-beat-kings-104-102-for-fifth-straight-victory-48464/">Read the original article on Gaea Times at  : Behind strong bench play, Mavericks beat Kings 104-102 for fifth straight victory</a>.]]></description>
		<wfw:commentRss>http://blog.taragana.com/sports/2009/11/20/behind-strong-bench-play-mavericks-beat-kings-104-102-for-fifth-straight-victory-48464/feed/</wfw:commentRss>
		</item>
		<item>
		<title>E&#8217;Twaun Moore scores 22 points, Purdue beats South Dakota State 74-63</title>
		<link>http://blog.taragana.com/sports/2009/11/20/etwaun-moore-scores-22-points-purdue-beats-south-dakota-state-74-63-48454/</link>
		<comments>http://blog.taragana.com/sports/2009/11/20/etwaun-moore-scores-22-points-purdue-beats-south-dakota-state-74-63-48454/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 03:56:32 +0000</pubDate>
		<dc:creator>AP</dc:creator>
		
		<category><![CDATA[Basketball]]></category>

		<category><![CDATA[Sports]]></category>

		<category><![CDATA[College Basketball]]></category>

		<category><![CDATA[College Sports]]></category>

		<category><![CDATA[Men's Basketball]]></category>

		<category><![CDATA[North America]]></category>

		<category><![CDATA[South Dakota]]></category>

		<category><![CDATA[St. Thomas]]></category>

		<category><![CDATA[United States]]></category>

		<category><![CDATA[Virgin Islands]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/sports/2009/11/20/etwaun-moore-scores-22-points-purdue-beats-south-dakota-state-74-63-48454/</guid>
		<description><![CDATA[
Moore helps Purdue beat South Dakota State

ST. THOMAS, Virgin Islands — E&#8217;Twaun Moore scored 22 points and No. 7 Purdue beat South Dakota State 74-63 on Friday night in the first round of the U.S. Virgin Islands Paradise Jam.
Robbie Hummel added 14 points despite missing much of the action because of foul trouble, and JaJuan .... Read the original article &nbsp;: <a href="http://blog.taragana.com/sports/2009/11/20/etwaun-moore-scores-22-points-purdue-beats-south-dakota-state-74-63-48454/">E&#8217;Twaun Moore scores 22 points, Purdue beats South Dakota State 74-63</a>.]]></description>
		<wfw:commentRss>http://blog.taragana.com/sports/2009/11/20/etwaun-moore-scores-22-points-purdue-beats-south-dakota-state-74-63-48454/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Carter (26 points) leads Magic in 83-78 victory over Boston</title>
		<link>http://blog.taragana.com/sports/2009/11/20/carter-26-points-leads-magic-in-83-78-victory-over-boston-48452/</link>
		<comments>http://blog.taragana.com/sports/2009/11/20/carter-26-points-leads-magic-in-83-78-victory-over-boston-48452/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 03:54:55 +0000</pubDate>
		<dc:creator>Jimmy Golen</dc:creator>
		
		<category><![CDATA[Basketball]]></category>

		<category><![CDATA[Boston]]></category>

		<category><![CDATA[Massachusetts]]></category>

		<category><![CDATA[Men's Basketball]]></category>

		<category><![CDATA[Nba Basketball]]></category>

		<category><![CDATA[North America]]></category>

		<category><![CDATA[Professional Basketball]]></category>

		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/sports/2009/11/20/carter-26-points-leads-magic-in-83-78-victory-over-boston-48452/</guid>
		<description><![CDATA[
Magic win 4th straight, beating Boston 83-78

BOSTON — Vince Carter scored 26 points, Rashard Lewis had 16 points and 10 rebounds, and the Orlando Magic beat the Boston Celtics 83-78 on Friday night.
Dwight Howard grabbed 15 boards and Mickael Pietrus added 14 points for Orlando, which won the rematch of last season&#8217;s Eastern Conference semifinal .... Source article &nbsp;: <a href="http://blog.taragana.com/sports/2009/11/20/carter-26-points-leads-magic-in-83-78-victory-over-boston-48452/">Carter (26 points) leads Magic in 83-78 victory over Boston</a>.]]></description>
		<wfw:commentRss>http://blog.taragana.com/sports/2009/11/20/carter-26-points-leads-magic-in-83-78-victory-over-boston-48452/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Durant scores 35 as Thunder go small to outpace Wizards 127-108</title>
		<link>http://blog.taragana.com/sports/2009/11/20/durant-scores-35-as-thunder-go-small-to-outpace-wizards-127-108-48443/</link>
		<comments>http://blog.taragana.com/sports/2009/11/20/durant-scores-35-as-thunder-go-small-to-outpace-wizards-127-108-48443/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 03:41:01 +0000</pubDate>
		<dc:creator>Jeff Latzke</dc:creator>
		
		<category><![CDATA[Basketball]]></category>

		<category><![CDATA[Men's Basketball]]></category>

		<category><![CDATA[Nba Basketball]]></category>

		<category><![CDATA[North America]]></category>

		<category><![CDATA[Oklahoma]]></category>

		<category><![CDATA[Oklahoma City]]></category>

		<category><![CDATA[Professional Basketball]]></category>

		<category><![CDATA[Sports Business]]></category>

		<category><![CDATA[Sports Transactions]]></category>

		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/sports/2009/11/20/durant-scores-35-as-thunder-go-small-to-outpace-wizards-127-108-48443/</guid>
		<description><![CDATA[
Thunder fend off Wizards 127-108
OKLAHOMA CITY — Kevin Durant scored 35 points, Russell Westbrook added 26 and the Oklahoma City Thunder had their highest-scoring output of the season in a 127-108 victory over the Washington Wizards on Friday night.

Rookie James Harden followed his 24-point performance by hitting his first three 3-pointers and finishing with 25 .... <a href="http://blog.taragana.com/sports/2009/11/20/durant-scores-35-as-thunder-go-small-to-outpace-wizards-127-108-48443/">Read the original article &nbsp;: Durant scores 35 as Thunder go small to outpace Wizards 127-108</a>.]]></description>
		<wfw:commentRss>http://blog.taragana.com/sports/2009/11/20/durant-scores-35-as-thunder-go-small-to-outpace-wizards-127-108-48443/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Jeremy Hazell scores 33 points to lead Seton Hall to 89-79 win over Cornell</title>
		<link>http://blog.taragana.com/sports/2009/11/20/jeremy-hazell-scores-33-points-to-lead-seton-hall-to-89-79-win-over-cornell-48437/</link>
		<comments>http://blog.taragana.com/sports/2009/11/20/jeremy-hazell-scores-33-points-to-lead-seton-hall-to-89-79-win-over-cornell-48437/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 03:28:22 +0000</pubDate>
		<dc:creator>AP</dc:creator>
		
		<category><![CDATA[Basketball]]></category>

		<category><![CDATA[College Basketball]]></category>

		<category><![CDATA[College Sports]]></category>

		<category><![CDATA[Ithaca]]></category>

		<category><![CDATA[Men's Basketball]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/sports/2009/11/20/jeremy-hazell-scores-33-points-to-lead-seton-hall-to-89-79-win-over-cornell-48437/</guid>
		<description><![CDATA[
Seton Hall defeats Cornell 89-79
ITHACA, N.Y. — Jeremy Hazell scored 33 points to lead Seton Hall to an 89-79 win over Cornell on Friday night.

Jordan Theodore added 20 points for the Pirates (3-0), while Herb Pope chipped in with 11 points and 12 rebounds.
Cornell took an early 8-0 lead, as the Pirates began the game .... Original article &nbsp;: <a href="http://blog.taragana.com/sports/2009/11/20/jeremy-hazell-scores-33-points-to-lead-seton-hall-to-89-79-win-over-cornell-48437/">Jeremy Hazell scores 33 points to lead Seton Hall to 89-79 win over Cornell</a>.]]></description>
		<wfw:commentRss>http://blog.taragana.com/sports/2009/11/20/jeremy-hazell-scores-33-points-to-lead-seton-hall-to-89-79-win-over-cornell-48437/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Williams scores season-high 29, Josh Smith hits last-second shot, Hawks beat Rockets 105-103</title>
		<link>http://blog.taragana.com/sports/2009/11/20/williams-scores-season-high-29-josh-smith-hits-last-second-shot-hawks-beat-rockets-105-103-48433/</link>
		<comments>http://blog.taragana.com/sports/2009/11/20/williams-scores-season-high-29-josh-smith-hits-last-second-shot-hawks-beat-rockets-105-103-48433/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 03:21:59 +0000</pubDate>
		<dc:creator>Paul Newberry</dc:creator>
		
		<category><![CDATA[Basketball]]></category>

		<category><![CDATA[Atlanta]]></category>

		<category><![CDATA[Georgia]]></category>

		<category><![CDATA[Men's Basketball]]></category>

		<category><![CDATA[Nba Basketball]]></category>

		<category><![CDATA[North America]]></category>

		<category><![CDATA[Professional Basketball]]></category>

		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/sports/2009/11/20/williams-scores-season-high-29-josh-smith-hits-last-second-shot-hawks-beat-rockets-105-103-48433/</guid>
		<description><![CDATA[
Smith&#8217;s last-second shot gives Hawks another win

ATLANTA — Josh Smith soared through the lane to drop in a missed shot with 0.7 seconds remaining and the Atlanta Hawks won their seventh in a row, beating the Houston Rockets 105-103 Friday night to maintain the NBA&#8217;s best record.
Marvin Williams scored a season-high 29 points, but it .... <a href="http://blog.taragana.com/sports/2009/11/20/williams-scores-season-high-29-josh-smith-hits-last-second-shot-hawks-beat-rockets-105-103-48433/">Read the original article &nbsp;: Williams scores season-high 29, Josh Smith hits last-second shot, Hawks beat Rockets 105-103</a>.]]></description>
		<wfw:commentRss>http://blog.taragana.com/sports/2009/11/20/williams-scores-season-high-29-josh-smith-hits-last-second-shot-hawks-beat-rockets-105-103-48433/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Echenique scores 16 points, including layup with no time left as Rutgers beats Drexel 58-56</title>
		<link>http://blog.taragana.com/sports/2009/11/20/echenique-scores-16-points-including-layup-with-no-time-left-as-rutgers-beats-drexel-58-56-48431/</link>
		<comments>http://blog.taragana.com/sports/2009/11/20/echenique-scores-16-points-including-layup-with-no-time-left-as-rutgers-beats-drexel-58-56-48431/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 03:20:53 +0000</pubDate>
		<dc:creator>AP</dc:creator>
		
		<category><![CDATA[Basketball]]></category>

		<category><![CDATA[College Basketball]]></category>

		<category><![CDATA[College Sports]]></category>

		<category><![CDATA[Men's Basketball]]></category>

		<category><![CDATA[New Jersey]]></category>

		<category><![CDATA[North America]]></category>

		<category><![CDATA[Piscataway]]></category>

		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/sports/2009/11/20/echenique-scores-16-points-including-layup-with-no-time-left-as-rutgers-beats-drexel-58-56-48431/</guid>
		<description><![CDATA[
Rutgers defeats Drexel 58-56 on last-second layup

PISCATAWAY, N.J. — Gregory Echenique scored the game-wining layup as the clock expired to lift Rutgers to a 58-56 win over Drexel on Friday night.
Drexel finished with 16 points and 14 rebounds, Mike Rosario added 13 points and Mike Coburn had 11 for the Scarlet Knights (2-0).
After Drexel&#8217;s Yannick .... Original article on Gaea Times at  &nbsp;: <a href="http://blog.taragana.com/sports/2009/11/20/echenique-scores-16-points-including-layup-with-no-time-left-as-rutgers-beats-drexel-58-56-48431/">Echenique scores 16 points, including layup with no time left as Rutgers beats Drexel 58-56</a>.]]></description>
		<wfw:commentRss>http://blog.taragana.com/sports/2009/11/20/echenique-scores-16-points-including-layup-with-no-time-left-as-rutgers-beats-drexel-58-56-48431/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bosh, Bargnani post double-doubles as Raptors beat Heat 120-113 to snap 3-game skid</title>
		<link>http://blog.taragana.com/sports/2009/11/20/bosh-bargnani-post-double-doubles-as-raptors-beat-heat-120-113-to-snap-3-game-skid-48409/</link>
		<comments>http://blog.taragana.com/sports/2009/11/20/bosh-bargnani-post-double-doubles-as-raptors-beat-heat-120-113-to-snap-3-game-skid-48409/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 02:55:57 +0000</pubDate>
		<dc:creator>AP</dc:creator>
		
		<category><![CDATA[Basketball]]></category>

		<category><![CDATA[Canada]]></category>

		<category><![CDATA[Florida]]></category>

		<category><![CDATA[Men's Basketball]]></category>

		<category><![CDATA[Miami]]></category>

		<category><![CDATA[Nba Basketball]]></category>

		<category><![CDATA[North America]]></category>

		<category><![CDATA[Ontario]]></category>

		<category><![CDATA[Professional Basketball]]></category>

		<category><![CDATA[Toronto]]></category>

		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/sports/2009/11/20/bosh-bargnani-post-double-doubles-as-raptors-beat-heat-120-113-to-snap-3-game-skid-48409/</guid>
		<description><![CDATA[
Bosh, Bargnani lead Raptors to 120-113 win over

TORONTO — Chris Bosh had 29 points and 12 rebounds, Andrea Bargnani had 24 points and 10 rebounds and the Toronto Raptors beat the Miami Heat 120-113 on Friday night to snap a three-game losing streak.
It&#8217;s the second straight game that Bosh and Bargnani each had a double-double, .... <a href="http://blog.taragana.com/sports/2009/11/20/bosh-bargnani-post-double-doubles-as-raptors-beat-heat-120-113-to-snap-3-game-skid-48409/">Read the original article &nbsp;: Bosh, Bargnani post double-doubles as Raptors beat Heat 120-113 to snap 3-game skid</a>.]]></description>
		<wfw:commentRss>http://blog.taragana.com/sports/2009/11/20/bosh-bargnani-post-double-doubles-as-raptors-beat-heat-120-113-to-snap-3-game-skid-48409/feed/</wfw:commentRss>
		</item>
		<item>
		<title>LeBron scores season-high 40 as Cavaliers beat Pacers 105-95</title>
		<link>http://blog.taragana.com/sports/2009/11/20/lebron-scores-season-high-40-as-cavaliers-beat-pacers-105-95-48408/</link>
		<comments>http://blog.taragana.com/sports/2009/11/20/lebron-scores-season-high-40-as-cavaliers-beat-pacers-105-95-48408/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 02:53:49 +0000</pubDate>
		<dc:creator>Cliff Brunt</dc:creator>
		
		<category><![CDATA[Basketball]]></category>

		<category><![CDATA[Athlete Health]]></category>

		<category><![CDATA[Athlete Injuries]]></category>

		<category><![CDATA[Indiana]]></category>

		<category><![CDATA[Indianapolis]]></category>

		<category><![CDATA[Men's Basketball]]></category>

		<category><![CDATA[Nba Basketball]]></category>

		<category><![CDATA[North America]]></category>

		<category><![CDATA[Professional Basketball]]></category>

		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/sports/2009/11/20/lebron-scores-season-high-40-as-cavaliers-beat-pacers-105-95-48408/</guid>
		<description><![CDATA[
LeBron&#8217;s 40 leads Cavaliers past Pacers
INDIANAPOLIS — LeBron James scored a season-high 40 points, and the Cleveland Cavaliers rallied to beat the Indiana Pacers 105-95 on Friday night.

James also had nine rebounds and seven assists for Cleveland (9-4).
Danny Granger had 19 points and nine rebounds, and Dahntay Jones added 17 points for the Pacers (5-5), ... <a href="http://blog.taragana.com/sports/2009/11/20/lebron-scores-season-high-40-as-cavaliers-beat-pacers-105-95-48408/">Read this article on Gaea Times at  : LeBron scores season-high 40 as Cavaliers beat Pacers 105-95</a>.]]></description>
		<wfw:commentRss>http://blog.taragana.com/sports/2009/11/20/lebron-scores-season-high-40-as-cavaliers-beat-pacers-105-95-48408/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Grizzlies beat 76ers 102-97 for third straight victory, first on the road this season</title>
		<link>http://blog.taragana.com/sports/2009/11/20/grizzlies-beat-76ers-102-97-for-third-straight-victory-first-on-the-road-this-season-48403/</link>
		<comments>http://blog.taragana.com/sports/2009/11/20/grizzlies-beat-76ers-102-97-for-third-straight-victory-first-on-the-road-this-season-48403/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 02:46:03 +0000</pubDate>
		<dc:creator>AP</dc:creator>
		
		<category><![CDATA[Basketball]]></category>

		<category><![CDATA[Men's Basketball]]></category>

		<category><![CDATA[Nba Basketball]]></category>

		<category><![CDATA[North America]]></category>

		<category><![CDATA[Pennsylvania]]></category>

		<category><![CDATA[Philadelphia]]></category>

		<category><![CDATA[Professional Basketball]]></category>

		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/sports/2009/11/20/grizzlies-beat-76ers-102-97-for-third-straight-victory-first-on-the-road-this-season-48403/</guid>
		<description><![CDATA[
Grizzlies beat 76ers for third straight victory

PHILADELPHIA — Rudy Gay tied his season high with 33 points, including a clutch jumper with 19 seconds remaining, Zach Randolph added 21 points and 11 rebounds, and the Memphis Grizzlies registered their first road win of the season with a 102-97 victory over the Philadelphia 76ers on Friday.
Marc ... <a href="http://blog.taragana.com/sports/2009/11/20/grizzlies-beat-76ers-102-97-for-third-straight-victory-first-on-the-road-this-season-48403/" title="Grizzlies beat 76ers 102-97 for third straight victory, first on the road this season">Read more >></a>.]]></description>
		<wfw:commentRss>http://blog.taragana.com/sports/2009/11/20/grizzlies-beat-76ers-102-97-for-third-straight-victory-first-on-the-road-this-season-48403/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tracy McGrady says he&#8217;s ready to play, Rockets believe it&#8217;s still too soon after knee surgery</title>
		<link>http://blog.taragana.com/sports/2009/11/20/tracy-mcgrady-says-hes-ready-to-play-rockets-believe-its-still-too-soon-after-knee-surgery-48380/</link>
		<comments>http://blog.taragana.com/sports/2009/11/20/tracy-mcgrady-says-hes-ready-to-play-rockets-believe-its-still-too-soon-after-knee-surgery-48380/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 01:01:09 +0000</pubDate>
		<dc:creator>AP</dc:creator>
		
		<category><![CDATA[Basketball]]></category>

		<category><![CDATA[Sports]]></category>

		<category><![CDATA[Athlete Health]]></category>

		<category><![CDATA[Athlete Injuries]]></category>

		<category><![CDATA[Atlanta]]></category>

		<category><![CDATA[Georgia]]></category>

		<category><![CDATA[Men's Basketball]]></category>

		<category><![CDATA[Nba Basketball]]></category>

		<category><![CDATA[North America]]></category>

		<category><![CDATA[Professional Basketball]]></category>

		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/sports/2009/11/20/tracy-mcgrady-says-hes-ready-to-play-rockets-believe-its-still-too-soon-after-knee-surgery-48380/</guid>
		<description><![CDATA[
McGrady wants to play, Rockets say no
ATLANTA — Tracy McGrady is eager to play. The Houston Rockets say he&#8217;ll have to wait.

The seven-time All-Star had microfracture surgery on his left knee in February, but insisted that he&#8217;s fully recovered before Friday night&#8217;s game against the streaking Atlanta Hawks.
&#8220;Right now, I could play,&#8221; he said.
Not so .... Read the original article &nbsp;: <a href="http://blog.taragana.com/sports/2009/11/20/tracy-mcgrady-says-hes-ready-to-play-rockets-believe-its-still-too-soon-after-knee-surgery-48380/">here</a>.]]></description>
		<wfw:commentRss>http://blog.taragana.com/sports/2009/11/20/tracy-mcgrady-says-hes-ready-to-play-rockets-believe-its-still-too-soon-after-knee-surgery-48380/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pau Gasol has 24 points, 13 rebounds in season debut, Lakers beat Bulls 108-93</title>
		<link>http://blog.taragana.com/sports/2009/11/20/pau-gasol-has-24-points-13-rebounds-in-season-debut-lakers-beat-bulls-108-93-48161/</link>
		<comments>http://blog.taragana.com/sports/2009/11/20/pau-gasol-has-24-points-13-rebounds-in-season-debut-lakers-beat-bulls-108-93-48161/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 06:19:28 +0000</pubDate>
		<dc:creator>Greg Beacham</dc:creator>
		
		<category><![CDATA[Basketball]]></category>

		<category><![CDATA[Featured Article]]></category>

		<category><![CDATA[Sports]]></category>

		<category><![CDATA[Athlete Injuries]]></category>

		<category><![CDATA[California]]></category>

		<category><![CDATA[Chicago]]></category>

		<category><![CDATA[Illinois]]></category>

		<category><![CDATA[Kareem]]></category>

		<category><![CDATA[Lakers]]></category>

		<category><![CDATA[Los Angeles]]></category>

		<category><![CDATA[Men's Basketball]]></category>

		<category><![CDATA[Nba]]></category>

		<category><![CDATA[Nba Basketball]]></category>

		<category><![CDATA[North America]]></category>

		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/sports/2009/11/20/pau-gasol-has-24-points-13-rebounds-in-season-debut-lakers-beat-bulls-108-93-48161/</guid>
		<description><![CDATA[
more images


more images

Gasol scores 24 in debut, Lakers top Bulls 108-93
LOS ANGELES — Pau Gasol had 24 points and 13 rebounds in his season debut, and Kobe Bryant scored 21 points while passing Kareem Abdul-Jabbar on the Lakers&#8217; career scoring chart in Los Angeles&#8217; 108-93 victory over the Chicago Bulls on Thursday night.
Ron Artest added ... <a href="http://blog.taragana.com/sports/2009/11/20/pau-gasol-has-24-points-13-rebounds-in-season-debut-lakers-beat-bulls-108-93-48161/">Read this article on Gaea Times at  : Pau Gasol has 24 points, 13 rebounds in season debut, Lakers beat Bulls 108-93</a>.]]></description>
		<wfw:commentRss>http://blog.taragana.com/sports/2009/11/20/pau-gasol-has-24-points-13-rebounds-in-season-debut-lakers-beat-bulls-108-93-48161/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wednesday&#8217;s College Basketball</title>
		<link>http://blog.taragana.com/sports/2009/11/18/wednesdays-college-basketball-47719/</link>
		<comments>http://blog.taragana.com/sports/2009/11/18/wednesdays-college-basketball-47719/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 02:48:18 +0000</pubDate>
		<dc:creator>AP</dc:creator>
		
		<category><![CDATA[Basketball]]></category>

		<category><![CDATA[Arkansas]]></category>

		<category><![CDATA[California]]></category>

		<category><![CDATA[College Basketball]]></category>

		<category><![CDATA[Delaware]]></category>

		<category><![CDATA[Florida]]></category>

		<category><![CDATA[Illinois]]></category>

		<category><![CDATA[Men's Basketball]]></category>

		<category><![CDATA[Michigan]]></category>

		<category><![CDATA[Missouri]]></category>

		<category><![CDATA[North America]]></category>

		<category><![CDATA[Sports]]></category>

		<category><![CDATA[Texas]]></category>

		<category><![CDATA[United States]]></category>

		<category><![CDATA[Virginia]]></category>

		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/sports/2009/11/18/wednesdays-college-basketball-47719/</guid>
		<description><![CDATA[
Wednesday&#8217;s College Basketball
EAST
American International 80, New Haven 65

Babson 76, Curry 58
Bentley 72, Merrimack 58
Bucknell 82, Delaware 66
Cabrini 68, Lebanon Valley 59
Clark U. 74, Rhode Island Coll. 72
College of N.J. 96, Berkeley College 50
Cornell 74, Massachusetts 61
Daniel Webster 87, Maine-Augusta 69
Fordham 76, Sacred Heart 66
Hartford 75, Marist 38
Kutztown 95, Wilmington, Del. 61
Lehigh 79, Quinnipiac 71
Loyola, Md. .... Original source &nbsp;: <a href="http://blog.taragana.com/sports/2009/11/18/wednesdays-college-basketball-47719/">Wednesday&#8217;s College Basketball</a>.]]></description>
		<wfw:commentRss>http://blog.taragana.com/sports/2009/11/18/wednesdays-college-basketball-47719/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Coaches  can  motivate young athletes to achieve  success  in  a healthy way</title>
		<link>http://blog.taragana.com/sports/2009/11/18/coaches-can-motivate-young-athletes-to-achieve-success-in-a-healthy-way-47557/</link>
		<comments>http://blog.taragana.com/sports/2009/11/18/coaches-can-motivate-young-athletes-to-achieve-success-in-a-healthy-way-47557/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 12:08:43 +0000</pubDate>
		<dc:creator>Ani</dc:creator>
		
		<category><![CDATA[Basketball]]></category>

		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/sports/2009/11/18/coaches-can-motivate-young-athletes-to-achieve-success-in-a-healthy-way-47557/</guid>
		<description><![CDATA[WASHINGTON - A new American study  suggests  that coaches  can motivate young athletes to achieve their goals in  a healthy way rather than achieving success at all costs.

Sports  psychologists from the University of  Washington  quizzed 243  young basketball players in the ages of 9 to 13 to .... <a href="http://blog.taragana.com/sports/2009/11/18/coaches-can-motivate-young-athletes-to-achieve-success-in-a-healthy-way-47557/">Source &nbsp;: Coaches  can  motivate young athletes to achieve  success  in  a healthy way</a>.]]></description>
		<wfw:commentRss>http://blog.taragana.com/sports/2009/11/18/coaches-can-motivate-young-athletes-to-achieve-success-in-a-healthy-way-47557/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Together again: UConn&#8217;s Auriemma shrugs off spat with Tennesee&#8217;s Summitt in San Antonio</title>
		<link>http://blog.taragana.com/sports/2009/11/18/together-again-uconns-auriemma-shrugs-off-spat-with-tennesees-summitt-in-san-antonio-47484/</link>
		<comments>http://blog.taragana.com/sports/2009/11/18/together-again-uconns-auriemma-shrugs-off-spat-with-tennesees-summitt-in-san-antonio-47484/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 06:44:08 +0000</pubDate>
		<dc:creator>Paul J. Weber</dc:creator>
		
		<category><![CDATA[Basketball]]></category>

		<category><![CDATA[Sports]]></category>

		<category><![CDATA[North America]]></category>

		<category><![CDATA[San Antonio]]></category>

		<category><![CDATA[Tennessee]]></category>

		<category><![CDATA[Texas]]></category>

		<category><![CDATA[United States]]></category>

		<category><![CDATA[Women's Basketball]]></category>

		<category><![CDATA[Women's Sports]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/sports/2009/11/18/together-again-uconns-auriemma-shrugs-off-spat-with-tennesees-summitt-in-san-antonio-47484/</guid>
		<description><![CDATA[
Together again: Auriemma shrugs off Summitt spat

SAN ANTONIO — It&#8217;s safe to say that Geno Auriemma and Pat Summitt didn&#8217;t spend much time catching up in Texas.
Auriemma and Summitt were at the AT&#038;T Center on Tuesday night for a doubleheader in San Antonio, where the Final Four will be held in the spring. Summitt&#8217;s sixth-ranked .... <a href="http://blog.taragana.com/sports/2009/11/18/together-again-uconns-auriemma-shrugs-off-spat-with-tennesees-summitt-in-san-antonio-47484/">Source &nbsp;: Together again: UConn&#8217;s Auriemma shrugs off spat with Tennesee&#8217;s Summitt in San Antonio</a>.]]></description>
		<wfw:commentRss>http://blog.taragana.com/sports/2009/11/18/together-again-uconns-auriemma-shrugs-off-spat-with-tennesees-summitt-in-san-antonio-47484/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kobe has 100th 40-point game, Lakers avoid rare 3-game skid with 106-93 win over Pistons</title>
		<link>http://blog.taragana.com/sports/2009/11/18/kobe-has-100th-40-point-game-lakers-avoid-rare-3-game-skid-with-106-93-win-over-pistons-47475/</link>
