Reds 4, Braves 2, 12 innings

Cincinnati Atlanta
ab r h bi ab r h bi
Stubbs cf 5 1 3 1 McLoth cf 5 0 1 0
DMcDn rf-lf 5 0 1 1 Prado 3b 4 0 1 1
Votto 1b 4 1 0 0 GAndrs lf 5 0 0 0
BPhllps 2b 5 0 0 0 Norton 1b 0 0 0 0
Rolen 3b 5 1 1 0 AdLRc 1b 4 0 1 0
Gomes lf 4 0 1 0 Gorecki pr-lf 0 0 0 0
Balentn rf 0 0 0 0 M.Diaz rf 4 0 0 0
ARosls ss 2 0 0 0 Conrad 2b 4 0 0 0
Herrer p 0 0 0 0 Infante ss 5 0 0 0
Masset p 0 0 0 0 D.Ross c 4 2 1 1
Barker ph 1 0 0 0 THudsn p 2 0 0 0
Owings p 0 0 0 1 KJhnsn ph 1 0 1 0
Arroyo pr 0 0 0 0 MGnzlz p 0 0 0 0
Corder p 0 0 0 0 RSorin p 0 0 0 0
CMiller c 4 0 0 1 Moylan p 0 0 0 0
Cueto p 2 1 1 0 McCnn ph 1 0 0 0
Burton p 0 0 0 0 Kawkm p 0 0 0 0
Janish ss 3 0 0 0 Church ph 1 0 0 0
Totals 40 4 7 4 Totals 40 2 5 2

Cincinnati 001 000 010 002—4
Atlanta 000 010 100 000—2

E_Cueto (2). DP_Cincinnati 1, Atlanta 1. LOB_Cincinnati 5, Atlanta 8. 2B_Prado (25). 3B_Stubbs (1). HR_Stubbs (5), D.Ross (7). CS_Stubbs (2). SF_C.Miller.

IP H R ER BB SO
Cincinnati
Cueto 6 3 1 1 2 9
Burton 0 2 1 1 0 0
Herrera 1 2-3 0 0 0 0 0
Masset 1 1-3 0 0 0 0 0
Owings W,7-12 2 0 0 0 2 1
Cordero S,33-35 1 0 0 0 0 3
Atlanta
T.Hudson 7 4 1 1 1 6
M.Gonzalez BS,6-15 1 1 1 1 0 2
R.Soriano 1 0 0 0 0 1
Moylan 1 0 0 0 0 1
Kawakami L,7-11 2 2 2 2 2 0

Burton pitched to 2 batters in the 7th.

HBP_by Cueto (Prado, Conrad), by Kawakami (Owings).

Umpires_Home, Jerry Layne; First, Tony Randazzo; Second, Brian Gorman; Third, Chris Guccione.

T_3:39. A_32,397 (49,743).