Vote
0
Giants 10, Astros 6
AP
August 6th, 2009
Giants 10, Astros 6
| San Francisco | Houston | ||
|---|---|---|---|
| ab r h bi | ab r h bi | ||
| Velez lf | 5 1 1 0 | KMatsu 2b | 5 0 1 1 |
| Winn rf | 5 1 1 0 | Kppngr 3b | 4 1 1 1 |
| FSnchz 2b | 5 1 3 0 | Pence rf | 5 1 2 2 |
| Sandovl 3b | 4 2 3 2 | Ca.Lee lf | 5 0 2 0 |
| Garko 1b | 4 1 2 2 | Tejada ss | 5 0 1 0 |
| Romo p | 0 0 0 0 | Blum 1b | 3 1 1 0 |
| Affeldt p | 0 0 0 0 | IRdrgz c | 4 1 1 0 |
| Bowker ph | 1 0 1 1 | Michals cf | 4 1 1 2 |
| Howry p | 0 0 0 0 | Moehlr p | 2 0 1 0 |
| BrWlsn p | 0 0 0 0 | Byrdak p | 0 0 0 0 |
| Rownd cf | 5 1 1 0 | Sampsn p | 0 0 0 0 |
| Renteri ss | 3 1 0 0 | Kata ph | 1 1 1 0 |
| Whitsd c | 4 1 1 4 | Fulchin p | 0 0 0 0 |
| JMrtnz p | 2 1 0 0 | A.Arias p | 0 0 0 0 |
| FLewis ph | 1 0 0 0 | Coste ph | 1 0 0 0 |
| Meddrs p | 0 0 0 0 | ||
| Ishikaw ph-1b | 1 0 0 0 | ||
| Totals | 40 10 13 9 | Totals | 39 6 12 6 |
| San Francisco | 002 | 005 | 102—10 |
|---|---|---|---|
| Houston | 030 | 000 | 102— 6 |
E_Tejada (14). LOB_San Francisco 5, Houston 8. 2B_Sandoval (32), Rowand (28), Ca.Lee 2 (23), Michaels (9). 3B_Garko (1), Bowker (1). HR_Whiteside (1), Pence (14). SB_K.Matsui (12). CS_Sandoval (3).
| IP | H | R ER BB SO | ||||
| San Francisco | ||||||
|---|---|---|---|---|---|---|
| J.Martinez W,2-0 | 5 | 7 | 3 | 3 | 0 | 4 |
| Medders | 2 | 2 | 1 | 1 | 0 | 0 |
| Romo | 1-3 | 1 | 0 | 0 | 0 | 0 |
| Affeldt | 2-3 | 0 | 0 | 0 | 1 | 1 |
| Howry | 2-3 | 2 | 2 | 2 | 0 | 2 |
| Br.Wilson | 1-3 | 0 | 0 | 0 | 0 | 0 |
| Houston | ||||||
| Moehler L,7-7 | 6 | 9 | 7 | 6 | 1 | 5 |
| Byrdak | 2-3 | 1 | 1 | 1 | 0 | 1 |
| Sampson | 1-3 | 1 | 0 | 0 | 0 | 1 |
| Fulchino | 1 | 0 | 0 | 0 | 0 | 1 |
| A.Arias | 1 | 2 | 2 | 2 | 0 | 1 |
HBP_by Howry (Keppinger), by A.Arias (Sandoval). WP_Moehler, A.Arias.
Umpires_Home, Chuck Meriwether; First, Laz Diaz; Second, Eric Cooper; Third, Mike Reilly.
T_3:05. A_31,710 (40,976).
Filed under Sports | Tags: Sports | Comment Below
Related News
