<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>PR Hub &#187; Technology</title>
	<atom:link href="http://blog.taragana.com/pr/c/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.taragana.com/pr</link>
	<description></description>
	<pubDate>Fri, 20 Nov 2009 16:08:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ENISA Clears the Fog on Cloud Computing Security</title>
		<link>http://blog.taragana.com/pr/enisa-clears-the-fog-on-cloud-computing-security-9306/</link>
		<comments>http://blog.taragana.com/pr/enisa-clears-the-fog-on-cloud-computing-security-9306/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 05:00:00 +0000</pubDate>
		<dc:creator>Enisa - European Network And Information Security Agency</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Computer / Electronics]]></category>

		<category><![CDATA[Entertainment]]></category>

		<category><![CDATA[High Tech Security]]></category>

		<category><![CDATA[Multimedia / Online / Internet]]></category>

		<category><![CDATA[Surveys / Polls / Research]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[belgium]]></category>

		<category><![CDATA[Brussels And Heraklion]]></category>

		<category><![CDATA[ENISA - European Network and Information Security Agency]]></category>

		<category><![CDATA[greece]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/pr/enisa-clears-the-fog-on-cloud-computing-security-9306/</guid>
		<description><![CDATA[BRUSSELS and HERAKLION, Greece, November 20  - How can businesses and governments get the obvious benefits of cloud
computing without putting their organisation at risk? The EU&#39;s &#39;cyber
security&#39; agency, ENISA (the European Network and Information Security
Agency) answers this question in a comprehensive, new report on &#34;Cloud
Computing: Benefits, risks and recommendations for information security&#34;. It
covers the [...]]]></description>
		<wfw:commentRss>http://blog.taragana.com/pr/enisa-clears-the-fog-on-cloud-computing-security-9306/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Avaya&apos;s Proposed Acquisition of Nortel Enterprise Solutions Receives Clearance from European Commission</title>
		<link>http://blog.taragana.com/pr/avayas-proposed-acquisition-of-nortel-enterprise-solutions-receives-clearance-from-european-commission-9316/</link>
		<comments>http://blog.taragana.com/pr/avayas-proposed-acquisition-of-nortel-enterprise-solutions-receives-clearance-from-european-commission-9316/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 05:00:00 +0000</pubDate>
		<dc:creator>Avaya Ltd</dc:creator>
		
		<category><![CDATA[Acquisitions / Mergers / Takeovers]]></category>

		<category><![CDATA[Investors]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Telecommunications]]></category>

		<category><![CDATA[Avaya Ltd]]></category>

		<category><![CDATA[Basking Ridge]]></category>

		<category><![CDATA[Europe]]></category>

		<category><![CDATA[new jersey]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/pr/avayas-proposed-acquisition-of-nortel-enterprise-solutions-receives-clearance-from-european-commission-9316/</guid>
		<description><![CDATA[BASKING RIDGE, New Jersey, November 20  - Avaya today announced it received clearance from the European Commission
for its proposed acquisition of Nortel&#39;s enterprise solutions business.

    The proposed acquisition is subject to additional regulatory reviews, and
Avaya expects to close the transaction in December 2009.
    About Avaya
    [...]]]></description>
		<wfw:commentRss>http://blog.taragana.com/pr/avayas-proposed-acquisition-of-nortel-enterprise-solutions-receives-clearance-from-european-commission-9316/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Official Statement by Telnic Limited on Digital Economy Bill Section 5.2.3</title>
		<link>http://blog.taragana.com/pr/official-statement-by-telnic-limited-on-digital-economy-bill-section-523-9317/</link>
		<comments>http://blog.taragana.com/pr/official-statement-by-telnic-limited-on-digital-economy-bill-section-523-9317/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 05:00:00 +0000</pubDate>
		<dc:creator>Telnic Limited</dc:creator>
		
		<category><![CDATA[Economic / trends / analysis]]></category>

		<category><![CDATA[Entertainment]]></category>

		<category><![CDATA[Government and Policy]]></category>

		<category><![CDATA[High Tech Security]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Telecommunications]]></category>

		<category><![CDATA[Television]]></category>

		<category><![CDATA[London]]></category>

		<category><![CDATA[Telnic Limited]]></category>

		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/pr/official-statement-by-telnic-limited-on-digital-economy-bill-section-523-9317/</guid>
		<description><![CDATA[LONDON, November 20  - Telnic Limited (telnic.tel) is the UK-based Registry
Operator and Sponsoring Organisation for the global communications-focused
Top Level Domain (TLD) .tel. It operates as the Registry for all domain names
ending in .tel, acting under the aegis of ICANN, the body tasked with
governing the security, naming and numbering on the Internet globally. The UK
government [...]]]></description>
		<wfw:commentRss>http://blog.taragana.com/pr/official-statement-by-telnic-limited-on-digital-economy-bill-section-523-9317/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Adconion Extends Global Footprint</title>
		<link>http://blog.taragana.com/pr/adconion-extends-global-footprint-9318/</link>
		<comments>http://blog.taragana.com/pr/adconion-extends-global-footprint-9318/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 05:00:00 +0000</pubDate>
		<dc:creator>Adconion Media Group Limited</dc:creator>
		
		<category><![CDATA[Advertising]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Corporate Expansion]]></category>

		<category><![CDATA[Entertainment]]></category>

		<category><![CDATA[Investors]]></category>

		<category><![CDATA[Joint Ventures]]></category>

		<category><![CDATA[Media]]></category>

		<category><![CDATA[Multimedia / Online / Internet]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Adconion Media Group Limited]]></category>

		<category><![CDATA[London]]></category>

		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/pr/adconion-extends-global-footprint-9318/</guid>
		<description><![CDATA[Exclusive Partnership With Goldbach Media Group Extends Reach in Europe
LONDON, November 20  - Adconion Media Group (.adconion.com), the largest
independent global audience and content network, announced today that it has
entered into an exclusive partnership with Goldbach Media Group, the leading
marketer for private electronic, interactive and mobile media in Switzerland
and Austria to extend its footprint across [...]]]></description>
		<wfw:commentRss>http://blog.taragana.com/pr/adconion-extends-global-footprint-9318/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GLOBAL Defense Technology Announces Pricing of Initial Public Offering of Its Common Stock</title>
		<link>http://blog.taragana.com/pr/global-defense-technology-announces-pricing-of-initial-public-offering-of-its-common-stock-9319/</link>
		<comments>http://blog.taragana.com/pr/global-defense-technology-announces-pricing-of-initial-public-offering-of-its-common-stock-9319/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 05:00:00 +0000</pubDate>
		<dc:creator>Global Defense Technology Systems Inc.</dc:creator>
		
		<category><![CDATA[Acquisitions / Mergers / Takeovers]]></category>

		<category><![CDATA[Aerospace / Defense]]></category>

		<category><![CDATA[Auto and Transportation]]></category>

		<category><![CDATA[Banking and Financial Services]]></category>

		<category><![CDATA[High Tech Security]]></category>

		<category><![CDATA[Investors]]></category>

		<category><![CDATA[Offerings]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Global Defense Technology & Systems Inc.]]></category>

		<category><![CDATA[Mclean]]></category>

		<category><![CDATA[United Kingdom]]></category>

		<category><![CDATA[virginia]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/pr/global-defense-technology-announces-pricing-of-initial-public-offering-of-its-common-stock-9319/</guid>
		<description><![CDATA[MCLEAN, Virginia, November 20  - Global Defense Technology &#38; Systems, Inc. (GLOBAL Defense Technology,
Nasdaq: GTEC), a leading provider of defense technologies to the national
security community, announced today that it has priced its initial public
offering of 4.6 million shares of common stock at US$13.00 per share, of
which 3.0 million shares are being sold by the [...]]]></description>
		<wfw:commentRss>http://blog.taragana.com/pr/global-defense-technology-announces-pricing-of-initial-public-offering-of-its-common-stock-9319/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Frost &amp; Sullivan Bestows European Enabling Technology Award in Real-Time 3D Imaging on PMDTechnologies GmbH</title>
		<link>http://blog.taragana.com/pr/frost-sullivan-bestows-european-enabling-technology-award-in-real-time-3d-imaging-on-pmdtechnologies-gmbh-9327/</link>
		<comments>http://blog.taragana.com/pr/frost-sullivan-bestows-european-enabling-technology-award-in-real-time-3d-imaging-on-pmdtechnologies-gmbh-9327/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 05:00:00 +0000</pubDate>
		<dc:creator>Frost Sullivan</dc:creator>
		
		<category><![CDATA[Awards]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Computer / Electronics]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Frost & Sullivan]]></category>

		<category><![CDATA[London]]></category>

		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/pr/frost-sullivan-bestows-european-enabling-technology-award-in-real-time-3d-imaging-on-pmdtechnologies-gmbh-9327/</guid>
		<description><![CDATA[LONDON, November 20  - The Frost &#38; Sullivan &#39;2009 European Real-Time 3D Imaging Enabling
Technology Innovation Award&#39; is presented to PMDTechnologies GmbH (PMDTec).

    (Logo: www.newscom.com/cgi-bin/prnh/20081117/FSLOGO)
    &#34;Photonic mixer device (PMD) technology developed by PMDTechnologies GmbH
has opened up opportunities to develop three-dimensional imaging devices that
are low cost, complex and robust,&#34; notes [...]]]></description>
		<wfw:commentRss>http://blog.taragana.com/pr/frost-sullivan-bestows-european-enabling-technology-award-in-real-time-3d-imaging-on-pmdtechnologies-gmbh-9327/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cyberbullying: Providing Parents Greater Messaging Control of Their Children&apos;s Mobile Phone</title>
		<link>http://blog.taragana.com/pr/cyberbullying-providing-parents-greater-messaging-control-of-their-childrens-mobile-phone-9235/</link>
		<comments>http://blog.taragana.com/pr/cyberbullying-providing-parents-greater-messaging-control-of-their-childrens-mobile-phone-9235/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 05:00:00 +0000</pubDate>
		<dc:creator>Acision Uk Ltd</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Education]]></category>

		<category><![CDATA[Entertainment]]></category>

		<category><![CDATA[Government and Policy]]></category>

		<category><![CDATA[Multimedia / Online / Internet]]></category>

		<category><![CDATA[Surveys / Polls / Research]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Acision UK Ltd]]></category>

		<category><![CDATA[England]]></category>

		<category><![CDATA[Reading]]></category>

		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/pr/cyberbullying-providing-parents-greater-messaging-control-of-their-childrens-mobile-phone-9235/</guid>
		<description><![CDATA[93% of Parents Would Like to Have More &apos;Parental Control&apos; Over the Mobile Messaging Behaviour of Their Children.

READING, England, November 19  - New consumer research launched today by Acision, the world&#39;s leading
messaging company, reveals reactions to the rise of mobile cyberbullying in
the UK. The research is released in conjunction with the 6th annual
nationwide anti-bullying [...]]]></description>
		<wfw:commentRss>http://blog.taragana.com/pr/cyberbullying-providing-parents-greater-messaging-control-of-their-childrens-mobile-phone-9235/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Oyster Hotel Reviews - Oyster&apos;s Professional Hotel Reviewers Anonymously Visit Hotels and Examine Them Top to Bottom; Discovers That Some Hotels Purposefully Mislead Customers via Their Websites</title>
		<link>http://blog.taragana.com/pr/oyster-hotel-reviews-oysters-professional-hotel-reviewers-anonymously-visit-hotels-and-examine-them-top-to-bottom-discovers-that-some-hotels-purposefully-mislead-customers-via-their-websites-9237/</link>
		<comments>http://blog.taragana.com/pr/oyster-hotel-reviews-oysters-professional-hotel-reviewers-anonymously-visit-hotels-and-examine-them-top-to-bottom-discovers-that-some-hotels-purposefully-mislead-customers-via-their-websites-9237/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 05:00:00 +0000</pubDate>
		<dc:creator>Oyster Hotel Reviews</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Entertainment]]></category>

		<category><![CDATA[Leisure]]></category>

		<category><![CDATA[Media]]></category>

		<category><![CDATA[New Products / Services]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Travel]]></category>

		<category><![CDATA[Web]]></category>

		<category><![CDATA[New York]]></category>

		<category><![CDATA[Oyster Hotel Reviews]]></category>

		<category><![CDATA[Scandinavia]]></category>

		<category><![CDATA[Western Europe]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/pr/oyster-hotel-reviews-oysters-professional-hotel-reviewers-anonymously-visit-hotels-and-examine-them-top-to-bottom-discovers-that-some-hotels-purposefully-mislead-customers-via-their-websites-9237/</guid>
		<description><![CDATA[New Hotel Review Site&apos;s Photo Fakeouts Reveal How Some Hotels Mislead Customers with Manipulated Photos

NEW YORK, November 19  - Oyster Hotel Reviews (www.oyster.com), a new online travel site that
provides objective reviews and undoctored photos of the world&#39;s hotels,
brings clarity and authority to the difficult task of choosing the right
hotel while traveling overseas. The site, [...]]]></description>
		<wfw:commentRss>http://blog.taragana.com/pr/oyster-hotel-reviews-oysters-professional-hotel-reviewers-anonymously-visit-hotels-and-examine-them-top-to-bottom-discovers-that-some-hotels-purposefully-mislead-customers-via-their-websites-9237/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Contact Centre Services to Take Off in Nigeria by 2015, Finds Frost &amp; Sullivan</title>
		<link>http://blog.taragana.com/pr/contact-centre-services-to-take-off-in-nigeria-by-2015-finds-frost-sullivan-9246/</link>
		<comments>http://blog.taragana.com/pr/contact-centre-services-to-take-off-in-nigeria-by-2015-finds-frost-sullivan-9246/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 05:00:00 +0000</pubDate>
		<dc:creator>Frost Sullivan</dc:creator>
		
		<category><![CDATA[Banking and Financial Services]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Computer / Electronics]]></category>

		<category><![CDATA[Economic / trends / analysis]]></category>

		<category><![CDATA[Government and Policy]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Health Care / Hospitals]]></category>

		<category><![CDATA[Outsourcing Businesses]]></category>

		<category><![CDATA[Surveys / Polls / Research]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Africa]]></category>

		<category><![CDATA[Cape town]]></category>

		<category><![CDATA[Frost & Sullivan]]></category>

		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/pr/contact-centre-services-to-take-off-in-nigeria-by-2015-finds-frost-sullivan-9246/</guid>
		<description><![CDATA[CAPE TOWN, South Africa, November 19  - Despite industry challenges, the rising consumer demand from developing
industry sectors will drive exponential growth in the Nigerian contact centre
market. The outsourced contact centre segment, email and SMS services and the
health and medical organisation (HMO) and the public sectors are expected to
become key areas of market growth from [...]]]></description>
		<wfw:commentRss>http://blog.taragana.com/pr/contact-centre-services-to-take-off-in-nigeria-by-2015-finds-frost-sullivan-9246/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Six Characteristics of China Hi-Tech Fair 2009 Highlighted</title>
		<link>http://blog.taragana.com/pr/six-characteristics-of-china-hi-tech-fair-2009-highlighted-9249/</link>
		<comments>http://blog.taragana.com/pr/six-characteristics-of-china-hi-tech-fair-2009-highlighted-9249/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 05:00:00 +0000</pubDate>
		<dc:creator>China Hi-tech Fair</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Computer / Electronics]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Trade Show]]></category>

		<category><![CDATA[China]]></category>

		<category><![CDATA[China Hi-Tech Fair]]></category>

		<category><![CDATA[Scandinavia]]></category>

		<category><![CDATA[Shenzhen]]></category>

		<category><![CDATA[Western Europe]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/pr/six-characteristics-of-china-hi-tech-fair-2009-highlighted-9249/</guid>
		<description><![CDATA[SHENZHEN, China, November 19  - The China Hi-Tech Fair (CHTF) 2009 raised its curtain in Shenzhen at
9:30am on November 16. Zhou Tienong, Vice Chairman of the NPC Standing
Committee attended the ceremony and announced its opening, while Bai Lichen,
Vice Chairman of the CPPCC, delivered an opening speech. The fair was chaired
by Wang Rong, Director of [...]]]></description>
		<wfw:commentRss>http://blog.taragana.com/pr/six-characteristics-of-china-hi-tech-fair-2009-highlighted-9249/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Frost &amp; Sullivan: Rising Demand for Secure Identity Management and Automated Emergency Procedures to Boost Convergence of Physical and Logical Security</title>
		<link>http://blog.taragana.com/pr/frost-sullivan-rising-demand-for-secure-identity-management-and-automated-emergency-procedures-to-boost-convergence-of-physical-and-logical-security-9250/</link>
		<comments>http://blog.taragana.com/pr/frost-sullivan-rising-demand-for-secure-identity-management-and-automated-emergency-procedures-to-boost-convergence-of-physical-and-logical-security-9250/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 05:00:00 +0000</pubDate>
		<dc:creator>Frost Sullivan</dc:creator>
		
		<category><![CDATA[Biometrics]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Computer / Electronics]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[High Tech Security]]></category>

		<category><![CDATA[Surveys / Polls / Research]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Frost & Sullivan]]></category>

		<category><![CDATA[London]]></category>

		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/pr/frost-sullivan-rising-demand-for-secure-identity-management-and-automated-emergency-procedures-to-boost-convergence-of-physical-and-logical-security-9250/</guid>
		<description><![CDATA[LONDON, November 19  - In Europe, the security credential convergence market is driven by the
use of smart cards for both physical and logical access, video content
analysis for the automation of emergency procedures, and by the integration
of building management systems with security systems.

    (Logo: www.newscom.com/cgi-bin/prnh/20081117/FSLOGO)
    New analysis from Frost [...]]]></description>
		<wfw:commentRss>http://blog.taragana.com/pr/frost-sullivan-rising-demand-for-secure-identity-management-and-automated-emergency-procedures-to-boost-convergence-of-physical-and-logical-security-9250/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Oxatis Gearing Up to Help Small Businesses at the Business Startup Exhibition in London this November</title>
		<link>http://blog.taragana.com/pr/oxatis-gearing-up-to-help-small-businesses-at-the-business-startup-exhibition-in-london-this-november-9251/</link>
		<comments>http://blog.taragana.com/pr/oxatis-gearing-up-to-help-small-businesses-at-the-business-startup-exhibition-in-london-this-november-9251/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 05:00:00 +0000</pubDate>
		<dc:creator>Oxatis</dc:creator>
		
		<category><![CDATA[Banking and Financial Services]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Entertainment]]></category>

		<category><![CDATA[Multimedia / Online / Internet]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Trade Show]]></category>

		<category><![CDATA[Europe]]></category>

		<category><![CDATA[Oxatis]]></category>

		<category><![CDATA[Paris]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/pr/oxatis-gearing-up-to-help-small-businesses-at-the-business-startup-exhibition-in-london-this-november-9251/</guid>
		<description><![CDATA[PARIS, November 19  - Oxatis, leading European E-Commerce solution, to participate at the
Business Startup show in London on November 26-27. Intent on delivering the
message that small businesses can create an online shop quickly and easily
without any technical skills, Oxatis will be holding a seminar entitled
&#34;Virtual Shops: Start Profiting in 24 Hours!&#34;.

    [...]]]></description>
		<wfw:commentRss>http://blog.taragana.com/pr/oxatis-gearing-up-to-help-small-businesses-at-the-business-startup-exhibition-in-london-this-november-9251/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Breakthrough in Text to Speech Technology</title>
		<link>http://blog.taragana.com/pr/breakthrough-in-text-to-speech-technology-9255/</link>
		<comments>http://blog.taragana.com/pr/breakthrough-in-text-to-speech-technology-9255/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 05:00:00 +0000</pubDate>
		<dc:creator>Ivo Software</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Computer / Electronics]]></category>

		<category><![CDATA[Education]]></category>

		<category><![CDATA[Entertainment]]></category>

		<category><![CDATA[Government and Policy]]></category>

		<category><![CDATA[Media]]></category>

		<category><![CDATA[Multimedia / Online / Internet]]></category>

		<category><![CDATA[New Products / Services]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Gdynia]]></category>

		<category><![CDATA[Ivo Software]]></category>

		<category><![CDATA[Poland]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/pr/breakthrough-in-text-to-speech-technology-9255/</guid>
		<description><![CDATA[GDYNIA, Poland, November 19  - The IVO Software company, in cooperation with Royal National
Institute of Blind People (RNIB), the largest British charity organization,
is introducing two English speaking voices, based on revolutionary IVONA
Text-to-Speech technology. They will be set up in products and services
provided by RNIB to more than two million visually impaired persons.

   [...]]]></description>
		<wfw:commentRss>http://blog.taragana.com/pr/breakthrough-in-text-to-speech-technology-9255/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Savvis Completes Examination in Conformity with Statement on Auditing Standards No. 70 (SAS 70), Service Organizations</title>
		<link>http://blog.taragana.com/pr/savvis-completes-examination-in-conformity-with-statement-on-auditing-standards-no-70-sas-70-service-organizations-9256/</link>
		<comments>http://blog.taragana.com/pr/savvis-completes-examination-in-conformity-with-statement-on-auditing-standards-no-70-sas-70-service-organizations-9256/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 05:00:00 +0000</pubDate>
		<dc:creator>Savvis Inc.</dc:creator>
		
		<category><![CDATA[Computer / Electronics]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[England]]></category>

		<category><![CDATA[Missouri]]></category>

		<category><![CDATA[Savvis Inc.]]></category>

		<category><![CDATA[St. louis]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/pr/savvis-completes-examination-in-conformity-with-statement-on-auditing-standards-no-70-sas-70-service-organizations-9256/</guid>
		<description><![CDATA[ST. LOUIS, November 19  - Savvis, Inc. (Nasdaq: SVVS), a global leader in outsourced Internet
infrastructure services for the enterprise, today announced that it has
recently completed its sixth consecutive examination in conformity with
Statement on Auditing Standards No. 70 (SAS 70), Service Organizations for
the period October 1, 2008 through September 30, 2009 that was performed by
Ernst [...]]]></description>
		<wfw:commentRss>http://blog.taragana.com/pr/savvis-completes-examination-in-conformity-with-statement-on-auditing-standards-no-70-sas-70-service-organizations-9256/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Business Leaders Warn Against Demise of Internet Governance Forum</title>
		<link>http://blog.taragana.com/pr/business-leaders-warn-against-demise-of-internet-governance-forum-9257/</link>
		<comments>http://blog.taragana.com/pr/business-leaders-warn-against-demise-of-internet-governance-forum-9257/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 05:00:00 +0000</pubDate>
		<dc:creator>Icc</dc:creator>
		
		<category><![CDATA[Computer / Electronics]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Cairo]]></category>

		<category><![CDATA[Egypt]]></category>

		<category><![CDATA[Europe]]></category>

		<category><![CDATA[Icc]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/pr/business-leaders-warn-against-demise-of-internet-governance-forum-9257/</guid>
		<description><![CDATA[CAIRO, November 19  - Business leaders have issued a stark warning that the demise of the
UN-linked Internet Governance Forum (IGF) could impede the ability of the
Internet to drive economic growth and improve societal benefits.

    The warning was addressed to delegates attending the closing ceremony of
the 4th IGF meeting in Sharm el-Sheikh [...]]]></description>
		<wfw:commentRss>http://blog.taragana.com/pr/business-leaders-warn-against-demise-of-internet-governance-forum-9257/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Impossible Quiz(TM) for the iPhone(TM) and iPod Touch(TM) Soars Into the Top 10 of All Apps on the iTunes Store!</title>
		<link>http://blog.taragana.com/pr/the-impossible-quiztm-for-the-iphonetm-and-ipod-touchtm-soars-into-the-top-10-of-all-apps-on-the-itunes-store-9258/</link>
		<comments>http://blog.taragana.com/pr/the-impossible-quiztm-for-the-iphonetm-and-ipod-touchtm-soars-into-the-top-10-of-all-apps-on-the-itunes-store-9258/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 05:00:00 +0000</pubDate>
		<dc:creator>Inxile Entertainment</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Computer / Electronics]]></category>

		<category><![CDATA[Entertainment]]></category>

		<category><![CDATA[New Products / Services]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Telecommunications]]></category>

		<category><![CDATA[Wireless Communications]]></category>

		<category><![CDATA[california]]></category>

		<category><![CDATA[inXile entertainment]]></category>

		<category><![CDATA[Newport beach]]></category>

		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/pr/the-impossible-quiztm-for-the-iphonetm-and-ipod-touchtm-soars-into-the-top-10-of-all-apps-on-the-itunes-store-9258/</guid>
		<description><![CDATA[The original quiz game that launched a thousand clones becomes another hit for inXile&apos;s Sparkworkz(TM)!

NEWPORT BEACH, California, November 19  - The Impossible Quiz(TM) for the iPhone(TM) and iPod Touch(TM) continues
to climb, reaching number 7 for all paid apps yesterday. The Impossible
Quiz(TM) is also number 4 of app store games, surpassing the classic puzzle
game Tetris [...]]]></description>
		<wfw:commentRss>http://blog.taragana.com/pr/the-impossible-quiztm-for-the-iphonetm-and-ipod-touchtm-soars-into-the-top-10-of-all-apps-on-the-itunes-store-9258/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Infocrossing, a Wipro Company, Announces Five-Year Agreement With Cliffs Natural Resources</title>
		<link>http://blog.taragana.com/pr/infocrossing-a-wipro-company-announces-five-year-agreement-with-cliffs-natural-resources-9261/</link>
		<comments>http://blog.taragana.com/pr/infocrossing-a-wipro-company-announces-five-year-agreement-with-cliffs-natural-resources-9261/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 05:00:00 +0000</pubDate>
		<dc:creator>Wipro Technologies</dc:creator>
		
		<category><![CDATA[Contracts]]></category>

		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Investors]]></category>

		<category><![CDATA[Mining]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[India]]></category>

		<category><![CDATA[Leonia]]></category>

		<category><![CDATA[New Jersey And Bangalore]]></category>

		<category><![CDATA[United States of America]]></category>

		<category><![CDATA[Wipro Technologies]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/pr/infocrossing-a-wipro-company-announces-five-year-agreement-with-cliffs-natural-resources-9261/</guid>
		<description><![CDATA[LEONIA, New Jersey and BANGALORE, India, November 19  - Infocrossing, a Wipro (NYSE: WIT) Company, today announced that it has
entered into a multi-year agreement to provide infrastructure services for
Cliffs Natural Resources, Inc. Cliffs is an international mining and natural
resources company. It is North America&#39;s largest producer of iron ore
pellets, a major supplier of direct-shipping [...]]]></description>
		<wfw:commentRss>http://blog.taragana.com/pr/infocrossing-a-wipro-company-announces-five-year-agreement-with-cliffs-natural-resources-9261/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Manthan Systems Secures Series B Financing From Fidelity International, IDG Ventures and DFJ ePlanet Ventures</title>
		<link>http://blog.taragana.com/pr/manthan-systems-secures-series-b-financing-from-fidelity-international-idg-ventures-and-dfj-eplanet-ventures-9263/</link>
		<comments>http://blog.taragana.com/pr/manthan-systems-secures-series-b-financing-from-fidelity-international-idg-ventures-and-dfj-eplanet-ventures-9263/#comments</comments>
