<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>PR Hub &#187; Health</title>
	<atom:link href="http://blog.taragana.com/pr/c/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.taragana.com/pr</link>
	<description></description>
	<pubDate>Fri, 20 Nov 2009 05:00:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Karolinska Development and EIF Start Landmark Co-Investment Fund for Life Science Innovation</title>
		<link>http://blog.taragana.com/pr/karolinska-development-and-eif-start-landmark-co-investment-fund-for-life-science-innovation-9310/</link>
		<comments>http://blog.taragana.com/pr/karolinska-development-and-eif-start-landmark-co-investment-fund-for-life-science-innovation-9310/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 05:00:00 +0000</pubDate>
		<dc:creator>Karolinska Development Ab</dc:creator>
		
		<category><![CDATA[Biotechnology]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Health Care / Hospitals]]></category>

		<category><![CDATA[Investors]]></category>

		<category><![CDATA[Joint Ventures]]></category>

		<category><![CDATA[New Products / Services]]></category>

		<category><![CDATA[Pharmaceuticals]]></category>

		<category><![CDATA[Karolinska Development AB]]></category>

		<category><![CDATA[Stockholm]]></category>

		<category><![CDATA[sweden]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/pr/karolinska-development-and-eif-start-landmark-co-investment-fund-for-life-science-innovation-9310/</guid>
		<description><![CDATA[STOCKHOLM, November 20  - Karolinska Development AB today announced that the European Investment
Fund (EIF) has entered into a co-investment agreement with the company. The
co-investment fund will be managed by Karolinska Development and used to
invest in the company&#39;s portfolio of early-stage pharmaceutical and medical
technology companies. EIF has agreed to invest 26.7 M Euros in the
co-investment [...]]]></description>
		<wfw:commentRss>http://blog.taragana.com/pr/karolinska-development-and-eif-start-landmark-co-investment-fund-for-life-science-innovation-9310/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Menicon to Acquire David Thomas Contact Lenses Ltd., Major U.K. Custom Lens Manufacturer</title>
		<link>http://blog.taragana.com/pr/menicon-to-acquire-david-thomas-contact-lenses-ltd-major-uk-custom-lens-manufacturer-9234/</link>
		<comments>http://blog.taragana.com/pr/menicon-to-acquire-david-thomas-contact-lenses-ltd-major-uk-custom-lens-manufacturer-9234/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 05:00:00 +0000</pubDate>
		<dc:creator>Menicon Co. Ltd.</dc:creator>
		
		<category><![CDATA[Acquisitions / Mergers / Takeovers]]></category>

		<category><![CDATA[Asian Related]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Health Care / Hospitals]]></category>

		<category><![CDATA[Investors]]></category>

		<category><![CDATA[Multicultural]]></category>

		<category><![CDATA[France]]></category>

		<category><![CDATA[Germany]]></category>

		<category><![CDATA[Japan]]></category>

		<category><![CDATA[Menicon Co. Ltd.]]></category>

		<category><![CDATA[Nagoya]]></category>

		<category><![CDATA[Netherlands]]></category>

		<category><![CDATA[Spain]]></category>

		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/pr/menicon-to-acquire-david-thomas-contact-lenses-ltd-major-uk-custom-lens-manufacturer-9234/</guid>
		<description><![CDATA[Deal provides base of operations for Menicon&apos;s expansion in U.K. -
NAGOYA, Japan, November 19  - Menicon Co., Ltd. (Menicon) and David Thomas Contact Lenses Ltd. (DTCL)
announced on November 19 that the two companies reached agreement on November
16, 2009 for Menicon to acquire 100% of the ownership of DTCL. The
acquisition of DTCL will enable Menicon [...]]]></description>
		<wfw:commentRss>http://blog.taragana.com/pr/menicon-to-acquire-david-thomas-contact-lenses-ltd-major-uk-custom-lens-manufacturer-9234/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Natalya Chistyakova-Ionova Becomes an Ambassador of Friendship</title>
		<link>http://blog.taragana.com/pr/natalya-chistyakova-ionova-becomes-an-ambassador-of-friendship-9238/</link>
		<comments>http://blog.taragana.com/pr/natalya-chistyakova-ionova-becomes-an-ambassador-of-friendship-9238/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 05:00:00 +0000</pubDate>
		<dc:creator>Best Buddies International</dc:creator>
		
		<category><![CDATA[Children Related]]></category>

		<category><![CDATA[Domestic Policy]]></category>

		<category><![CDATA[Entertainment]]></category>

		<category><![CDATA[Foreign Policy / International Affairs]]></category>

		<category><![CDATA[Government and Policy]]></category>

		<category><![CDATA[Handicapped / Disabled]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Mental Health]]></category>

		<category><![CDATA[Multicultural]]></category>

		<category><![CDATA[Music]]></category>

		<category><![CDATA[Not For Profit]]></category>

		<category><![CDATA[Best Buddies International]]></category>

		<category><![CDATA[florida]]></category>

		<category><![CDATA[Miami And Moscow]]></category>

		<category><![CDATA[Russia]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/pr/natalya-chistyakova-ionova-becomes-an-ambassador-of-friendship-9238/</guid>
		<description><![CDATA[MIAMI and MOSCOW, November 19  - Natalya Chistyakova-Ionova, the esteemed Russian singer and Pop
sensation, has joined forces with Best Buddies International to generously
support the charitable organization&#39;s mission of establishing one-to-one
friendships between student volunteers &#8212; from various Moscow schools &#8212; and
youth with intellectual disabilities. Best Buddies was founded by U.S.
President Kennedy&#39;s nephew, Anthony Kennedy Shriver, [...]]]></description>
		<wfw:commentRss>http://blog.taragana.com/pr/natalya-chistyakova-ionova-becomes-an-ambassador-of-friendship-9238/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Visage Imaging Signs University of Chicago</title>
		<link>http://blog.taragana.com/pr/visage-imaging-signs-university-of-chicago-9244/</link>
		<comments>http://blog.taragana.com/pr/visage-imaging-signs-university-of-chicago-9244/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 05:00:00 +0000</pubDate>
		<dc:creator>Visage Imaging Inc.</dc:creator>
		
		<category><![CDATA[Education]]></category>

		<category><![CDATA[Government and Policy]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Health Care / Hospitals]]></category>

		<category><![CDATA[Higher Education]]></category>

		<category><![CDATA[Medical Equipment]]></category>

		<category><![CDATA[Andover]]></category>

		<category><![CDATA[Massachusetts]]></category>

		<category><![CDATA[United Kingdom]]></category>

		<category><![CDATA[Visage Imaging Inc.]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/pr/visage-imaging-signs-university-of-chicago-9244/</guid>
		<description><![CDATA[Visage CS Enterprise Wide Advanced Visualization Solutions
ANDOVER, Massachusetts, November 19  - Visage Imaging(R), Inc., a wholly owned subsidiary of Pro Medicus Ltd.
(ASX: PME), announced today it has installed their Visage CS thin client
enterprise solution with The University of Chicago to meet an evolving demand
for powerful workflow improvement. The Visage CS&#39;s architecture has been
designed to [...]]]></description>
		<wfw:commentRss>http://blog.taragana.com/pr/visage-imaging-signs-university-of-chicago-9244/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Contact Centre Services to Take Off in Nigeria by 2015, Finds Frost &amp; Sullivan</title>
		<link>http://blog.taragana.com/pr/contact-centre-services-to-take-off-in-nigeria-by-2015-finds-frost-sullivan-9246/</link>
		<comments>http://blog.taragana.com/pr/contact-centre-services-to-take-off-in-nigeria-by-2015-finds-frost-sullivan-9246/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 05:00:00 +0000</pubDate>
		<dc:creator>Frost Sullivan</dc:creator>
		
		<category><![CDATA[Banking and Financial Services]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Computer / Electronics]]></category>

		<category><![CDATA[Economic / trends / analysis]]></category>

		<category><![CDATA[Government and Policy]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Health Care / Hospitals]]></category>

		<category><![CDATA[Outsourcing Businesses]]></category>

		<category><![CDATA[Surveys / Polls / Research]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Africa]]></category>

		<category><![CDATA[Cape town]]></category>

		<category><![CDATA[Frost & Sullivan]]></category>

		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/pr/contact-centre-services-to-take-off-in-nigeria-by-2015-finds-frost-sullivan-9246/</guid>
		<description><![CDATA[CAPE TOWN, South Africa, November 19  - Despite industry challenges, the rising consumer demand from developing
industry sectors will drive exponential growth in the Nigerian contact centre
market. The outsourced contact centre segment, email and SMS services and the
health and medical organisation (HMO) and the public sectors are expected to
become key areas of market growth from [...]]]></description>
		<wfw:commentRss>http://blog.taragana.com/pr/contact-centre-services-to-take-off-in-nigeria-by-2015-finds-frost-sullivan-9246/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Frost &amp; Sullivan: Rising Demand for Secure Identity Management and Automated Emergency Procedures to Boost Convergence of Physical and Logical Security</title>
		<link>http://blog.taragana.com/pr/frost-sullivan-rising-demand-for-secure-identity-management-and-automated-emergency-procedures-to-boost-convergence-of-physical-and-logical-security-9250/</link>
		<comments>http://blog.taragana.com/pr/frost-sullivan-rising-demand-for-secure-identity-management-and-automated-emergency-procedures-to-boost-convergence-of-physical-and-logical-security-9250/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 05:00:00 +0000</pubDate>
		<dc:creator>Frost Sullivan</dc:creator>
		
		<category><![CDATA[Biometrics]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Computer / Electronics]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[High Tech Security]]></category>

		<category><![CDATA[Surveys / Polls / Research]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Frost & Sullivan]]></category>

		<category><![CDATA[London]]></category>

		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/pr/frost-sullivan-rising-demand-for-secure-identity-management-and-automated-emergency-procedures-to-boost-convergence-of-physical-and-logical-security-9250/</guid>
		<description><![CDATA[LONDON, November 19  - In Europe, the security credential convergence market is driven by the
use of smart cards for both physical and logical access, video content
analysis for the automation of emergency procedures, and by the integration
of building management systems with security systems.

    (Logo: www.newscom.com/cgi-bin/prnh/20081117/FSLOGO)
    New analysis from Frost [...]]]></description>
		<wfw:commentRss>http://blog.taragana.com/pr/frost-sullivan-rising-demand-for-secure-identity-management-and-automated-emergency-procedures-to-boost-convergence-of-physical-and-logical-security-9250/feed/</wfw:commentRss>
		</item>
		<item>
		<title>VerifyNow(R) System Highlighted in POPular Study Comparing Platelet Reactivity Tests</title>
		<link>http://blog.taragana.com/pr/verifynowr-system-highlighted-in-popular-study-comparing-platelet-reactivity-tests-9260/</link>
		<comments>http://blog.taragana.com/pr/verifynowr-system-highlighted-in-popular-study-comparing-platelet-reactivity-tests-9260/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 05:00:00 +0000</pubDate>
		<dc:creator>Accumetrics Inc.</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Clinical Trials / Medical Discoveries]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Health Care / Hospitals]]></category>

		<category><![CDATA[Pharmaceuticals]]></category>

		<category><![CDATA[Trade Show]]></category>

		<category><![CDATA[Accumetrics Inc.]]></category>

		<category><![CDATA[california]]></category>

		<category><![CDATA[Russia]]></category>

		<category><![CDATA[San diego]]></category>

		<category><![CDATA[Western Europe]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/pr/verifynowr-system-highlighted-in-popular-study-comparing-platelet-reactivity-tests-9260/</guid>
		<description><![CDATA[SAN DIEGO, November 19  - Accumetrics, Inc., developer of the VerifyNow System, the first
point-of-care method for measuring platelet reactivity, announces that its
market-leading VerifyNow P2Y12 Test was one of multiple methods evaluated in
the POPular study, which was presented during a Late Breaking Clinical Trials
session at the American Heart Association&#39;s annual Scientific Sessions. The
VerifyNow P2Y12 Test [...]]]></description>
		<wfw:commentRss>http://blog.taragana.com/pr/verifynowr-system-highlighted-in-popular-study-comparing-platelet-reactivity-tests-9260/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Medicines Top Counterfeit Concern List in Europe - Consumers Call for Tougher Safety Measures</title>
		<link>http://blog.taragana.com/pr/medicines-top-counterfeit-concern-list-in-europe-consumers-call-for-tougher-safety-measures-9274/</link>
		<comments>http://blog.taragana.com/pr/medicines-top-counterfeit-concern-list-in-europe-consumers-call-for-tougher-safety-measures-9274/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 05:00:00 +0000</pubDate>
		<dc:creator>Aegate</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Health Care / Hospitals]]></category>

		<category><![CDATA[Pharmaceuticals]]></category>

		<category><![CDATA[Surveys / Polls / Research]]></category>

		<category><![CDATA[Aegate]]></category>

		<category><![CDATA[London]]></category>

		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/pr/medicines-top-counterfeit-concern-list-in-europe-consumers-call-for-tougher-safety-measures-9274/</guid>
		<description><![CDATA[LONDON, November 19  - Research published today examining consumer opinions on counterfeit drugs
reveals that five per cent of consumers across five European countries
suspect they have received a counterfeit prescription drug and an alarming
one per cent believe they definitely have. This means that as many as 12.8
million consumers could have been exposed to counterfeit drugs [...]]]></description>
		<wfw:commentRss>http://blog.taragana.com/pr/medicines-top-counterfeit-concern-list-in-europe-consumers-call-for-tougher-safety-measures-9274/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Photos: P&amp;G Voluntarily Recalls Specific Lots of Vicks Sinex  Nasal Spray in the United States, Germany and the United Kingdom</title>
		<link>http://blog.taragana.com/pr/photos-pg-voluntarily-recalls-specific-lots-of-vicks-sinex-nasal-spray-in-the-united-states-germany-and-the-united-kingdom-9284/</link>
		<comments>http://blog.taragana.com/pr/photos-pg-voluntarily-recalls-specific-lots-of-vicks-sinex-nasal-spray-in-the-united-states-germany-and-the-united-kingdom-9284/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 05:00:00 +0000</pubDate>
		<dc:creator>Procter Gamble</dc:creator>
		
		<category><![CDATA[Consumer Products]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Health Care / Hospitals]]></category>

		<category><![CDATA[Pharmaceuticals]]></category>

		<category><![CDATA[Product Recalls]]></category>

		<category><![CDATA[Retail]]></category>

		<category><![CDATA[Cincinnati]]></category>

		<category><![CDATA[Germany]]></category>

		<category><![CDATA[Ohio]]></category>

		<category><![CDATA[Procter & Gamble]]></category>

		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/pr/photos-pg-voluntarily-recalls-specific-lots-of-vicks-sinex-nasal-spray-in-the-united-states-germany-and-the-united-kingdom-9284/</guid>
		<description><![CDATA[CINCINNATI, November 19  - The Procter &#38; Gamble Company (NYSE: PG) announced today it is voluntarily
recalling three lots of its Vicks Sinex nasal spray in three countries: the
United States, Germany and the United Kingdom.

    To view the Multimedia News Release, go to:
multivu.prnewswire.com/mnr/pg/41327/
    The company said it is taking [...]]]></description>
		<wfw:commentRss>http://blog.taragana.com/pr/photos-pg-voluntarily-recalls-specific-lots-of-vicks-sinex-nasal-spray-in-the-united-states-germany-and-the-united-kingdom-9284/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Marketing Authorisation Application for S-1 Validated by European Medicines Agency</title>
		<link>http://blog.taragana.com/pr/marketing-authorisation-application-for-s-1-validated-by-european-medicines-agency-9285/</link>
		<comments>http://blog.taragana.com/pr/marketing-authorisation-application-for-s-1-validated-by-european-medicines-agency-9285/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 05:00:00 +0000</pubDate>
		<dc:creator>Taiho Pharmaceutical Company Ltd.</dc:creator>
		
		<category><![CDATA[Biotechnology]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Health Care / Hospitals]]></category>

		<category><![CDATA[Pharmaceuticals]]></category>

		<category><![CDATA[Japan]]></category>

		<category><![CDATA[Scandinavia]]></category>

		<category><![CDATA[Taiho Pharmaceutical Company Ltd.]]></category>

		<category><![CDATA[Tokyo]]></category>

		<category><![CDATA[Western Europe]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/pr/marketing-authorisation-application-for-s-1-validated-by-european-medicines-agency-9285/</guid>
		<description><![CDATA[TOKYO, November 19  - Taiho Pharmaceutical Company, Ltd. today announced that the Company&#39;s
Marketing Authorisation Application (MAA) for S-1, proposed for the treatment
of advanced gastric cancer when combined with cisplatin, was validated by the
European Medicines Agency (EMEA). S-1 was designated as an orphan medicinal
product for the treatment of gastric cancer by the EMEA on 20 [...]]]></description>
		<wfw:commentRss>http://blog.taragana.com/pr/marketing-authorisation-application-for-s-1-validated-by-european-medicines-agency-9285/feed/</wfw:commentRss>
		</item>
		<item>
		<title>International Operation Combats Online Supply of Counterfeit and Illegal Medicines</title>
		<link>http://blog.taragana.com/pr/international-operation-combats-online-supply-of-counterfeit-and-illegal-medicines-9304/</link>
		<comments>http://blog.taragana.com/pr/international-operation-combats-online-supply-of-counterfeit-and-illegal-medicines-9304/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 05:00:00 +0000</pubDate>
		<dc:creator>Interpol</dc:creator>
		
		<category><![CDATA[Foreign Policy / International Affairs]]></category>

		<category><![CDATA[Government and Policy]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Health Care / Hospitals]]></category>

		<category><![CDATA[Law]]></category>

		<category><![CDATA[Pharmaceuticals]]></category>

		<category><![CDATA[France]]></category>

		<category><![CDATA[INTERPOL]]></category>

		<category><![CDATA[Lyon]]></category>

		<category><![CDATA[Scandinavia]]></category>

		<category><![CDATA[Western Europe]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/pr/international-operation-combats-online-supply-of-counterfeit-and-illegal-medicines-9304/</guid>
		<description><![CDATA[LYON, France, November 20  - In response to an ever-increasing number of websites supplying dangerous
and illegal medicines, Operation Pangea II, involving 24 countries, was
coordinated by INTERPOL and the World Health Organization&#39;s International
Medical Products Anti-Counterfeiting Taskforce (IMPACT) to highlight the
dangers of buying medicines online.

    The week long global initiative resulted in a [...]]]></description>
		<wfw:commentRss>http://blog.taragana.com/pr/international-operation-combats-online-supply-of-counterfeit-and-illegal-medicines-9304/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New H1N1 Flu Test Available Now - On Display At MEDICA 2009</title>
		<link>http://blog.taragana.com/pr/new-h1n1-flu-test-available-now-on-display-at-medica-2009-9145/</link>
		<comments>http://blog.taragana.com/pr/new-h1n1-flu-test-available-now-on-display-at-medica-2009-9145/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 05:00:00 +0000</pubDate>
		<dc:creator>Quest Diagnostics Incorporated</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Health Care / Hospitals]]></category>

		<category><![CDATA[Infectious Disease Control]]></category>

		<category><![CDATA[Medical Equipment]]></category>

		<category><![CDATA[New Products / Services]]></category>

		<category><![CDATA[Pharmaceuticals]]></category>

		<category><![CDATA[Trade Show]]></category>

		<category><![CDATA[Dusseldorf]]></category>

		<category><![CDATA[Germany]]></category>

		<category><![CDATA[Quest Diagnostics Incorporated]]></category>

		<category><![CDATA[Western Europe]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/pr/new-h1n1-flu-test-available-now-on-display-at-medica-2009-9145/</guid>
		<description><![CDATA[2009 H1N1 Flu Test from Quest Diagnostics Now CE Marked For International Distribution under the Simplexa(TM) brand name

DÜSSELDORF, Germany, November 18  - Quest Diagnostics Incorporated (NYSE: DGX), the world&#39;s leading provider
of diagnostic testing, information and services, today announced that the
Simplexa Influenza A H1N1 (2009) test developed by its Focus Diagnostics
business has been CE marked [...]]]></description>
		<wfw:commentRss>http://blog.taragana.com/pr/new-h1n1-flu-test-available-now-on-display-at-medica-2009-9145/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AMT Provides Business Update for the Third Quarter 2009</title>
		<link>http://blog.taragana.com/pr/amt-provides-business-update-for-the-third-quarter-2009-9147/</link>
		<comments>http://blog.taragana.com/pr/amt-provides-business-update-for-the-third-quarter-2009-9147/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 05:00:00 +0000</pubDate>
		<dc:creator>Amsterdam Molecular Therapeutics B.v</dc:creator>
		
		<category><![CDATA[Banking and Financial Services]]></category>

		<category><![CDATA[Biotechnology]]></category>

		<category><![CDATA[Earnings]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Health Care / Hospitals]]></category>

		<category><![CDATA[Investors]]></category>

		<category><![CDATA[Pharmaceuticals]]></category>

		<category><![CDATA[Amsterdam]]></category>

		<category><![CDATA[Amsterdam Molecular Therapeutics B.V]]></category>

		<category><![CDATA[Netherlands]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/pr/amt-provides-business-update-for-the-third-quarter-2009-9147/</guid>
		<description><![CDATA[Glybera(R) Clinical Data Presented at Meeting of American Heart Association
AMSTERDAM, November 18  - Amsterdam Molecular Therapeutics (EuroNext Amsterdam: AMT), a leader in
the field of human gene therapy, today provides its non-audited business
update in compliance with the EU transparency directive. This report
summarizes material events and AMT&#39;s financial position for the third quarter
of 2009.

   [...]]]></description>
		<wfw:commentRss>http://blog.taragana.com/pr/amt-provides-business-update-for-the-third-quarter-2009-9147/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mainstay of the Global Workforce - 40-65 Year Olds - Hit Hardest by Chronic Obstructive Pulmonary Disease (COPD)</title>
		<link>http://blog.taragana.com/pr/mainstay-of-the-global-workforce-40-65-year-olds-hit-hardest-by-chronic-obstructive-pulmonary-disease-copd-9149/</link>
		<comments>http://blog.taragana.com/pr/mainstay-of-the-global-workforce-40-65-year-olds-hit-hardest-by-chronic-obstructive-pulmonary-disease-copd-9149/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 05:00:00 +0000</pubDate>
		<dc:creator>Education For Health</dc:creator>
		
		<category><![CDATA[Biotechnology]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Health Care / Hospitals]]></category>

		<category><![CDATA[Pharmaceuticals]]></category>

		<category><![CDATA[Surveys / Polls / Research]]></category>

		<category><![CDATA[Education For Health]]></category>

		<category><![CDATA[London]]></category>

		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/pr/mainstay-of-the-global-workforce-40-65-year-olds-hit-hardest-by-chronic-obstructive-pulmonary-disease-copd-9149/</guid>
		<description><![CDATA[New Report Highlights Global Economic Burden of the Disease
LONDON, November 18  - COPD Uncovered, a new report issued today reveals for the first time that
people between the ages of 40 to 65 are emerging as the new face of this
disease. Authored by Education for Health and other leading experts, the
report uncovers a new, younger [...]]]></description>
		<wfw:commentRss>http://blog.taragana.com/pr/mainstay-of-the-global-workforce-40-65-year-olds-hit-hardest-by-chronic-obstructive-pulmonary-disease-copd-9149/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Varian Medical Systems to Showcase the Latest X-Ray Image Detectors and X-Ray Tubes at the MEDICA 2009 International Trade Fair</title>
		<link>http://blog.taragana.com/pr/varian-medical-systems-to-showcase-the-latest-x-ray-image-detectors-and-x-ray-tubes-at-the-medica-2009-international-trade-fair-9152/</link>
		<comments>http://blog.taragana.com/pr/varian-medical-systems-to-showcase-the-latest-x-ray-image-detectors-and-x-ray-tubes-at-the-medica-2009-international-trade-fair-9152/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 05:00:00 +0000</pubDate>
		<dc:creator>Varian Medical Systems Inc.</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Health Care / Hospitals]]></category>

		<category><![CDATA[Medical Equipment]]></category>

		<category><![CDATA[New Products / Services]]></category>

		<category><![CDATA[Trade Show]]></category>

		<category><![CDATA[Russia]]></category>

		<category><![CDATA[Salt lake city]]></category>

		<category><![CDATA[Utah]]></category>

		<category><![CDATA[Varian Medical Systems Inc.]]></category>

		<category><![CDATA[Western Europe]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/pr/varian-medical-systems-to-showcase-the-latest-x-ray-image-detectors-and-x-ray-tubes-at-the-medica-2009-international-trade-fair-9152/</guid>
		<description><![CDATA[SALT LAKE CITY, November 18  - Booth - A78/Hall 10 - Varian Medical Systems, Inc. (NYSE: VAR), a premier
supplier of X-ray tubes and flat panel digital image detectors, will exhibit
its PaxScan digital image detectors and its line of X-ray tubes for
fluoroscopy, angiography, cardiology and cone-beam CT imaging at the MEDICA
2009 International Trade Fair in [...]]]></description>
		<wfw:commentRss>http://blog.taragana.com/pr/varian-medical-systems-to-showcase-the-latest-x-ray-image-detectors-and-x-ray-tubes-at-the-medica-2009-international-trade-fair-9152/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Teva Launches TevaGrastim(R) (filgrastim)</title>
		<link>http://blog.taragana.com/pr/teva-launches-tevagrastimr-filgrastim-9153/</link>
		<comments>http://blog.taragana.com/pr/teva-launches-tevagrastimr-filgrastim-9153/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 05:00:00 +0000</pubDate>
		<dc:creator>Teva Uk Ltd</dc:creator>
		
		<category><![CDATA[Biotechnology]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Clinical Trials / Medical Discoveries]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Health Care / Hospitals]]></category>

		<category><![CDATA[New Products / Services]]></category>

		<category><![CDATA[Pharmaceuticals]]></category>

		<category><![CDATA[England]]></category>

		<category><![CDATA[Leeds]]></category>

		<category><![CDATA[Teva Uk Ltd]]></category>

		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/pr/teva-launches-tevagrastimr-filgrastim-9153/</guid>
		<description><![CDATA[LEEDS, England, November 18  - Teva UK Limited has signalled its commitment to developing biosimilar
medicines by entering the G-CSF* therapy area. The launch of its proprietary
version of filgrastim, TevaGrastim(R), marks the Company&#39;s first biosimilar*,
and represents a major addition to Teva&#39;s Hospitals portfolio.

    TevaGrastim(R) is licensed for a number of indications1, the [...]]]></description>
		<wfw:commentRss>http://blog.taragana.com/pr/teva-launches-tevagrastimr-filgrastim-9153/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Albireo Announces Positive Clinical Data on A3309 in Patients with  Chronic Idiopathic Constipation</title>
		<link>http://blog.taragana.com/pr/albireo-announces-positive-clinical-data-on-a3309-in-patients-with-chronic-idiopathic-constipation-9165/</link>
		<comments>http://blog.taragana.com/pr/albireo-announces-positive-clinical-data-on-a3309-in-patients-with-chronic-idiopathic-constipation-9165/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 05:00:00 +0000</pubDate>
		<dc:creator>Albireo</dc:creator>
		
		<category><![CDATA[Clinical Trials / Medical Discoveries]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Health Care / Hospitals]]></category>

		<category><![CDATA[Pharmaceuticals]]></category>

		<category><![CDATA[Albireo]]></category>

		<category><![CDATA[Gothenburg]]></category>

