<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>PR Hub &#187; Surveys / Polls / Research</title>
	<atom:link href="http://blog.taragana.com/pr/c/business/surveys-polls-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.taragana.com/pr</link>
	<description></description>
	<pubDate>Fri, 20 Nov 2009 17:51:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ENISA Clears the Fog on Cloud Computing Security</title>
		<link>http://blog.taragana.com/pr/enisa-clears-the-fog-on-cloud-computing-security-9306/</link>
		<comments>http://blog.taragana.com/pr/enisa-clears-the-fog-on-cloud-computing-security-9306/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 05:00:00 +0000</pubDate>
		<dc:creator>Enisa - European Network And Information Security Agency</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Computer / Electronics]]></category>

		<category><![CDATA[Entertainment]]></category>

		<category><![CDATA[High Tech Security]]></category>

		<category><![CDATA[Multimedia / Online / Internet]]></category>

		<category><![CDATA[Surveys / Polls / Research]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[belgium]]></category>

		<category><![CDATA[Brussels And Heraklion]]></category>

		<category><![CDATA[ENISA - European Network and Information Security Agency]]></category>

		<category><![CDATA[greece]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/pr/enisa-clears-the-fog-on-cloud-computing-security-9306/</guid>
		<description><![CDATA[BRUSSELS and HERAKLION, Greece, November 20  - How can businesses and governments get the obvious benefits of cloud
computing without putting their organisation at risk? The EU&#39;s &#39;cyber
security&#39; agency, ENISA (the European Network and Information Security
Agency) answers this question in a comprehensive, new report on &#34;Cloud
Computing: Benefits, risks and recommendations for information security&#34;. It
covers the [...]]]></description>
		<wfw:commentRss>http://blog.taragana.com/pr/enisa-clears-the-fog-on-cloud-computing-security-9306/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BMO Capital Markets Named the 2009 Best Bank for the Canadian Dollar by FX Week Magazine</title>
		<link>http://blog.taragana.com/pr/bmo-capital-markets-named-the-2009-best-bank-for-the-canadian-dollar-by-fx-week-magazine-9328/</link>
		<comments>http://blog.taragana.com/pr/bmo-capital-markets-named-the-2009-best-bank-for-the-canadian-dollar-by-fx-week-magazine-9328/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 05:00:00 +0000</pubDate>
		<dc:creator>Bmo Bank Of Montreal Bmo Financial Group And Bmo Capital Markets</dc:creator>
		
		<category><![CDATA[Awards]]></category>

		<category><![CDATA[Banking and Financial Services]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Surveys / Polls / Research]]></category>

		<category><![CDATA[Bmo Bank Of Montreal Bmo Financial Group And Bmo Capital Markets]]></category>

		<category><![CDATA[canada]]></category>

		<category><![CDATA[Toronto]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/pr/bmo-capital-markets-named-the-2009-best-bank-for-the-canadian-dollar-by-fx-week-magazine-9328/</guid>
		<description><![CDATA[BMO&apos;s Foreign Exchange Group consistently recognized for its leading FX

TORONTO, November 20  - Capabilities
    BMO Capital Markets, the investment and corporate banking arm of BMO
Financial Group (TSX, NYSE: BMO), has been named the Best Bank for the
Canadian Dollar by FX Week Magazine.
    This is the first time BMO [...]]]></description>
		<wfw:commentRss>http://blog.taragana.com/pr/bmo-capital-markets-named-the-2009-best-bank-for-the-canadian-dollar-by-fx-week-magazine-9328/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cyberbullying: Providing Parents Greater Messaging Control of Their Children&apos;s Mobile Phone</title>
		<link>http://blog.taragana.com/pr/cyberbullying-providing-parents-greater-messaging-control-of-their-childrens-mobile-phone-9235/</link>
		<comments>http://blog.taragana.com/pr/cyberbullying-providing-parents-greater-messaging-control-of-their-childrens-mobile-phone-9235/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 05:00:00 +0000</pubDate>
		<dc:creator>Acision Uk Ltd</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Education]]></category>

		<category><![CDATA[Entertainment]]></category>

		<category><![CDATA[Government and Policy]]></category>

		<category><![CDATA[Multimedia / Online / Internet]]></category>

		<category><![CDATA[Surveys / Polls / Research]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Acision UK Ltd]]></category>

		<category><![CDATA[England]]></category>

		<category><![CDATA[Reading]]></category>

		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/pr/cyberbullying-providing-parents-greater-messaging-control-of-their-childrens-mobile-phone-9235/</guid>
		<description><![CDATA[93% of Parents Would Like to Have More &apos;Parental Control&apos; Over the Mobile Messaging Behaviour of Their Children.

READING, England, November 19  - New consumer research launched today by Acision, the world&#39;s leading
messaging company, reveals reactions to the rise of mobile cyberbullying in
the UK. The research is released in conjunction with the 6th annual
nationwide anti-bullying [...]]]></description>
		<wfw:commentRss>http://blog.taragana.com/pr/cyberbullying-providing-parents-greater-messaging-control-of-their-childrens-mobile-phone-9235/feed/</wfw:commentRss>
		</item>
		<item>
		<title>HSBC&apos;s Global Clients Discuss the Challenges of International Business</title>
		<link>http://blog.taragana.com/pr/hsbcs-global-clients-discuss-the-challenges-of-international-business-9240/</link>
		<comments>http://blog.taragana.com/pr/hsbcs-global-clients-discuss-the-challenges-of-international-business-9240/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 05:00:00 +0000</pubDate>
		<dc:creator>Hsbc</dc:creator>
		
		<category><![CDATA[Banking and Financial Services]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Surveys / Polls / Research]]></category>

		<category><![CDATA[HSBC]]></category>

		<category><![CDATA[London]]></category>

		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/pr/hsbcs-global-clients-discuss-the-challenges-of-international-business-9240/</guid>
		<description><![CDATA[LONDON, November 19  - Having complete control over company finances is a fundamental part of
running a successful international business. To help companies manage their
business finances from wherever they are in the world they need global
financial partners with strong international business capabilities and local
knowledge.

    To view the Multimedia News Release, please click:
 [...]]]></description>
		<wfw:commentRss>http://blog.taragana.com/pr/hsbcs-global-clients-discuss-the-challenges-of-international-business-9240/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How Competitive are the Major Supermarkets?</title>
		<link>http://blog.taragana.com/pr/how-competitive-are-the-major-supermarkets-9245/</link>
		<comments>http://blog.taragana.com/pr/how-competitive-are-the-major-supermarkets-9245/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 05:00:00 +0000</pubDate>
		<dc:creator>Cotswold Fayre</dc:creator>
		
		<category><![CDATA[Beer / Wine / Spirits]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Consumer Products]]></category>

		<category><![CDATA[Food / Beverages]]></category>

		<category><![CDATA[Organic Food]]></category>

		<category><![CDATA[Supermarkets]]></category>

		<category><![CDATA[Surveys / Polls / Research]]></category>

		<category><![CDATA[Cotswold Fayre]]></category>

		<category><![CDATA[England]]></category>

		<category><![CDATA[Henley-on-thames]]></category>

		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/pr/how-competitive-are-the-major-supermarkets-9245/</guid>
		<description><![CDATA[HENLEY-ON-THAMES, England, November 19  - Do we save money by driving to the so-called cheapest supermarket
shopping choice? Not always it would seem. That&#39;s why deli wholesaler
( www.cotswold-fayre.co.uk/ ) Cotswold Fayre is exposing the myth that
supermarkets are cheaper. Consider Asda&#39;s recent announcement that a list of
selected items would all be sold at a fixed price [...]]]></description>
		<wfw:commentRss>http://blog.taragana.com/pr/how-competitive-are-the-major-supermarkets-9245/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Contact Centre Services to Take Off in Nigeria by 2015, Finds Frost &amp; Sullivan</title>
		<link>http://blog.taragana.com/pr/contact-centre-services-to-take-off-in-nigeria-by-2015-finds-frost-sullivan-9246/</link>
		<comments>http://blog.taragana.com/pr/contact-centre-services-to-take-off-in-nigeria-by-2015-finds-frost-sullivan-9246/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 05:00:00 +0000</pubDate>
		<dc:creator>Frost Sullivan</dc:creator>
		
		<category><![CDATA[Banking and Financial Services]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Computer / Electronics]]></category>

		<category><![CDATA[Economic / trends / analysis]]></category>

		<category><![CDATA[Government and Policy]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Health Care / Hospitals]]></category>

		<category><![CDATA[Outsourcing Businesses]]></category>

		<category><![CDATA[Surveys / Polls / Research]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Africa]]></category>

		<category><![CDATA[Cape town]]></category>

		<category><![CDATA[Frost & Sullivan]]></category>

		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/pr/contact-centre-services-to-take-off-in-nigeria-by-2015-finds-frost-sullivan-9246/</guid>
		<description><![CDATA[CAPE TOWN, South Africa, November 19  - Despite industry challenges, the rising consumer demand from developing
industry sectors will drive exponential growth in the Nigerian contact centre
market. The outsourced contact centre segment, email and SMS services and the
health and medical organisation (HMO) and the public sectors are expected to
become key areas of market growth from [...]]]></description>
		<wfw:commentRss>http://blog.taragana.com/pr/contact-centre-services-to-take-off-in-nigeria-by-2015-finds-frost-sullivan-9246/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Frost &amp; Sullivan: Rising Demand for Secure Identity Management and Automated Emergency Procedures to Boost Convergence of Physical and Logical Security</title>
		<link>http://blog.taragana.com/pr/frost-sullivan-rising-demand-for-secure-identity-management-and-automated-emergency-procedures-to-boost-convergence-of-physical-and-logical-security-9250/</link>
		<comments>http://blog.taragana.com/pr/frost-sullivan-rising-demand-for-secure-identity-management-and-automated-emergency-procedures-to-boost-convergence-of-physical-and-logical-security-9250/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 05:00:00 +0000</pubDate>
		<dc:creator>Frost Sullivan</dc:creator>
		
		<category><![CDATA[Biometrics]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Computer / Electronics]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[High Tech Security]]></category>

		<category><![CDATA[Surveys / Polls / Research]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Frost & Sullivan]]></category>

		<category><![CDATA[London]]></category>

		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/pr/frost-sullivan-rising-demand-for-secure-identity-management-and-automated-emergency-procedures-to-boost-convergence-of-physical-and-logical-security-9250/</guid>
		<description><![CDATA[LONDON, November 19  - In Europe, the security credential convergence market is driven by the
use of smart cards for both physical and logical access, video content
analysis for the automation of emergency procedures, and by the integration
of building management systems with security systems.

    (Logo: www.newscom.com/cgi-bin/prnh/20081117/FSLOGO)
    New analysis from Frost [...]]]></description>
		<wfw:commentRss>http://blog.taragana.com/pr/frost-sullivan-rising-demand-for-secure-identity-management-and-automated-emergency-procedures-to-boost-convergence-of-physical-and-logical-security-9250/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Korn/Ferry Executive Compensation Index Shows Declining Pay for Newly Placed Senior Executives in 2009</title>
		<link>http://blog.taragana.com/pr/kornferry-executive-compensation-index-shows-declining-pay-for-newly-placed-senior-executives-in-2009-9254/</link>
		<comments>http://blog.taragana.com/pr/kornferry-executive-compensation-index-shows-declining-pay-for-newly-placed-senior-executives-in-2009-9254/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 05:00:00 +0000</pubDate>
		<dc:creator>Kornferry International</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Media]]></category>

		<category><![CDATA[Surveys / Polls / Research]]></category>

		<category><![CDATA[Workforce Management / Human Resources]]></category>

		<category><![CDATA[california]]></category>

		<category><![CDATA[Korn/Ferry International]]></category>

		<category><![CDATA[Los angeles]]></category>

		<category><![CDATA[Middle East]]></category>

		<category><![CDATA[Western Europe]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/pr/kornferry-executive-compensation-index-shows-declining-pay-for-newly-placed-senior-executives-in-2009-9254/</guid>
		<description><![CDATA[Five-Year Study Focuses on Long-Term Trends in Compensation
LOS ANGELES, November 19  - Korn/Ferry International (NYSE: KFY), a premier global provider of talent
management solutions, today released results of a five-year analysis focused
on compensation for newly hired executives. The Korn/Ferry Executive
Compensation Index shows declining pay in 2009 for the majority of new senior
executives around the world [...]]]></description>
		<wfw:commentRss>http://blog.taragana.com/pr/kornferry-executive-compensation-index-shows-declining-pay-for-newly-placed-senior-executives-in-2009-9254/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Say Yes to a Sensuous Christmas and Valentine&apos;s Day</title>
		<link>http://blog.taragana.com/pr/say-yes-to-a-sensuous-christmas-and-valentines-day-9266/</link>
		<comments>http://blog.taragana.com/pr/say-yes-to-a-sensuous-christmas-and-valentines-day-9266/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 05:00:00 +0000</pubDate>
		<dc:creator>Yes Pure Intimacy</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Consumer Products]]></category>

		<category><![CDATA[Cosmetics and Personal Care]]></category>

		<category><![CDATA[Household / Consumer / Cosmetics]]></category>

		<category><![CDATA[Multicultural]]></category>

		<category><![CDATA[New Products / Services]]></category>

		<category><![CDATA[Retail]]></category>

		<category><![CDATA[Surveys / Polls / Research]]></category>

		<category><![CDATA[Women Related]]></category>

		<category><![CDATA[London]]></category>

		<category><![CDATA[United Kingdom]]></category>

		<category><![CDATA[Yes Pure Intimacy]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/pr/say-yes-to-a-sensuous-christmas-and-valentines-day-9266/</guid>
		<description><![CDATA[LONDON, November 19  - Christmas and Valentine&#39;s are times of sharing and showing how much you
love that special person in your life.

    Yes(R) is a sensuous and original gift idea for you to share with your
partner that will inspire and enhance your lovemaking - an intimate gift that
you can discover together. [...]]]></description>
		<wfw:commentRss>http://blog.taragana.com/pr/say-yes-to-a-sensuous-christmas-and-valentines-day-9266/feed/</wfw:commentRss>
		</item>
		<item>
		<title>flydubai Celebrates a Successful First Appearance at the Dubai Airshow</title>
		<link>http://blog.taragana.com/pr/flydubai-celebrates-a-successful-first-appearance-at-the-dubai-airshow-9271/</link>
		<comments>http://blog.taragana.com/pr/flydubai-celebrates-a-successful-first-appearance-at-the-dubai-airshow-9271/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 05:00:00 +0000</pubDate>
		<dc:creator>Polaris Public Relations</dc:creator>
		
		<category><![CDATA[Aerospace / Defense]]></category>

		<category><![CDATA[Airlines / Aviation]]></category>

		<category><![CDATA[Auto and Transportation]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Surveys / Polls / Research]]></category>

		<category><![CDATA[Travel]]></category>

		<category><![CDATA[Dubai]]></category>

		<category><![CDATA[Middle East]]></category>

		<category><![CDATA[Polaris Public Relations]]></category>

		<category><![CDATA[uae]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/pr/flydubai-celebrates-a-successful-first-appearance-at-the-dubai-airshow-9271/</guid>
		<description><![CDATA[DUBAI, UAE, November 19  - flydubai, Dubai&#39;s first low cost airline has hailed the 2009
Dubai Airshow as a resounding success and has vowed to be back at the next
Show in two years&#39; time.

     (Photo:
www.newscom.com/cgi-bin/prnh/20091119/367567-a )

     (Photo:
www.newscom.com/cgi-bin/prnh/20091119/367567-b )

    The highlight of the show for [...]]]></description>
		<wfw:commentRss>http://blog.taragana.com/pr/flydubai-celebrates-a-successful-first-appearance-at-the-dubai-airshow-9271/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Medicines Top Counterfeit Concern List in Europe - Consumers Call for Tougher Safety Measures</title>
		<link>http://blog.taragana.com/pr/medicines-top-counterfeit-concern-list-in-europe-consumers-call-for-tougher-safety-measures-9274/</link>
		<comments>http://blog.taragana.com/pr/medicines-top-counterfeit-concern-list-in-europe-consumers-call-for-tougher-safety-measures-9274/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 05:00:00 +0000</pubDate>
		<dc:creator>Aegate</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Health Care / Hospitals]]></category>

		<category><![CDATA[Pharmaceuticals]]></category>

		<category><![CDATA[Surveys / Polls / Research]]></category>

		<category><![CDATA[Aegate]]></category>

		<category><![CDATA[London]]></category>

		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/pr/medicines-top-counterfeit-concern-list-in-europe-consumers-call-for-tougher-safety-measures-9274/</guid>
		<description><![CDATA[LONDON, November 19  - Research published today examining consumer opinions on counterfeit drugs
reveals that five per cent of consumers across five European countries
suspect they have received a counterfeit prescription drug and an alarming
one per cent believe they definitely have. This means that as many as 12.8
million consumers could have been exposed to counterfeit drugs [...]]]></description>
		<wfw:commentRss>http://blog.taragana.com/pr/medicines-top-counterfeit-concern-list-in-europe-consumers-call-for-tougher-safety-measures-9274/feed/</wfw:commentRss>
		</item>
		<item>
		<title>iTunes to be Forced to Drop Prices to Compete With TunesPro</title>
		<link>http://blog.taragana.com/pr/itunes-to-be-forced-to-drop-prices-to-compete-with-tunespro-9276/</link>
		<comments>http://blog.taragana.com/pr/itunes-to-be-forced-to-drop-prices-to-compete-with-tunespro-9276/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 05:00:00 +0000</pubDate>
		<dc:creator>Comtex It - Internet Research</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Economic / trends / analysis]]></category>

		<category><![CDATA[Entertainment]]></category>

		<category><![CDATA[Government and Policy]]></category>

		<category><![CDATA[Multimedia / Online / Internet]]></category>

		<category><![CDATA[Music]]></category>

		<category><![CDATA[Surveys / Polls / Research]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Web]]></category>

		<category><![CDATA[Comtex It - Internet Research]]></category>

		<category><![CDATA[New York]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/pr/itunes-to-be-forced-to-drop-prices-to-compete-with-tunespro-9276/</guid>
		<description><![CDATA[NEW YORK, November 19  - Music is the voice of the soul, or so it is said. But the distribution of
our spiritual voice has become increasingly complex in recent years with the
growth of the online market. The medium that once relied on physical media
like Vinyl and CDs has crossed the border, beyond the need [...]]]></description>
		<wfw:commentRss>http://blog.taragana.com/pr/itunes-to-be-forced-to-drop-prices-to-compete-with-tunespro-9276/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fans Favourite Stacey on Course for X Factor Success</title>
		<link>http://blog.taragana.com/pr/fans-favourite-stacey-on-course-for-x-factor-success-9283/</link>
		<comments>http://blog.taragana.com/pr/fans-favourite-stacey-on-course-for-x-factor-success-9283/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 05:00:00 +0000</pubDate>
		<dc:creator>888.com</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Entertainment]]></category>

		<category><![CDATA[Multimedia / Online / Internet]]></category>

		<category><![CDATA[Surveys / Polls / Research]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Web]]></category>

		<category><![CDATA[888.com]]></category>

		<category><![CDATA[England]]></category>

		<category><![CDATA[Gibraltar]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/pr/fans-favourite-stacey-on-course-for-x-factor-success-9283/</guid>
		<description><![CDATA[Stacey Solomon Tops X Factor Survey By 888ladies.com
GIBRALTAR, England, November 19  - Dagenham&#39;s Stacey Solomon has emerged as the front runner to
follow in the footsteps of Leona Lewis and Alexandra Burke by winning ITV1&#39;s
X Factor.

    With the number of phone votes kept top secret by X Factor
bosses, the survey by online [...]]]></description>
		<wfw:commentRss>http://blog.taragana.com/pr/fans-favourite-stacey-on-course-for-x-factor-success-9283/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Clarification of Noront Resources Intersects High Grade Platinum, Drilling now Confirms Continuity at Eagle&apos;s Nest</title>
		<link>http://blog.taragana.com/pr/clarification-of-noront-resources-intersects-high-grade-platinum-drilling-now-confirms-continuity-at-eagles-nest-9295/</link>
		<comments>http://blog.taragana.com/pr/clarification-of-noront-resources-intersects-high-grade-platinum-drilling-now-confirms-continuity-at-eagles-nest-9295/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 05:00:00 +0000</pubDate>
		<dc:creator>Noront Resources Ltd.</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Mining]]></category>

		<category><![CDATA[Surveys / Polls / Research]]></category>

		<category><![CDATA[canada]]></category>

		<category><![CDATA[Noront Resources Ltd.]]></category>

		<category><![CDATA[Toronto]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/pr/clarification-of-noront-resources-intersects-high-grade-platinum-drilling-now-confirms-continuity-at-eagles-nest-9295/</guid>
		<description><![CDATA[TORONTO, November 19  - Noront Resources Ltd. (&#34;Noront&#34; or the &#34;Company&#34;) (TSX Venture: NOT) is
pleased to report newly obtained assay results of completed drill holes
from the Company&#39;s Eagle&#39;s Nest deposit at the McFauld&#39;s Lake Property
located within the Ring of Fire mineral district. The results are from the
ongoing drilling, which continues to expand and define [...]]]></description>
		<wfw:commentRss>http://blog.taragana.com/pr/clarification-of-noront-resources-intersects-high-grade-platinum-drilling-now-confirms-continuity-at-eagles-nest-9295/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mainstay of the Global Workforce - 40-65 Year Olds - Hit Hardest by Chronic Obstructive Pulmonary Disease (COPD)</title>
		<link>http://blog.taragana.com/pr/mainstay-of-the-global-workforce-40-65-year-olds-hit-hardest-by-chronic-obstructive-pulmonary-disease-copd-9149/</link>
		<comments>http://blog.taragana.com/pr/mainstay-of-the-global-workforce-40-65-year-olds-hit-hardest-by-chronic-obstructive-pulmonary-disease-copd-9149/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 05:00:00 +0000</pubDate>
		<dc:creator>Education For Health</dc:creator>
		
		<category><![CDATA[Biotechnology]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Health Care / Hospitals]]></category>

		<category><![CDATA[Pharmaceuticals]]></category>

		<category><![CDATA[Surveys / Polls / Research]]></category>

		<category><![CDATA[Education For Health]]></category>

		<category><![CDATA[London]]></category>

		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/pr/mainstay-of-the-global-workforce-40-65-year-olds-hit-hardest-by-chronic-obstructive-pulmonary-disease-copd-9149/</guid>
		<description><![CDATA[New Report Highlights Global Economic Burden of the Disease
LONDON, November 18  - COPD Uncovered, a new report issued today reveals for the first time that
people between the ages of 40 to 65 are emerging as the new face of this
disease. Authored by Education for Health and other leading experts, the
report uncovers a new, younger [...]]]></description>
		<wfw:commentRss>http://blog.taragana.com/pr/mainstay-of-the-global-workforce-40-65-year-olds-hit-hardest-by-chronic-obstructive-pulmonary-disease-copd-9149/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Waste-to-Energy Market in South Africa Has Promising Growth Prospects, Says Frost &amp; Sullivan</title>
		<link>http://blog.taragana.com/pr/waste-to-energy-market-in-south-africa-has-promising-growth-prospects-says-frost-sullivan-9157/</link>
		<comments>http://blog.taragana.com/pr/waste-to-energy-market-in-south-africa-has-promising-growth-prospects-says-frost-sullivan-9157/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 05:00:00 +0000</pubDate>
		<dc:creator>Frost Sullivan</dc:creator>
		
		<category><![CDATA[Alternative Energies]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Conservation / Recycling]]></category>

		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Government and Policy]]></category>

		<category><![CDATA[Oil]]></category>

		<category><![CDATA[Surveys / Polls / Research]]></category>

		<category><![CDATA[Utilities]]></category>

		<category><![CDATA[Africa]]></category>

		<category><![CDATA[Cape town]]></category>

		<category><![CDATA[Frost & Sullivan]]></category>

		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/pr/waste-to-energy-market-in-south-africa-has-promising-growth-prospects-says-frost-sullivan-9157/</guid>
		<description><![CDATA[CAPE TOWN, South Africa, November 18  - The waste-to-energy concept is rapidly emerging as an important component
of integrated waste management strategies and has positive growth prospects.
However, due to the low cost of electricity and high capital investment
required in waste-to-energy plants, the incentives for utilising energy
generated from waste are moderately limited.

    (Logo: [...]]]></description>
		<wfw:commentRss>http://blog.taragana.com/pr/waste-to-energy-market-in-south-africa-has-promising-growth-prospects-says-frost-sullivan-9157/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MoadCast - The Future of Social Media Offers its Members a Share of the Advertising Revenue With the Ability to Earn up to GBP45 per Month via Their Mobile Phone</title>
		<link>http://blog.taragana.com/pr/moadcast-the-future-of-social-media-offers-its-members-a-share-of-the-advertising-revenue-with-the-ability-to-earn-up-to-gbp45-per-month-via-their-mobile-phone-9162/</link>
		<comments>http://blog.taragana.com/pr/moadcast-the-future-of-social-media-offers-its-members-a-share-of-the-advertising-revenue-with-the-ability-to-earn-up-to-gbp45-per-month-via-their-mobile-phone-9162/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 05:00:00 +0000</pubDate>
		<dc:creator>Moadcast Ltd</dc:creator>
		
		<category><![CDATA[Advertising]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Entertainment]]></category>

		<category><![CDATA[Media]]></category>

		<category><![CDATA[Multimedia / Online / Internet]]></category>

		<category><![CDATA[New Products / Services]]></category>

		<category><![CDATA[Social Media]]></category>

		<category><![CDATA[Surveys / Polls / Research]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Telecommunications]]></category>

		<category><![CDATA[Telecommunications Carriers and Services]]></category>

		<category><![CDATA[Wireless Communications]]></category>

		<category><![CDATA[Milford Haven]]></category>

		<category><![CDATA[Moadcast Ltd]]></category>

		<category><![CDATA[United Kingdom]]></category>

		<category><![CDATA[wales]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/pr/moadcast-the-future-of-social-media-offers-its-members-a-share-of-the-advertising-revenue-with-the-ability-to-earn-up-to-gbp45-per-month-via-their-mobile-phone-9162/</guid>
		<description><![CDATA[MILFORD HAVEN, Wales, November 18  - MoadCast brings the consumer and the advertiser closer together in a more
meaningful, cost-effective and targeted manner with a revolutionary
permission based mobile phone community.

    MoadCast offers its members a guaranteed revenue share of the advertising
revenue generated through MoadCast&#39;s mobile phone advertising platform.
Members join for free and [...]]]></description>
		<wfw:commentRss>http://blog.taragana.com/pr/moadcast-the-future-of-social-media-offers-its-members-a-share-of-the-advertising-revenue-with-the-ability-to-earn-up-to-gbp45-per-month-via-their-mobile-phone-9162/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Genworth Index Reveals That British Households are Increasingly Optimistic About Their Financial Future</title>
