<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>PR Hub &#187; Banking and Financial Services</title>
	<atom:link href="http://blog.taragana.com/pr/c/banking-and-financial-services/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.taragana.com/pr</link>
	<description></description>
	<pubDate>Fri, 20 Nov 2009 17:51:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>&#34;Entrepreneur for the World&#34; Award Honours Four International Personalities</title>
		<link>http://blog.taragana.com/pr/entrepreneur-for-the-world-award-honours-four-international-personalities-9311/</link>
		<comments>http://blog.taragana.com/pr/entrepreneur-for-the-world-award-honours-four-international-personalities-9311/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 05:00:00 +0000</pubDate>
		<dc:creator>World Entrepreneurship Forum</dc:creator>
		
		<category><![CDATA[Awards]]></category>

		<category><![CDATA[Banking and Financial Services]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[France]]></category>

		<category><![CDATA[Lyon]]></category>

		<category><![CDATA[World Entrepreneurship Forum]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/pr/entrepreneur-for-the-world-award-honours-four-international-personalities-9311/</guid>
		<description><![CDATA[LYON, France, November 20  - Four international personalities have been hounoured with the
&#34;Entrepreneur for the World&#34; Award on November 19th during the World
Entrepreneurship Forum, (Lyon France, November 18-21st, 2009).

     (Photo:
www.newscom.com/cgi-bin/prnh/20091027/364405 )

    The &#34;Entrepreneur for the World&#34; Award is being granted annually by
the World Entrepreneurship Forum to an [...]]]></description>
		<wfw:commentRss>http://blog.taragana.com/pr/entrepreneur-for-the-world-award-honours-four-international-personalities-9311/feed/</wfw:commentRss>
		</item>
		<item>
		<title>First Mutual Fund Investment in Microfinance in India</title>
		<link>http://blog.taragana.com/pr/first-mutual-fund-investment-in-microfinance-in-india-9315/</link>
		<comments>http://blog.taragana.com/pr/first-mutual-fund-investment-in-microfinance-in-india-9315/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 05:00:00 +0000</pubDate>
		<dc:creator>Ifmr Capital</dc:creator>
		
		<category><![CDATA[Banking and Financial Services]]></category>

		<category><![CDATA[Financing Agreements]]></category>

		<category><![CDATA[Investors]]></category>

		<category><![CDATA[Chennai]]></category>

		<category><![CDATA[Ifmr Capital]]></category>

		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/pr/first-mutual-fund-investment-in-microfinance-in-india-9315/</guid>
		<description><![CDATA[CHENNAI, India, November 20  - A recent micro-loan securitisation, completed by IFMR Capital and Equitas
Micro Finance, has enabled the first ever mutual fund investment into the
Indian microfinance sector. The Rs. 480 million ($10.4 million) transaction
is backed by over 55,000 micro-loans originated by Equitas Micro Finance, a
Chennai-based microfinance institution with approximately 700,000 low-income
clients. The transaction [...]]]></description>
		<wfw:commentRss>http://blog.taragana.com/pr/first-mutual-fund-investment-in-microfinance-in-india-9315/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GLOBAL Defense Technology Announces Pricing of Initial Public Offering of Its Common Stock</title>
		<link>http://blog.taragana.com/pr/global-defense-technology-announces-pricing-of-initial-public-offering-of-its-common-stock-9319/</link>
		<comments>http://blog.taragana.com/pr/global-defense-technology-announces-pricing-of-initial-public-offering-of-its-common-stock-9319/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 05:00:00 +0000</pubDate>
		<dc:creator>Global Defense Technology Systems Inc.</dc:creator>
		
		<category><![CDATA[Acquisitions / Mergers / Takeovers]]></category>

		<category><![CDATA[Aerospace / Defense]]></category>

		<category><![CDATA[Auto and Transportation]]></category>

		<category><![CDATA[Banking and Financial Services]]></category>

		<category><![CDATA[High Tech Security]]></category>

		<category><![CDATA[Investors]]></category>

		<category><![CDATA[Offerings]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Global Defense Technology & Systems Inc.]]></category>

		<category><![CDATA[Mclean]]></category>

		<category><![CDATA[United Kingdom]]></category>

		<category><![CDATA[virginia]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/pr/global-defense-technology-announces-pricing-of-initial-public-offering-of-its-common-stock-9319/</guid>
		<description><![CDATA[MCLEAN, Virginia, November 20  - Global Defense Technology &#38; Systems, Inc. (GLOBAL Defense Technology,
Nasdaq: GTEC), a leading provider of defense technologies to the national
security community, announced today that it has priced its initial public
offering of 4.6 million shares of common stock at US$13.00 per share, of
which 3.0 million shares are being sold by the [...]]]></description>
		<wfw:commentRss>http://blog.taragana.com/pr/global-defense-technology-announces-pricing-of-initial-public-offering-of-its-common-stock-9319/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cayman Islands Government Announces Pricing of Notes Offering</title>
		<link>http://blog.taragana.com/pr/cayman-islands-government-announces-pricing-of-notes-offering-9321/</link>
		<comments>http://blog.taragana.com/pr/cayman-islands-government-announces-pricing-of-notes-offering-9321/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 05:00:00 +0000</pubDate>
		<dc:creator>Ministry Of Finance- Cayman Islands Government</dc:creator>
		
		<category><![CDATA[Banking and Financial Services]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Media]]></category>

		<category><![CDATA[Offerings]]></category>

		<category><![CDATA[Personnel Announcements]]></category>

		<category><![CDATA[cayman islands]]></category>

		<category><![CDATA[George town]]></category>

		<category><![CDATA[Ministry Of Finance- Cayman Islands Government]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/pr/cayman-islands-government-announces-pricing-of-notes-offering-9321/</guid>
		<description><![CDATA[GEORGE TOWN, Cayman Islands, November 20  - The Cayman Islands Government announced today that it has priced US$312
million principal amount of 5.95% Notes due 2019 (the &#34;Notes&#34;) in an
international offering.

    The offering was launched on 18 November 2009 and priced on 19 November
2009. The Notes have a maturity of 10 years [...]]]></description>
		<wfw:commentRss>http://blog.taragana.com/pr/cayman-islands-government-announces-pricing-of-notes-offering-9321/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BMO Capital Markets Named the 2009 Best Bank for the Canadian Dollar by FX Week Magazine</title>
		<link>http://blog.taragana.com/pr/bmo-capital-markets-named-the-2009-best-bank-for-the-canadian-dollar-by-fx-week-magazine-9328/</link>
		<comments>http://blog.taragana.com/pr/bmo-capital-markets-named-the-2009-best-bank-for-the-canadian-dollar-by-fx-week-magazine-9328/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 05:00:00 +0000</pubDate>
		<dc:creator>Bmo Bank Of Montreal Bmo Financial Group And Bmo Capital Markets</dc:creator>
		
		<category><![CDATA[Awards]]></category>

		<category><![CDATA[Banking and Financial Services]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Surveys / Polls / Research]]></category>

		<category><![CDATA[Bmo Bank Of Montreal Bmo Financial Group And Bmo Capital Markets]]></category>

		<category><![CDATA[canada]]></category>

		<category><![CDATA[Toronto]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/pr/bmo-capital-markets-named-the-2009-best-bank-for-the-canadian-dollar-by-fx-week-magazine-9328/</guid>
		<description><![CDATA[BMO&apos;s Foreign Exchange Group consistently recognized for its leading FX

TORONTO, November 20  - Capabilities
    BMO Capital Markets, the investment and corporate banking arm of BMO
Financial Group (TSX, NYSE: BMO), has been named the Best Bank for the
Canadian Dollar by FX Week Magazine.
    This is the first time BMO [...]]]></description>
		<wfw:commentRss>http://blog.taragana.com/pr/bmo-capital-markets-named-the-2009-best-bank-for-the-canadian-dollar-by-fx-week-magazine-9328/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Abu Dhabi Real Estate Market Gains Momentum - A Sign of Times to Come!</title>
		<link>http://blog.taragana.com/pr/abu-dhabi-real-estate-market-gains-momentum-a-sign-of-times-to-come-9329/</link>
		<comments>http://blog.taragana.com/pr/abu-dhabi-real-estate-market-gains-momentum-a-sign-of-times-to-come-9329/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 05:00:00 +0000</pubDate>
		<dc:creator>Ozone Holding</dc:creator>
		
		<category><![CDATA[Banking and Financial Services]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Economic / trends / analysis]]></category>

		<category><![CDATA[Government and Policy]]></category>

		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[Residential Real Estate]]></category>

		<category><![CDATA[Abu dhabi]]></category>

		<category><![CDATA[Middle East]]></category>

		<category><![CDATA[Ozone Holding]]></category>

		<category><![CDATA[united arab emirates]]></category>

		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/pr/abu-dhabi-real-estate-market-gains-momentum-a-sign-of-times-to-come-9329/</guid>
		<description><![CDATA[ABU DHABI, United Arab Emirates, November 20  - In what has been the most promising news-to-date - under the current
recession-hit times - Abu Dhabi is seeing a steady flow of business owners
and investors making their foray into the emirate&#39;s real estate market.

    Mr. Tej Kohli the Ozone Holding group founder, says, [...]]]></description>
		<wfw:commentRss>http://blog.taragana.com/pr/abu-dhabi-real-estate-market-gains-momentum-a-sign-of-times-to-come-9329/feed/</wfw:commentRss>
		</item>
		<item>
		<title>HSBC&apos;s Global Clients Discuss the Challenges of International Business</title>
		<link>http://blog.taragana.com/pr/hsbcs-global-clients-discuss-the-challenges-of-international-business-9240/</link>
		<comments>http://blog.taragana.com/pr/hsbcs-global-clients-discuss-the-challenges-of-international-business-9240/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 05:00:00 +0000</pubDate>
		<dc:creator>Hsbc</dc:creator>
		
		<category><![CDATA[Banking and Financial Services]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Surveys / Polls / Research]]></category>

		<category><![CDATA[HSBC]]></category>

		<category><![CDATA[London]]></category>

		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/pr/hsbcs-global-clients-discuss-the-challenges-of-international-business-9240/</guid>
		<description><![CDATA[LONDON, November 19  - Having complete control over company finances is a fundamental part of
running a successful international business. To help companies manage their
business finances from wherever they are in the world they need global
financial partners with strong international business capabilities and local
knowledge.

    To view the Multimedia News Release, please click:
 [...]]]></description>
		<wfw:commentRss>http://blog.taragana.com/pr/hsbcs-global-clients-discuss-the-challenges-of-international-business-9240/feed/</wfw:commentRss>
		</item>
		<item>
		<title>toptable Profits up 187%</title>
		<link>http://blog.taragana.com/pr/toptable-profits-up-187-9241/</link>
		<comments>http://blog.taragana.com/pr/toptable-profits-up-187-9241/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 05:00:00 +0000</pubDate>
		<dc:creator>Toptable</dc:creator>
		
		<category><![CDATA[Banking and Financial Services]]></category>

		<category><![CDATA[Consumer Products]]></category>

		<category><![CDATA[Earnings]]></category>

		<category><![CDATA[Investors]]></category>

		<category><![CDATA[Restaurants]]></category>

		<category><![CDATA[London]]></category>

		<category><![CDATA[Toptable]]></category>

		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/pr/toptable-profits-up-187-9241/</guid>
		<description><![CDATA[LONDON, November 19  - toptable, Europe&#39;s No 1 online dining community and online restaurant
reservation service, reported a 187% increase in pre-tax profit,
demonstrating its value to both restaurants and diners even in the face of
the recessionary environment facing the leisure sector.

    For the year to June 2009, the company (including its toptable.com [...]]]></description>
		<wfw:commentRss>http://blog.taragana.com/pr/toptable-profits-up-187-9241/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SABMiller CEO Interviewed on Half-Year Results</title>
		<link>http://blog.taragana.com/pr/sabmiller-ceo-interviewed-on-half-year-results-9243/</link>
		<comments>http://blog.taragana.com/pr/sabmiller-ceo-interviewed-on-half-year-results-9243/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 05:00:00 +0000</pubDate>
		<dc:creator>Sabmiller Plc</dc:creator>
		
		<category><![CDATA[Banking and Financial Services]]></category>

		<category><![CDATA[Beer / Wine / Spirits]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Conference Call Announcements]]></category>

		<category><![CDATA[Consumer Products]]></category>

		<category><![CDATA[Earnings]]></category>

		<category><![CDATA[Food / Beverages]]></category>

		<category><![CDATA[Investors]]></category>

		<category><![CDATA[London]]></category>

		<category><![CDATA[SABMiller plc]]></category>

		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/pr/sabmiller-ceo-interviewed-on-half-year-results-9243/</guid>
		<description><![CDATA[LONDON, November 19  - SABMiller, one of the world&#39;s leading brewers, operating across six
continents, announced financial results for the first six months of its
Financial Year 2010.

    In a video interview released today, Graham Mackay, Chief Executive said
that against a difficult environment &#34;our performance has been very strong&#34;.
He noted that &#34;underlying EBITA [...]]]></description>
		<wfw:commentRss>http://blog.taragana.com/pr/sabmiller-ceo-interviewed-on-half-year-results-9243/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Contact Centre Services to Take Off in Nigeria by 2015, Finds Frost &amp; Sullivan</title>
		<link>http://blog.taragana.com/pr/contact-centre-services-to-take-off-in-nigeria-by-2015-finds-frost-sullivan-9246/</link>
		<comments>http://blog.taragana.com/pr/contact-centre-services-to-take-off-in-nigeria-by-2015-finds-frost-sullivan-9246/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 05:00:00 +0000</pubDate>
		<dc:creator>Frost Sullivan</dc:creator>
		
		<category><![CDATA[Banking and Financial Services]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Computer / Electronics]]></category>

		<category><![CDATA[Economic / trends / analysis]]></category>

		<category><![CDATA[Government and Policy]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Health Care / Hospitals]]></category>

		<category><![CDATA[Outsourcing Businesses]]></category>

		<category><![CDATA[Surveys / Polls / Research]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Africa]]></category>

		<category><![CDATA[Cape town]]></category>

		<category><![CDATA[Frost & Sullivan]]></category>

		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/pr/contact-centre-services-to-take-off-in-nigeria-by-2015-finds-frost-sullivan-9246/</guid>
		<description><![CDATA[CAPE TOWN, South Africa, November 19  - Despite industry challenges, the rising consumer demand from developing
industry sectors will drive exponential growth in the Nigerian contact centre
market. The outsourced contact centre segment, email and SMS services and the
health and medical organisation (HMO) and the public sectors are expected to
become key areas of market growth from [...]]]></description>
		<wfw:commentRss>http://blog.taragana.com/pr/contact-centre-services-to-take-off-in-nigeria-by-2015-finds-frost-sullivan-9246/feed/</wfw:commentRss>
		</item>
		<item>
		<title>National Grid CEO Interviewed on Interim Results 2009</title>
		<link>http://blog.taragana.com/pr/national-grid-ceo-interviewed-on-interim-results-2009-9248/</link>
		<comments>http://blog.taragana.com/pr/national-grid-ceo-interviewed-on-interim-results-2009-9248/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 05:00:00 +0000</pubDate>
		<dc:creator>National Grid Plc</dc:creator>
		
		<category><![CDATA[Alternative Energies]]></category>

		<category><![CDATA[Banking and Financial Services]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Earnings]]></category>

		<category><![CDATA[Electrical Utilities]]></category>

		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Entertainment]]></category>

		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Investors]]></category>

		<category><![CDATA[Media]]></category>

		<category><![CDATA[Multimedia / Online / Internet]]></category>

		<category><![CDATA[New Products / Services]]></category>

		<category><![CDATA[Utilities]]></category>

		<category><![CDATA[London]]></category>

		<category><![CDATA[National Grid Plc]]></category>

		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/pr/national-grid-ceo-interviewed-on-interim-results-2009-9248/</guid>
		<description><![CDATA[LONDON, November 19  - National Grid, the electricity and gas distribution company, announced
&#34;very strong&#34; half-yearly results with pre-tax profits up by 16 per cent and
earnings ahead by 31 per cent, despite a difficult trading environment.

    The company said its GBP3.4bn investment strategy was on track, with
GBP1.5bn invested in the first half [...]]]></description>
		<wfw:commentRss>http://blog.taragana.com/pr/national-grid-ceo-interviewed-on-interim-results-2009-9248/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Oxatis Gearing Up to Help Small Businesses at the Business Startup Exhibition in London this November</title>
		<link>http://blog.taragana.com/pr/oxatis-gearing-up-to-help-small-businesses-at-the-business-startup-exhibition-in-london-this-november-9251/</link>
		<comments>http://blog.taragana.com/pr/oxatis-gearing-up-to-help-small-businesses-at-the-business-startup-exhibition-in-london-this-november-9251/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 05:00:00 +0000</pubDate>
		<dc:creator>Oxatis</dc:creator>
		
		<category><![CDATA[Banking and Financial Services]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Entertainment]]></category>

		<category><![CDATA[Multimedia / Online / Internet]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Trade Show]]></category>

		<category><![CDATA[Europe]]></category>

		<category><![CDATA[Oxatis]]></category>

		<category><![CDATA[Paris]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/pr/oxatis-gearing-up-to-help-small-businesses-at-the-business-startup-exhibition-in-london-this-november-9251/</guid>
		<description><![CDATA[PARIS, November 19  - Oxatis, leading European E-Commerce solution, to participate at the
Business Startup show in London on November 26-27. Intent on delivering the
message that small businesses can create an online shop quickly and easily
without any technical skills, Oxatis will be holding a seminar entitled
&#34;Virtual Shops: Start Profiting in 24 Hours!&#34;.

    [...]]]></description>
		<wfw:commentRss>http://blog.taragana.com/pr/oxatis-gearing-up-to-help-small-businesses-at-the-business-startup-exhibition-in-london-this-november-9251/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Manthan Systems Secures Series B Financing From Fidelity International, IDG Ventures and DFJ ePlanet Ventures</title>
		<link>http://blog.taragana.com/pr/manthan-systems-secures-series-b-financing-from-fidelity-international-idg-ventures-and-dfj-eplanet-ventures-9263/</link>
		<comments>http://blog.taragana.com/pr/manthan-systems-secures-series-b-financing-from-fidelity-international-idg-ventures-and-dfj-eplanet-ventures-9263/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 05:00:00 +0000</pubDate>
		<dc:creator>Manthan Systems</dc:creator>
		
		<category><![CDATA[Banking and Financial Services]]></category>

		<category><![CDATA[Computer / Electronics]]></category>

		<category><![CDATA[Entertainment]]></category>

		<category><![CDATA[Financing Agreements]]></category>

		<category><![CDATA[Multimedia / Online / Internet]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Bangalore]]></category>

		<category><![CDATA[Illinois]]></category>

		<category><![CDATA[India]]></category>

		<category><![CDATA[India And Chicago]]></category>

		<category><![CDATA[Manthan Systems]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/pr/manthan-systems-secures-series-b-financing-from-fidelity-international-idg-ventures-and-dfj-eplanet-ventures-9263/</guid>
		<description><![CDATA[Manthan Plans to Use Funding to Target Leadership Position in Retail Business Intelligence &#38; Analytics

BANGALORE, India and CHICAGO, November 19  - Manthan Systems, a leading provider of Business Intelligence and
Analytical solutions for the retail and consumer packaged goods industries
today announced that it has secured Series B funding. The investment, with a
funding of upto $15 [...]]]></description>
		<wfw:commentRss>http://blog.taragana.com/pr/manthan-systems-secures-series-b-financing-from-fidelity-international-idg-ventures-and-dfj-eplanet-ventures-9263/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Inaugural South Africa Fast Growth 100 list launched at State of Entrepreneurship Summit</title>
		<link>http://blog.taragana.com/pr/inaugural-south-africa-fast-growth-100-list-launched-at-state-of-entrepreneurship-summit-9282/</link>
		<comments>http://blog.taragana.com/pr/inaugural-south-africa-fast-growth-100-list-launched-at-state-of-entrepreneurship-summit-9282/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 05:00:00 +0000</pubDate>
		<dc:creator>Allworld Network</dc:creator>
		
		<category><![CDATA[Banking and Financial Services]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Media]]></category>

		<category><![CDATA[Trade Show]]></category>

		<category><![CDATA[Allworld Network]]></category>

		<category><![CDATA[Johannesburg]]></category>

		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/pr/inaugural-south-africa-fast-growth-100-list-launched-at-state-of-entrepreneurship-summit-9282/</guid>
		<description><![CDATA[JOHANNESBURG, November 19  - The inaugural South Africa Fast Growth 100 list was launched today at a
gala lunch as part of the State of Entrepreneurship Summit, held in
Johannesburg during Global Entrepreneurship Week.

    Founded by AllWorld Network, Endeavor SA and Professor Michael Porter of
the Harvard Business School, the South Africa Fast Growth [...]]]></description>
		<wfw:commentRss>http://blog.taragana.com/pr/inaugural-south-africa-fast-growth-100-list-launched-at-state-of-entrepreneurship-summit-9282/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Borak Capital Holding S.A.E. Engages BGR Capital &amp; Trade, LLC  As Exclusive Financial Advisor</title>
		<link>http://blog.taragana.com/pr/borak-capital-holding-sae-engages-bgr-capital-trade-llc-as-exclusive-financial-advisor-9142/</link>
		<comments>http://blog.taragana.com/pr/borak-capital-holding-sae-engages-bgr-capital-trade-llc-as-exclusive-financial-advisor-9142/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 05:00:00 +0000</pubDate>
		<dc:creator>Bgr Capital Trade Llc</dc:creator>
		
		<category><![CDATA[Banking and Financial Services]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Commercial Real Estate]]></category>

		<category><![CDATA[Corporate Expansion]]></category>

		<category><![CDATA[Economic / trends / analysis]]></category>

		<category><![CDATA[Government and Policy]]></category>

		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[Bgr Capital & Trade Llc]]></category>

		<category><![CDATA[Middle East]]></category>

		<category><![CDATA[New York]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/pr/borak-capital-holding-sae-engages-bgr-capital-trade-llc-as-exclusive-financial-advisor-9142/</guid>
		<description><![CDATA[NEW YORK, November 18  - Borak Capital Holding S.A.E. (&#34;Borak&#34;) announced today the signing of an
agreement with BGR Capital &#38; Trade, LLC (&#34;BGR C&#38;T&#34;) whereby BGR C&#38;T has
agreed to act as the exclusive financial advisor to Borak.

    Dr. Ayman Kandeel, Chairman of Borak commented, &#34;We are excited about our
new partnership with [...]]]></description>
		<wfw:commentRss>http://blog.taragana.com/pr/borak-capital-holding-sae-engages-bgr-capital-trade-llc-as-exclusive-financial-advisor-9142/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AMT Provides Business Update for the Third Quarter 2009</title>
		<link>http://blog.taragana.com/pr/amt-provides-business-update-for-the-third-quarter-2009-9147/</link>
		<comments>http://blog.taragana.com/pr/amt-provides-business-update-for-the-third-quarter-2009-9147/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 05:00:00 +0000</pubDate>
		<dc:creator>Amsterdam Molecular Therapeutics B.v</dc:creator>
		
		<category><![CDATA[Banking and Financial Services]]></category>

		<category><![CDATA[Biotechnology]]></category>

		<category><![CDATA[Earnings]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Health Care / Hospitals]]></category>

		<category><![CDATA[Investors]]></category>

		<category><![CDATA[Pharmaceuticals]]></category>

		<category><![CDATA[Amsterdam]]></category>

		<category><![CDATA[Amsterdam Molecular Therapeutics B.V]]></category>

		<category><![CDATA[Netherlands]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/pr/amt-provides-business-update-for-the-third-quarter-2009-9147/</guid>
		<description><![CDATA[Glybera(R) Clinical Data Presented at Meeting of American Heart Association
AMSTERDAM, November 18  - Amsterdam Molecular Therapeutics (EuroNext Amsterdam: AMT), a leader in
the field of human gene therapy, today provides its non-audited business
update in compliance with the EU transparency directive. This report
summarizes material events and AMT&#39;s financial position for the third quarter
of 2009.

   [...]]]></description>
		<wfw:commentRss>http://blog.taragana.com/pr/amt-provides-business-update-for-the-third-quarter-2009-9147/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Entrust President and CEO Bill Conner to Address Evolving Fraud Threats at Bank Forum</title>
		<link>http://blog.taragana.com/pr/entrust-president-and-ceo-bill-conner-to-address-evolving-fraud-threats-at-bank-forum-9148/</link>
		<comments>http://blog.taragana.com/pr/entrust-president-and-ceo-bill-conner-to-address-evolving-fraud-threats-at-bank-forum-9148/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 05:00:00 +0000</pubDate>
		<dc:creator>Entrust</dc:creator>
		
		<category><![CDATA[Banking and Financial Services]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Computer / Electronics]]></category>

		<category><![CDATA[High Tech Security]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Trade Show]]></category>

		<category><![CDATA[Dallas]]></category>

		<category><![CDATA[Entrust]]></category>

		<category><![CDATA[texas]]></category>

		<category><![CDATA[Western Europe]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/pr/entrust-president-and-ceo-bill-conner-to-address-evolving-fraud-threats-at-bank-forum-9148/</guid>
		<description><![CDATA[At BBS Paris &apos;Bank Forum,&apos; layered security approach recommended to defend against malware

DALLAS, November 18  - As advanced malware and man-in-the-browser attacks continue to cause
havoc to online-banking channels in 2009, innovative solutions are available
to help curb online fraud losses and enhance consumer trust. During
Thursday&#39;s BBS Bank Forum in Paris, Entrust President and CEO Bill [...]]]></description>
		<wfw:commentRss>http://blog.taragana.com/pr/entrust-president-and-ceo-bill-conner-to-address-evolving-fraud-threats-at-bank-forum-9148/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Report Finds Four Forces Will Shape the Future of Mobile Banking</title>
		<link>http://blog.taragana.com/pr/new-report-finds-four-forces-will-shape-the-future-of-mobile-banking-9150/</link>
		<comments>http://blog.taragana.com/pr/new-report-finds-four-forces-will-shape-the-future-of-mobile-banking-9150/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 05:00:00 +0000</pubDate>
		<dc:creator>Cgap</dc:creator>
		
		<category><![CDATA[Banking and Financial Services]]></category>

		<category><![CDATA[Domestic Policy]]></category>

		<category><![CDATA[Foreign Policy / International Affairs]]></category>

		<category><![CDATA[Government and Policy]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Telecommunications]]></category>

		<category><![CDATA[2012]]></category>

		<category><![CDATA[CGAP]]></category>

		<category><![CDATA[London]]></category>

		<category><![CDATA[Scandinavia]]></category>

		<category><![CDATA[Western Europe]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/pr/new-report-finds-four-forces-will-shape-the-future-of-mobile-banking-9150/</guid>
		<description><![CDATA[Governments, industry can make choices to increase financial inclusion in the next decade

LONDON, November 18  - The growing use of branchless banking, including mobile phone banking, is
inevitable in most countries. But it&#39;s far less certain whether large numbers
of the unbanked poor will use these alternative channels for financial
services beyond payments, such as savings and [...]]]></description>
