Vote
0
Tuesday’s Treasury bond market at a glance
By The Associated Press
April 21st, 2009
Treasury bond market at a glance
Key barometers in the Treasury market late Friday, compared with late Thursday. Price changes in the 10-year note and 30-year bond are per $1,000 invested:
| 10-year bond | -2.50 | 2.19 |
| 30-year bond | -2.81 | 3.44 |
| Yield | Pvs Session | |
| 1-month bill | 0.02 | 0.01 |
| 3-month bill | 0.01 | 0.00 |
| 6-month bill | 0.12 | 0.12 |
| 2-year note | 0.74 | 0.71 |
| 5-year note | 2.19 | 2.15 |
| 10-year note | 3.37 | 3.34 |
| 30-year bond | 4.30 | 4.28 |
| Inflation note | 1.07 | 1.06 |
| Federal Funds | 0.11 | 0.11 |
| Municipal bonds(1) 5.45 | 5.46 |
| (1)Bond Buyer index of 40 actively traded municipal bonds. |
Filed under Business, Finance, Government, News, Politics | Tags: Bonds-glance, Municipal Debt | Comment Below
Related News
