<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Breaking News &#187; Finance</title>
	<atom:link href="http://blog.taragana.com/n/c/finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.taragana.com/n</link>
	<description>News and incisive Views 24/7/365</description>
	<pubDate>Fri, 20 Nov 2009 22:41:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Oil rises above $77 in Asia amid weakening dollar, improving crude demand outlook</title>
		<link>http://blog.taragana.com/n/oil-rises-above-77-in-asia-amid-weakening-dollar-improving-crude-demand-outlook-230297/</link>
		<comments>http://blog.taragana.com/n/oil-rises-above-77-in-asia-amid-weakening-dollar-improving-crude-demand-outlook-230297/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 07:05:16 +0000</pubDate>
		<dc:creator>Alex Kennedy</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Currency Markets]]></category>

		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Finance]]></category>

		<category><![CDATA[Financial Crisis]]></category>

		<category><![CDATA[Financial Markets]]></category>

		<category><![CDATA[Asia]]></category>

		<category><![CDATA[Oil Prices]]></category>

		<category><![CDATA[Singapore]]></category>

		<category><![CDATA[Southeast Asia]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/n/oil-rises-above-77-in-asia-amid-weakening-dollar-improving-crude-demand-outlook-230297/</guid>
		<description><![CDATA[
Oil rises above $77 as traders eye dollar, demand

SINGAPORE — Oil prices rose above $77 a barrel Monday in Asia amid a weaker U.S. dollar and an improving global crude demand outlook for next year.
Benchmark crude for December delivery was up $1.02 to $77.37 a barrel at midday Singapore time in electronic trading on the ... <a href="http://blog.taragana.com/n/oil-rises-above-77-in-asia-amid-weakening-dollar-improving-crude-demand-outlook-230297/">Original source on Gaea Times at  : Oil rises above $77 in Asia amid weakening dollar, improving crude demand outlook</a>.]]></description>
		<wfw:commentRss>http://blog.taragana.com/n/oil-rises-above-77-in-asia-amid-weakening-dollar-improving-crude-demand-outlook-230297/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Asian markets gain more ground after upbeat US retail reports; gold hits record above $1130</title>
		<link>http://blog.taragana.com/n/asian-markets-gain-more-ground-after-upbeat-us-retail-reports-gold-hits-record-above-1130-230290/</link>
		<comments>http://blog.taragana.com/n/asian-markets-gain-more-ground-after-upbeat-us-retail-reports-gold-hits-record-above-1130-230290/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 07:03:52 +0000</pubDate>
		<dc:creator>Jeremiah Marquez</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Corporate]]></category>

		<category><![CDATA[Corporate News]]></category>

		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Finance]]></category>

		<category><![CDATA[Financial Markets]]></category>

		<category><![CDATA[Stock Markets]]></category>

		<category><![CDATA[Asia]]></category>

		<category><![CDATA[Barack Obama]]></category>

		<category><![CDATA[China]]></category>

		<category><![CDATA[Commodity Markets]]></category>

		<category><![CDATA[East Asia]]></category>

		<category><![CDATA[Greater China]]></category>

		<category><![CDATA[Hong Kong]]></category>

		<category><![CDATA[North America]]></category>

		<category><![CDATA[United States]]></category>

		<category><![CDATA[World Markets]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/n/asian-markets-gain-more-ground-after-upbeat-us-retail-reports-gold-hits-record-above-1130-230290/</guid>
		<description><![CDATA[
more images


more images

Asia stocks rise after US retail news; gold climbs
HONG KONG — Asian stock markets advanced Monday as better-than-expected news about U.S. retailers buoyed confidence in world&#8217;s largest economy and gold prices hit a new record.
Major markets across the region were up between 1 percent and 2 percent as investors poured into commodities and .... <a href="http://blog.taragana.com/n/asian-markets-gain-more-ground-after-upbeat-us-retail-reports-gold-hits-record-above-1130-230290/" title="Asian markets gain more ground after upbeat US retail reports; gold hits record above $1130">Source &nbsp;: Gaea News Network</a>.]]></description>
		<wfw:commentRss>http://blog.taragana.com/n/asian-markets-gain-more-ground-after-upbeat-us-retail-reports-gold-hits-record-above-1130-230290/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Planned Iranian news agency yields first story line: Will elite military force act as editors?</title>
		<link>http://blog.taragana.com/n/planned-iranian-news-agency-yields-first-story-line-will-elite-military-force-act-as-editors-230275/</link>
		<comments>http://blog.taragana.com/n/planned-iranian-news-agency-yields-first-story-line-will-elite-military-force-act-as-editors-230275/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 06:33:45 +0000</pubDate>
		<dc:creator>Brian Murphy</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Corporate]]></category>

		<category><![CDATA[Corporate News]]></category>

		<category><![CDATA[Finance]]></category>

		<category><![CDATA[Government]]></category>

		<category><![CDATA[Industries]]></category>

		<category><![CDATA[Media]]></category>

		<category><![CDATA[Military]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[Contracts And Orders]]></category>

		<category><![CDATA[Dubai]]></category>

		<category><![CDATA[Iran]]></category>

		<category><![CDATA[Middle East]]></category>

		<category><![CDATA[Products And Services]]></category>

		<category><![CDATA[Tehran]]></category>

		<category><![CDATA[United Arab Emirates]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/n/planned-iranian-news-agency-yields-first-story-line-will-elite-military-force-act-as-editors-230275/</guid>
		<description><![CDATA[
Iran media plans stir talk of elite force at helm

DUBAI, United Arab Emirates — The portfolio of Iran&#8217;s Revolutionary Guard keeps on growing.
Its troops watch over nuclear facilities, its rocket scientists enlarge Iran&#8217;s missile arsenal and its engineers have taken on a rail line as their latest big-ticket project. Could media mogul be next?
Sometime early .... <a href="http://blog.taragana.com/n/planned-iranian-news-agency-yields-first-story-line-will-elite-military-force-act-as-editors-230275/">Source article &nbsp;: Planned Iranian news agency yields first story line: Will elite military force act as editors?</a>.]]></description>
		<wfw:commentRss>http://blog.taragana.com/n/planned-iranian-news-agency-yields-first-story-line-will-elite-military-force-act-as-editors-230275/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AP source: GM to start paying back $6.7 billion worth of government debt by end of 2009</title>
		<link>http://blog.taragana.com/n/ap-source-gm-to-start-paying-back-67-billion-worth-of-government-debt-by-end-of-2009-230214/</link>
		<comments>http://blog.taragana.com/n/ap-source-gm-to-start-paying-back-67-billion-worth-of-government-debt-by-end-of-2009-230214/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 05:05:39 +0000</pubDate>
		<dc:creator>Ken Thomas</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Corporate]]></category>

		<category><![CDATA[Corporate News]]></category>

		<category><![CDATA[Finance]]></category>

		<category><![CDATA[Financial Performance]]></category>

		<category><![CDATA[Government]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[North America]]></category>

		<category><![CDATA[United States]]></category>

		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/n/ap-source-gm-to-start-paying-back-67-billion-worth-of-government-debt-by-end-of-2009-230214/</guid>
		<description><![CDATA[
AP Source: GM to begin repaying aid by year-end

WASHINGTON — General Motors Co. will begin paying back $6.7 billion in U.S. government loans by the end of 2009 and could pay off that full amount by 2011, four years ahead of schedule, according to a person familiar with the matter.
The government debt represents about 13 .... <a href="http://blog.taragana.com/n/ap-source-gm-to-start-paying-back-67-billion-worth-of-government-debt-by-end-of-2009-230214/">Source article on Gaea Times at  &nbsp;: AP source: GM to start paying back $6.7 billion worth of government debt by end of 2009</a>.]]></description>
		<wfw:commentRss>http://blog.taragana.com/n/ap-source-gm-to-start-paying-back-67-billion-worth-of-government-debt-by-end-of-2009-230214/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hawaii governor proposes plan to end controversial teacher furloughs, school-year reductions</title>
		<link>http://blog.taragana.com/n/hawaii-governor-proposes-plan-to-end-controversial-teacher-furloughs-school-year-reductions-230188/</link>
		<comments>http://blog.taragana.com/n/hawaii-governor-proposes-plan-to-end-controversial-teacher-furloughs-school-year-reductions-230188/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 03:06:45 +0000</pubDate>
		<dc:creator>AP</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Finance]]></category>

		<category><![CDATA[Government]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[Hawaii]]></category>

		<category><![CDATA[Honolulu]]></category>

		<category><![CDATA[North America]]></category>

		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/n/hawaii-governor-proposes-plan-to-end-controversial-teacher-furloughs-school-year-reductions-230188/</guid>
		<description><![CDATA[
Hawaii gov&#8217;s plan would restore classroom days

HONOLULU — Hawaii Gov. Linda Lingle proposed a plan Sunday to end the state&#8217;s hotly disputed teacher furloughs starting in January, using a rainy day budget fund and converting planning days for teachers into regular classroom time to cancel a 10 percent reduction in school days.
Lingle unveiled her plan ... <a href="http://blog.taragana.com/n/hawaii-governor-proposes-plan-to-end-controversial-teacher-furloughs-school-year-reductions-230188/">Read this article on Gaea Times at  : Hawaii governor proposes plan to end controversial teacher furloughs, school-year reductions</a>.]]></description>
		<wfw:commentRss>http://blog.taragana.com/n/hawaii-governor-proposes-plan-to-end-controversial-teacher-furloughs-school-year-reductions-230188/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Newspaper&#8217;s analysis finds federal stimulus has brought Michigan few private-sector jobs</title>
		<link>http://blog.taragana.com/n/newspapers-analysis-finds-federal-stimulus-has-brought-michigan-few-private-sector-jobs-230135/</link>
		<comments>http://blog.taragana.com/n/newspapers-analysis-finds-federal-stimulus-has-brought-michigan-few-private-sector-jobs-230135/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 22:13:51 +0000</pubDate>
		<dc:creator>AP</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Economic Policy]]></category>

		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Finance]]></category>

		<category><![CDATA[Government]]></category>

		<category><![CDATA[Media]]></category>

		<category><![CDATA[Newspapers]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[Detroit]]></category>

		<category><![CDATA[Labor Economy]]></category>

		<category><![CDATA[Michigan]]></category>

		<category><![CDATA[North America]]></category>

		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/n/newspapers-analysis-finds-federal-stimulus-has-brought-michigan-few-private-sector-jobs-230135/</guid>
		<description><![CDATA[
Newspaper: Stimulus brings few private-sector jobs

DETROIT — The federal stimulus funding that has reached Michigan so far has created few private-sector jobs and some recipients of the cash have overstated the number of jobs created or protected, an analysis by the Detroit Free Press shows.
The newspaper&#8217;s examination of the more than 1,800 awards to agencies, .... <a href="http://blog.taragana.com/n/newspapers-analysis-finds-federal-stimulus-has-brought-michigan-few-private-sector-jobs-230135/">Original article on Gaea Times at  &nbsp;: Newspaper&#8217;s analysis finds federal stimulus has brought Michigan few private-sector jobs</a>.]]></description>
		<wfw:commentRss>http://blog.taragana.com/n/newspapers-analysis-finds-federal-stimulus-has-brought-michigan-few-private-sector-jobs-230135/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Investors varying view on the economic recovery is pushing market into more volatile period</title>
		<link>http://blog.taragana.com/n/investors-varying-view-on-the-economic-recovery-is-pushing-market-into-more-volatile-period-230125/</link>
		<comments>http://blog.taragana.com/n/investors-varying-view-on-the-economic-recovery-is-pushing-market-into-more-volatile-period-230125/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 20:53:57 +0000</pubDate>
		<dc:creator>Stephen Bernard</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Corporate]]></category>

		<category><![CDATA[Corporate News]]></category>

		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Finance]]></category>

		<category><![CDATA[Financial Markets]]></category>

		<category><![CDATA[Financial Performance]]></category>

		<category><![CDATA[Government]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[Stock Markets]]></category>

		<category><![CDATA[Consumer Spending]]></category>

		<category><![CDATA[Labor Economy]]></category>

		<category><![CDATA[New York]]></category>

		<category><![CDATA[North America]]></category>

		<category><![CDATA[Prices]]></category>

		<category><![CDATA[Retail And Wholesale Sector Performance]]></category>

		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/n/investors-varying-view-on-the-economic-recovery-is-pushing-market-into-more-volatile-period-230125/</guid>
		<description><![CDATA[
Stocks market only as strong as latest data

NEW YORK — There&#8217;s a tug of war in the financial markets between investors who believe the economy is on its way to a strong recovery and those who believe a rebound is likely to be slow and bumpy.
The result: a spate of volatility in stock trading that&#8217;s .... <a href="http://blog.taragana.com/n/investors-varying-view-on-the-economic-recovery-is-pushing-market-into-more-volatile-period-230125/" title="Investors varying view on the economic recovery is pushing market into more volatile period">Source &nbsp;: Gaea News Network</a>.]]></description>
		<wfw:commentRss>http://blog.taragana.com/n/investors-varying-view-on-the-economic-recovery-is-pushing-market-into-more-volatile-period-230125/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Holders of lost savings bonds dating to World War II say Treasury not making them easy to find</title>
		<link>http://blog.taragana.com/n/holders-of-lost-savings-bonds-dating-to-world-war-ii-say-treasury-not-making-them-easy-to-find-230070/</link>
		<comments>http://blog.taragana.com/n/holders-of-lost-savings-bonds-dating-to-world-war-ii-say-treasury-not-making-them-easy-to-find-230070/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 18:06:09 +0000</pubDate>
		<dc:creator>Matt Gouras</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Finance]]></category>

		<category><![CDATA[Government]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[Government Pay]]></category>

		<category><![CDATA[Helena]]></category>

		<category><![CDATA[Montana]]></category>

		<category><![CDATA[North America]]></category>

		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/n/holders-of-lost-savings-bonds-dating-to-world-war-ii-say-treasury-not-making-them-easy-to-find-230070/</guid>
		<description><![CDATA[
Lost war bonds not easy to find
HELENA, Mont. — Holders of lost savings bonds dating back to World War II say its not nearly as easy to track down the lost money as the U.S. Treasury Department claims in an ongoing lawsuit.

The Bureau of the Public Debt counters that its process aims to make sure ... <a href="http://blog.taragana.com/n/holders-of-lost-savings-bonds-dating-to-world-war-ii-say-treasury-not-making-them-easy-to-find-230070/">Read the original article on Gaea Times at  : Holders of lost savings bonds dating to World War II say Treasury not making them easy to find</a>.]]></description>
		<wfw:commentRss>http://blog.taragana.com/n/holders-of-lost-savings-bonds-dating-to-world-war-ii-say-treasury-not-making-them-easy-to-find-230070/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Despite facing pressure, Obama unlikely to push China too hard after Beijing signals shift</title>
		<link>http://blog.taragana.com/n/despite-facing-pressure-obama-unlikely-to-push-china-too-hard-after-beijing-signals-shift-230066/</link>
		<comments>http://blog.taragana.com/n/despite-facing-pressure-obama-unlikely-to-push-china-too-hard-after-beijing-signals-shift-230066/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 18:03:45 +0000</pubDate>
		<dc:creator>Martin Crutsinger</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Cabinets]]></category>

		<category><![CDATA[Currency Markets]]></category>

		<category><![CDATA[Economic Policy]]></category>

		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Finance]]></category>

		<category><![CDATA[Financial Markets]]></category>

		<category><![CDATA[Government]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[Asia]]></category>

		<category><![CDATA[Barack Obama]]></category>

		<category><![CDATA[Beijing]]></category>

		<category><![CDATA[China]]></category>

		<category><![CDATA[East Asia]]></category>

		<category><![CDATA[Greater China]]></category>

		<category><![CDATA[International Trade]]></category>

		<category><![CDATA[Labor Economy]]></category>

		<category><![CDATA[North America]]></category>

		<category><![CDATA[United States]]></category>

		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/n/despite-facing-pressure-obama-unlikely-to-push-china-too-hard-after-beijing-signals-shift-230066/</guid>
		<description><![CDATA[
more images


more images

Obama unlikely to push China hard on currency
WASHINGTON — In his visit to Beijing this week, President Barack Obama is expected to tread lightly when pressing China to let its currency rise against the dollar.
Doing so would benefit the U.S. economy by making American-made goods cheaper in China, but Obama is reluctant to .... Original article &nbsp;: <a href="http://blog.taragana.com/n/despite-facing-pressure-obama-unlikely-to-push-china-too-hard-after-beijing-signals-shift-230066/">Despite facing pressure, Obama unlikely to push China too hard after Beijing signals shift</a>.]]></description>
		<wfw:commentRss>http://blog.taragana.com/n/despite-facing-pressure-obama-unlikely-to-push-china-too-hard-after-beijing-signals-shift-230066/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Obama, Medvedev says Iran running out of time to make good on nuclear promises</title>
		<link>http://blog.taragana.com/n/obama-medvedev-says-iran-running-out-of-time-to-make-good-on-nuclear-promises-230049/</link>
		<comments>http://blog.taragana.com/n/obama-medvedev-says-iran-running-out-of-time-to-make-good-on-nuclear-promises-230049/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 17:20:40 +0000</pubDate>
		<dc:creator>AP</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Elections]]></category>

		<category><![CDATA[Finance]]></category>

		<category><![CDATA[Government]]></category>

		<category><![CDATA[Industrial Products and Services]]></category>

		<category><![CDATA[Industries]]></category>

		<category><![CDATA[International Relations]]></category>

		<category><![CDATA[Political and Civil Unrest]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[Asia]]></category>

		<category><![CDATA[Barack Obama]]></category>

		<category><![CDATA[Eastern Europe]]></category>

		<category><![CDATA[Europe]]></category>

		<category><![CDATA[Foreign Policy]]></category>

		<category><![CDATA[Government Regulations]]></category>

		<category><![CDATA[Industry Regulation]]></category>

		<category><![CDATA[Iran]]></category>

		<category><![CDATA[Middle East]]></category>

		<category><![CDATA[North America]]></category>

		<category><![CDATA[Protests And Demonstrations]]></category>

		<category><![CDATA[Russia]]></category>

		<category><![CDATA[Singapore]]></category>

		<category><![CDATA[Southeast Asia]]></category>

		<category><![CDATA[Tehran]]></category>

		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/n/obama-medvedev-says-iran-running-out-of-time-to-make-good-on-nuclear-promises-230049/</guid>
		<description><![CDATA[
more images



more images

US, Russia say sanctions a posssibility for Iran
SINGAPORE — President Barack Obama said Sunday that &#8220;time is running out&#8221; for Iran to sign on to a deal to ship its enriched uranium out of the country for further processing, and Russian President Dmitry Medvedev said he still hopes to persuade Iran to send .... <a href="http://blog.taragana.com/n/obama-medvedev-says-iran-running-out-of-time-to-make-good-on-nuclear-promises-230049/">Source article on Gaea Times at  &nbsp;: Obama, Medvedev says Iran running out of time to make good on nuclear promises</a>.]]></description>
		<wfw:commentRss>http://blog.taragana.com/n/obama-medvedev-says-iran-running-out-of-time-to-make-good-on-nuclear-promises-230049/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Asia-Pacific leaders outline new growth strategies, open trade; no new climate initiatives</title>
		<link>http://blog.taragana.com/n/asia-pacific-leaders-outline-new-growth-strategies-open-trade-no-new-climate-initiatives-230039/</link>
		<comments>http://blog.taragana.com/n/asia-pacific-leaders-outline-new-growth-strategies-open-trade-no-new-climate-initiatives-230039/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 16:53:24 +0000</pubDate>
		<dc:creator>Elaine Kurtenbach</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Finance]]></category>

		<category><![CDATA[Financial Crisis]]></category>

		<category><![CDATA[Financial Markets]]></category>

		<category><![CDATA[Government]]></category>

		<category><![CDATA[International Relations]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[World]]></category>

		<category><![CDATA[As-apec]]></category>

		<category><![CDATA[Asia]]></category>

		<category><![CDATA[Barack Obama]]></category>

		<category><![CDATA[China]]></category>

		<category><![CDATA[East Asia]]></category>

		<category><![CDATA[Environmental Policy]]></category>

		<category><![CDATA[Global Environmental Issues]]></category>

		<category><![CDATA[Greater China]]></category>

		<category><![CDATA[Hu Jintao]]></category>

		<category><![CDATA[International Trade]]></category>

		<category><![CDATA[Myanmar]]></category>

		<category><![CDATA[North America]]></category>

		<category><![CDATA[Singapore]]></category>

		<category><![CDATA[Southeast Asia]]></category>

		<category><![CDATA[Summits]]></category>

		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/n/asia-pacific-leaders-outline-new-growth-strategies-open-trade-no-new-climate-initiatives-230039/</guid>
		<description><![CDATA[
more images


more images

APEC urges new growth model, climate pact progress
SINGAPORE — Open trade and people-centered strategies are key for sustained, stable growth, President Barack Obama and Asia-Pacific leaders said Sunday, pledging to persist with stimulus spending until a global recovery is assured.
The leaders wrapped up the annual meeting of the 21-member Asia-Pacific Economic Cooperation forum .... <a href="http://blog.taragana.com/n/asia-pacific-leaders-outline-new-growth-strategies-open-trade-no-new-climate-initiatives-230039/" title="Asia-Pacific leaders outline new growth strategies, open trade; no new climate initiatives">Source &nbsp;: Gaea News Network</a>.]]></description>
		<wfw:commentRss>http://blog.taragana.com/n/asia-pacific-leaders-outline-new-growth-strategies-open-trade-no-new-climate-initiatives-230039/feed/</wfw:commentRss>
		</item>
		<item>
		<title>THE INFLUENCE GAME: Mystery group run by NC law firm fans opposition around US to health bill</title>
		<link>http://blog.taragana.com/n/the-influence-game-mystery-group-run-by-nc-law-firm-fans-opposition-around-us-to-health-bill-230019/</link>
		<comments>http://blog.taragana.com/n/the-influence-game-mystery-group-run-by-nc-law-firm-fans-opposition-around-us-to-health-bill-230019/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 16:25:08 +0000</pubDate>
		<dc:creator>Alan Fram</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Entertainment]]></category>

		<category><![CDATA[Finance]]></category>

		<category><![CDATA[Financial Services]]></category>

		<category><![CDATA[Government]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Industries]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[Barack Obama]]></category>

		<category><![CDATA[Government Regulations]]></category>

		<category><![CDATA[Health Care Costs]]></category>

		<category><![CDATA[Health Issues]]></category>

		<category><![CDATA[Industry Regulation]]></category>

		<category><![CDATA[Las Vegas]]></category>

		<category><![CDATA[Louisiana]]></category>

		<category><![CDATA[Maine]]></category>

		<category><![CDATA[Nevada]]></category>

		<category><![CDATA[North America]]></category>

		<category><![CDATA[North Carolina]]></category>

		<category><![CDATA[Radio Programs]]></category>

		<category><![CDATA[Talk Radio]]></category>

		<category><![CDATA[United States]]></category>

		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/n/the-influence-game-mystery-group-run-by-nc-law-firm-fans-opposition-around-us-to-health-bill-230019/</guid>
		<description><![CDATA[
more images


more images

THE INFLUENCE GAME: Front group fights health bill
WASHINGTON — One operative tried to enlist trade groups in Maine to oppose government-run health coverage. Another helped a member of a Las Vegas conservative group appear on local talk radio to criticize the proposal. A third persuaded a Louisiana activist to post an opinion piece .... <a href="http://blog.taragana.com/n/the-influence-game-mystery-group-run-by-nc-law-firm-fans-opposition-around-us-to-health-bill-230019/" title="THE INFLUENCE GAME: Mystery group run by NC law firm fans opposition around US to health bill">Source &nbsp;: Gaea News Network</a>.]]></description>
		<wfw:commentRss>http://blog.taragana.com/n/the-influence-game-mystery-group-run-by-nc-law-firm-fans-opposition-around-us-to-health-bill-230019/feed/</wfw:commentRss>
		</item>
		<item>
		<title>China&#8217;s banking regulator says low US interest rates are risk to global economic recovery</title>
		<link>http://blog.taragana.com/n/chinas-banking-regulator-says-low-us-interest-rates-are-risk-to-global-economic-recovery-229931/</link>
		<comments>http://blog.taragana.com/n/chinas-banking-regulator-says-low-us-interest-rates-are-risk-to-global-economic-recovery-229931/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 12:09:59 +0000</pubDate>
		<dc:creator>AP</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Finance]]></category>

		<category><![CDATA[Government]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[Asia]]></category>

		<category><![CDATA[Barack Obama]]></category>

		<category><![CDATA[Beijing]]></category>

		<category><![CDATA[China]]></category>

		<category><![CDATA[East Asia]]></category>

		<category><![CDATA[Government Regulations]]></category>

		<category><![CDATA[Greater China]]></category>

		<category><![CDATA[Industry Regulation]]></category>

		<category><![CDATA[North America]]></category>

		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/n/chinas-banking-regulator-says-low-us-interest-rates-are-risk-to-global-economic-recovery-229931/</guid>
		<description><![CDATA[
more images


more images

China: Low US interest rates threaten recovery
BEIJING — China&#8217;s top bank regulator said Sunday the weakening U.S. dollar and low interest rates are spurring speculation in stocks and property, distorting global asset prices and threatening the global economic recovery.
The situation poses an &#8220;insurmountable risk to the recovery of the world economy,&#8221; Liu Mingkang, ... <a href="http://blog.taragana.com/n/chinas-banking-regulator-says-low-us-interest-rates-are-risk-to-global-economic-recovery-229931/">Read the original article on Gaea Times at  : China&#8217;s banking regulator says low US interest rates are risk to global economic recovery</a>.]]></description>
		<wfw:commentRss>http://blog.taragana.com/n/chinas-banking-regulator-says-low-us-interest-rates-are-risk-to-global-economic-recovery-229931/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FHA commissioner defends health of housing agency amid concerns over its financial cushion</title>
		<link>http://blog.taragana.com/n/fha-commissioner-defends-health-of-housing-agency-amid-concerns-over-its-financial-cushion-229609/</link>
		<comments>http://blog.taragana.com/n/fha-commissioner-defends-health-of-housing-agency-amid-concerns-over-its-financial-cushion-229609/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 21:47:29 +0000</pubDate>
		<dc:creator>Alex Veiga</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Finance]]></category>

		<category><![CDATA[Financial Services]]></category>

		<category><![CDATA[Industries]]></category>

		<category><![CDATA[Lifestyle]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[California]]></category>

		<category><![CDATA[Home Buying]]></category>

		<category><![CDATA[North America]]></category>

		<category><![CDATA[Residential Real Estate]]></category>

		<category><![CDATA[San Diego]]></category>

		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/n/fha-commissioner-defends-health-of-housing-agency-amid-concerns-over-its-financial-cushion-229609/</guid>
		<description><![CDATA[
FHA boss: FHA is not the new subprime
SAN DIEGO — Federal Housing Administration Commissioner David Stevens said Saturday that concerns the agency is headed for the same financial trouble that snared Fannie Mae, Freddie Mac and the subprime sector are unwarranted.

