Ranking Rx: Top 20 drugmakers by annual sales

Rankings of the world’s Top 20 drugmakers, based on global prescription drug sales for the year ending in March 2009, when total pharmaceutical industry revenue grew about 5 percent to more than $720 billion. Figures do not include revenue of company units selling consumer and animal health products, medical devices or diagnostic products.

Rank/Company Drug Revenue Market Share Growth Rate 2004-08 Growth
1. Pfizer $42.4 billion 5.9 percent -3.3 percent -2.7 percent
2. Novartis $36.2 billion 5.0 percent 3.5 percent 7.5 percent
3. Sanofi-Aventis $35.6 billion 4.9 percent 3.7 percent 4.6 percent
4. GlaxoSmithKline $35.0 billion 4.8 percent -6.5 percent 2.9 percent
5. AstraZeneca $32.6 billion 4.5 percent 6.5 percent 9.3 percent
6. Roche $30.3 billion 4.2 percent 6.8 percent 15.3 percent
7. Johnson & Johnson $28.7 billion 4.0 percent -1.8 percent 3.0 percent
8. Merck $25.3 billion 3.5 percent -8.3 percent 3.3 percent
9. Abbott $19.3 billion 2.7 percent 9.2 percent 9.1 percent
10. Eli Lilly $19.2 billion 2.7 percent 8.8 percent 9.3 percent
11. Bayer $15.7 billion 2.2 percent 6.2 percent 6.4 percent
12. Teva $15.3 billion 2.1 percent 14.6 percent 14.4 percent
13. Wyeth $15.3 billion 2.1 percent -2.8 percent 4.4 percent
14. Amgen $15.0 billion 2.1 percent -4.0 percent 14.3 percent
15. Bristol-Myers Squibb $14.2 billion 2.0 percent 6.1 percent -4.7 percent
16. Boehringer Ingelheim $14.2 billion 2.0 percent 9.1 percent 13.5 percent
17. Takeda $14.0 billion 1.9 percent 2.7 percent 6.7 percent
18. Schering-Plough $13.3 billion 1.8 percent 5.3 percent 2.0 percent
19. Daiichi Sankyo $8.3 billion 1.1 percent 4.0 percent 4.2 percent
20. Novo Nordisk $8.0 billion 1.1 percent 12.9 percent 15.6 percent
——————————————————————————————————————————————————————————————————————————————————————
Top 20 total $438 billion 60.7 percent 2.1 percent 5.3 percent

____

Source: Health data firm IMS Health.