Java Wins Programming Language of 2006 Award Linguagem de programação Java ganha prêmio de 2006
Java has won the “TIOBE Programming Language of 2005″ award. Java tem ganho a "TIOBE Programming Language de 2005" adjudicação. The Java language has increased its popularity in 2005 with 4.77%. A linguagem Java aumentou sua popularidade em 2005 com 4,77%. This is the highest positive delta if compared to other programming languages. Este é o maior delta positivo se comparado a outras linguagens de programação. Congratulations to the Java team! Parabéns à equipe Java! Java version 5, released at the end of 2004, has definitely proven to be a step forward in strong typing with its generic types. Java versão 5, lançado no final de 2004, tem provado ser definitivamente um passo em frente na digitação com a sua forte tipos genéricos. We are looking forward to Java 6 in 2006! Nós estamos olhando para a frente a Java 6 em 2006! The runners up for 2005 are C# (+1.35%) and suprisingly Visual Basic (+1.17%). Os corredores acima para 2005 estão C # (+1,35%) e surpreendentemente Visual Basic (+1,17%).
The TIOBE Programming Community index gives an indication of the popularity of programming languages. A programação TIOBE Comunidade índice dá uma indicação da popularidade de linguagens de programação. The index is updated once a month. O índice é atualizado uma vez por mês. The ratings are based on the world-wide availability of skilled engineers, courses and third party vendors. As classificações são baseadas em todo o mundo a disponibilidade de trabalhadores qualificados, engenheiros, cursos e fornecedores terceirizados. The popular search engines Google, MSN, and Yahoo! Os populares mecanismos de busca Google, MSN, e Yahoo! are used to calculate the ratings. são utilizados para o cálculo das avaliações.
Note: The TPC index is not about the best programming language or the language in which most lines of code have been written. Nota: O TPC índice não é sobre a melhor linguagem de programação ou a língua em que mais linhas de código foram escritos.
The algorithmic nature of computation makes it free from editorial bias. Os algoritmos de computação natureza faz com que seja livre de preconceitos editorial.
| Position Posição Jan 2006 Jan 2006 | Position Posição Jan 2005 Jan 2005 | Delta | Programming Language Linguagem de programação | Ratings Votos Jan 2006 Jan 2006 | Delta Jan 2005 Jan 2005 | Status |
|---|---|---|---|---|---|---|
| 1 | 2 | ![]() | Java | 22.254% 22,254% | +4.77% +4,77% | A |
| 2 | 1 | ![]() | C | 19.008% 19,008% | -1.70% -1,70% | A |
| 3 | 3 | ![]() | C++ C + + | 11.464% 11,464% | -0.46% -0,46% | A |
| 4 | 4 | ![]() | PHP | 9.402% 9,402% | -0.07% -0,07% | A |
| 5 | 5 | ![]() | (Visual) Basic (Visual) Basic | 9.089% 9,089% | +1.16% +1,16% | A |
| 6 | 6 | ![]() | Perl | 7.045% 7,045% | -0.41% -0,41% | A |
| 7 | 9 | ![]() ![]() | C# C # | 3.554% 3,554% | +1.35% +1,35% | A |
| 8 | 7 | ![]() | Python | 2.604% 2,604% | -0.23% -0,23% | A |
| 9 | 8 | ![]() | Delphi/Kylix Delphi / Kylix | 1.582% 1,582% | -0.98% -0,98% | A |
| 10 | 10 | ![]() | JavaScript | 1.538% 1,538% | -0.16% -0,16% | A |
| 11 | 12 | ![]() | SAS | 1.162% 1,162% | -0.24% -0,24% | A |
| 12 | 11 | ![]() | PL/SQL PL / SQL | 1.032% 1,032% | -0.62% -0,62% | A |
| 13 | 13 | ![]() | COBOL | 0.763% 0,763% | -0.30% -0,30% | A |
| 14 | 17 | ![]() ![]() ![]() | Lisp/Scheme Lisp / Scheme | 0.604% 0,604% | +0.00% +0,00% | A– A - |
| 15 | 16 | ![]() | Pascal | 0.525% 0,525% | -0.11% -0,11% | B |
| 16 | 25 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ColdFusion | 0.520% 0,520% | +0.25% +0,25% | B |
| 17 | 18 | ![]() | VB.NET | 0.511% 0,511% | -0.04% -0,04% | A– A - |
| 18 | 19 | ![]() | Fortran | 0.466% 0,466% | -0.05% -0,05% | B |
| 19 | 20 | ![]() | Ada | 0.465% 0,465% | -0.02% -0,02% | B |
| 20 | 48 | 28* 28 * ! | Visual FoxPro Visual FoxPro | 0.448% 0,448% | +0.37% +0,37% | B |
Note: Ruby is currently at 22nd position. Nota: Ruby está atualmente em 22 º lugar.
Source: Fonte: TIOBE via Calvin Austin Calvin Austin
Filed under Arquivado em Headline News Headline News , De Java Software Java Software , De Web | |
| |
RSS 2.0 RSS 2,0 | |
Email this Article E-mail este artigo
You may also like to read Você pode também gosta de ler |







