Vote �벼 0 0
Japanese Corporations Dominate US Patent Registrations in 2005; IBM Still in Lead �饻��~�D�_��ꪺ�M�Q�n�O�A�b2005�~IBM���q���M�b�a�Y
Angsuman Chakraborty���Angsuman Chakraborty
January 11th, 2006 2006�~1��11�� United States Patent and Trademark Office released the annual list of top 10 organizations receiving most US patents.���M�Q�M�ӼЧ����G���~�ױƦW���y��10�Ӳ�´���쪺�̶����M�Q�C IBM is still in the lead. IBM���q���M�O�B����a��C Overall Japanese corporations dominates the top 10 list.����饻��~��D�ɦa�쪺�e10�W��C
| Preliminary Rank in 2005��B���ƦW�b2005�~ | Preliminary Number of Patents in 2005��B���M�Q�ƶq�b2005�~ | Organization��´ | (Final Rank in 2004) �]�̫᪺�ƦW�b2004�~�^ | (Final Number of Patents in 2004) �]�̫᪺�M�Q�ƶq�b2004�~�^ |
|---|---|---|---|---|
| 1 | 2,941 2941 | International Business Machines Corporation��ڰӥξ������q | (1) �] 1 �^ | (3,248) �] 3248 �^ |
| 2 | 1,828 1828 | Canon Kabushiki Kaisha�ί�kabushiki kaisha | (3) �] 3 �^ | (1,805) �] 1805 �^ |
| 3 | 1,797* 1797 * | Hewlett-Packard Development Company, LP * HP�f����}�o���q�A�ѥ��������q* | (4) �] 4 �^ | (1,775) �] 1775 �^ |
| 4 | 1,688 1688 | Matsushita Electric Industrial Co., Ltd.�Q�U�q�����~�覡�|�� | (2) �] 2 �^ | (1,934) �] 1934 �^ |
| 5 | 1,641 1641 | Samsung Electronics Co., Ltd.�T�P�q�l�������q | (6) �] 6 �^ | (1,604) �] 1604 �^ |
| 6 | 1,561 1561 | Micron Technology, Inc.����ޤ��q | (5) �] 5 �^ | (1,760) �] 1760 �^ |
| 7 | 1,549 1549 | Intel Corporation�^�S�����q | (7) �] 7 �^ | (1,601) �] 1601 �^ |
| 8 | 1,271 1271 | Hitachi, Ltd��ߦ������q | (8) �] 8 �^ | (1,513) �] 1513 �^ |
| 9 | 1,258 1258 | Toshiba Corporation�F�ۤ��q | (9) �] 9 �^ | (1,311) �] 1311 �^ |
| 10 | 1,154 1154 | Fujitsu Limited�I�h�q�������q | (11) �] 11 �^ | (1,296) �] 1296 �^ |
Source:��ƨӷ��G USPTO���M�Q�P�ӼЧ�
Is US losing the innovator's mantle to Japan?�O��ꥢ�h�F�зs���a����饻�ӡH
Filed under���_�U Headline News�Y��s�D , �A Technology�N , �A USA��� | |
| |
RSS 2.0 2.0 | |
Email this Article�q�l�l�峹
You may also like to read�z�]�i�H�QŪ |



































