Vote 투표 0 0
Japanese Corporations Dominate US Patent Registrations in 2005; IBM Still in Lead 일본 기업 지배하는 미국 특허 등록, 2005 년; ibm 여전히 선두
Angsuman Chakraborty angsuman Chakraborty의
January 11th, 2006 2006년 1월 11일 United States Patent and Trademark Office released the annual list of top 10 organizations receiving most US patents. 미국 특허 및 상표 사무소의 연간 목록을 출시 대부분의 미국 특허를받은 상위 10 개 단체합니다. IBM is still in the lead. ibm은 여전히 선두. Overall Japanese corporations dominates the top 10 list. 전반적인 일본 기업을 지배하는 상위 10 개 목록합니다.
| Preliminary Rank in 2005 예비 순위, 2005 년 | Preliminary Number of Patents in 2005 2005 년 예선의 특허 번호 | Organization 조직 | (Final Rank in 2004) (최종 순위에 2004) | (Final Number of Patents in 2004) (최종 숫자의 특허 2004 년) |
|---|---|---|---|---|
| 1 | 2,941 2941 | International Business Machines Corporation 국제 비즈니스 기계 주식 회사 | (1) | (3,248) (3248) |
| 2 이 | 1,828 1828 | Canon Kabushiki Kaisha 캐논 주식 회사 | (3) | (1,805) (1805) |
| 3 세 | 1,797* 1797 * | Hewlett-Packard Development Company, LP * 휴렛 - 패커드 개발 회사, LP로 * | (4) | (1,775) (1775) |
| 4 네 | 1,688 1688 | Matsushita Electric Industrial Co., Ltd. 마쓰시타 전기 산업 | (2) | (1,934) (1934) |
| 5 오 | 1,641 1641 | Samsung Electronics Co., Ltd. 삼성 전자 주식 회사 | (6) | (1,604) (1604) |
| 6 육 | 1,561 1561 | Micron Technology, Inc. 마이크론 테크놀로지 주식 회사 | (5) | (1,760) (1760) |
| 7 일곱 | 1,549 1549 | Intel Corporation 인텔사 | (7) | (1,601) (1601) |
| 8 팔 | 1,271 1271 | Hitachi, Ltd 히타치 | (8) | (1,513) (1513) |
| 9 구 | 1,258 1258 | Toshiba Corporation 도시바 | (9) | (1,311) (1311) |
| 10 열 | 1,154 1154 | Fujitsu Limited 후지쓰 | (11) | (1,296) (1296) |
Source: 출처 : USPTO USPTO -
Is US losing the innovator’s mantle to Japan? 는 미국이 일본 군대의 혁신의 맨틀?
Filed under 밑에 Headline News 헤드 라인 뉴스 , Technology 기술 , USA 미국 | |
| |
RSS 2.0 rss 2.0 | |
Email this Article 전자 우편이 문서
You may also like to read 같은를 읽을 수있습니다 |




